SUNYAC Division III Conference Hockey Standings: 2008-2009
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
16 | 15-0-1 | 0-1-0 | 0.938 | 45 | 81-25 | 24-2-2 | 0.893 | 135-54 | 16-1-0 | 8-1-2 | |
16 | 11-4-1 | 0-1-1 | 0.708 | 34 | 66-39 | 18-8-1 | 0.685 | 116-74 | 10-3-1 | 8-5-0 | |
16 | 8-7-1 | 0-2-0 | 0.479 | 23 | 54-60 | 14-12-1 | 0.537 | 83-89 | 8-5-0 | 6-7-1 | |
16 | 7-7-2 | 0-0-0 | 0.479 | 23 | 55-61 | 14-10-3 | 0.574 | 95-90 | 8-2-2 | 6-8-1 | |
16 | 6-6-4 | 0-0-0 | 0.458 | 22 | 58-61 | 9-12-5 | 0.442 | 104-103 | 5-7-2 | 4-5-3 | |
16 | 5-7-4 | 0-0-1 | 0.417 | 20 | 65-63 | 10-12-4 | 0.462 | 107-87 | 6-3-2 | 4-9-2 | |
16 | 4-8-4 | 0-0-1 | 0.354 | 17 | 47-56 | 6-13-5 | 0.354 | 61-81 | 4-5-2 | 2-8-3 | |
16 | 5-9-2 | 0-0-0 | 0.354 | 17 | 52-67 | 8-15-2 | 0.360 | 90-104 | 5-4-2 | 3-11-0 | |
16 | 1-14-1 | 0-0-1 | 0.104 | 5 | 38-84 | 5-19-1 | 0.220 | 70-123 | 1-11-0 | 4-8-1 | |
Choose another season:

