SUNYAC Division III Conference Hockey Standings: 1999-2000
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
14 | 13-0-1 | 0-0-0 | 0.952 | 40 | 95-42 | 26-4-3 | 0.833 | 190-99 | 17-2-2 | 9-2-1 | |
14 | 10-4-0 | 0-2-0 | 0.667 | 28 | 63-44 | 15-13-1 | 0.534 | 121-117 | 10-5-0 | 5-8-1 | |
14 | 8-4-2 | 0-0-0 | 0.619 | 26 | 52-47 | 11-13-3 | 0.463 | 83-99 | 6-7-2 | 5-6-1 | |
14 | 6-6-2 | 0-0-0 | 0.476 | 20 | 50-45 | 15-11-3 | 0.569 | 118-99 | 10-4-2 | 5-7-1 | |
14 | 5-8-1 | 0-0-0 | 0.381 | 16 | 61-67 | 7-17-3 | 0.315 | 99-133 | 3-5-2 | 4-12-1 | |
14 | 4-9-1 | 0-0-2 | 0.357 | 15 | 59-69 | 8-18-3 | 0.328 | 104-142 | 3-7-1 | 5-11-2 | |
14 | 3-8-3 | 0-0-0 | 0.286 | 12 | 38-57 | 9-12-3 | 0.438 | 70-88 | 4-8-0 | 5-4-3 | |
14 | 1-11-2 | 0-1-1 | 0.119 | 5 | 42-89 | 7-13-4 | 0.375 | 101-116 | 4-7-3 | 3-6-1 | |
Choose another season:

