Wisconsin Men's Hockey 2002-2003 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-10-11 | Fri 7:35 CT | - 0-1-0 | RPI 1-0-0 | L | 1-5 | NC | Boxscore | Kohl Center | Ice Breaker (Madison, WI) | |
| 2002-10-12 | Sat 4:00 CT | - 1-1-0 | Northern Michigan 1-1-1 | W | 4-3 | NC | Boxscore | Kohl Center | Ice Breaker Consolation (Madison, WI) | |
| 2002-10-18 | Fri 7:35 CT | - 2-1-0 | uah 0-1-0 | W | 4-2 | NC | Boxscore | Kohl Center | ||
| 2002-10-19 | Sat 8:05 CT | - 3-1-0 | uah 0-2-0 | W | 3-2 | NC | Boxscore | Kohl Center | ||
| 2002-10-25 | Fri 7:00 ET | - 3-2-0 | @ | Boston College 4-0-0 | L | 2-4 | NC | Boxscore | Silvio O. Conte Forum | |
| 2002-10-26 | Sat 7:00 ET | - 4-2-0 | @ | Northeastern 1-2-2 | W | 5-1 | NC | Boxscore | Matthews Arena | |
| 2002-11-01 | Fri 7:05 CT | - 4-3-0 | Denver 6-1-0 | L | 3-5 | WC | Boxscore | Kohl Center | ||
| 2002-11-02 | Sat 7:05 CT | - 4-4-0 | Denver 7-1-0 | L | 3-5 | WC | Boxscore | Kohl Center | ||
| 2002-11-15 | Fri 7:05 CT | - 4-5-0 | @ | Minnesota Duluth 3-3-3 | L | 1-4 | WC | Boxscore | DECC | |
| 2002-11-16 | Sat 7:05 CT | - 5-5-0 | @ | Minnesota Duluth 3-4-3 | W OT1 | 2-1 | WC | Boxscore | DECC | |
| 2002-11-22 | Fri 7:05 CT | - 5-6-0 | @ | North Dakota 10-1-0 | L | 0-2 | WC | Boxscore | Ralph Engelstad Arena | |
| 2002-11-23 | Sat 7:05 CT | - 5-7-0 | @ | North Dakota 11-1-0 | L | 2-3 | WC | Boxscore | Ralph Engelstad Arena | |
| 2002-11-29 | Fri 7:05 CT | - 5-8-0 | Michigan 12-2-1 | L | 1-4 | NC | Boxscore | Kohl Center | College Hockey Showcase | |
| 2002-11-30 | Sat 7:05 CT | - 5-9-0 | Michigan State 6-6-1 | L OT1 | 1-2 | NC | Boxscore | Kohl Center | College Hockey Showcase | |
| 2002-12-06 | Fri 7:05 CT | - 5-10-0 | Minnesota 8-4-4 | L | 0-3 | WC | Boxscore | Kohl Center | ||
| 2002-12-07 | Sat 7:05 CT | - 5-11-0 | Minnesota 9-4-4 | L | 2-3 | WC | Boxscore | Kohl Center | ||
| 2002-12-12 | Thu 7:05 CT | - 13-23-4 | Team Italy (0-0-0) | W | 7-0 | EX | Boxscore | Kohl Center | ||
| 2002-12-29 | Sun 8:05 CT | - 6-11-0 | vs | Colgate 7-8-1 | W | 2-1 | NC | Boxscore | Bradley Center | Bank One Badger Showdown (Milwaukee, WI) |
| 2002-12-30 | Mon 8:05 CT | - 7-11-0 | vs | Northern Michigan 10-7-1 | W | 3-1 | NC | Boxscore | Bradley Center | Bank One Badger Showdown Championship (Milwaukee, WI) |
| 2003-01-03 | Fri 7:05 CT | - 7-12-0 | Minnesota State 7-7-5 | L OT1 | 2-3 | WC | Boxscore | Kohl Center | ||
| 2003-01-04 | Sat 7:05 CT | - 7-12-1 | Minnesota State 7-7-6 | T OT1 | 4-4 | WC | Boxscore | Kohl Center | ||
| 2003-01-10 | Fri 7:05 AT | - 7-12-2 | @ | Alaska Anchorage 1-12-6 | T OT1 | 2-2 | WC | Boxscore | Sullivan Arena | |
| 2003-01-11 | Sat 7:05 AT | - 7-12-3 | @ | Alaska Anchorage 1-12-7 | T OT1 | 1-1 | WC | Boxscore | Sullivan Arena | |
| 2003-01-17 | Fri 7:05 CT | - 8-12-3 | Minnesota Duluth 9-8-4 | W OT1 | 2-1 | WC | Boxscore | Kohl Center | ||
| 2003-01-18 | Sat 7:05 CT | - 8-13-3 | Minnesota Duluth 10-8-4 | L | 2-6 | WC | Boxscore | Kohl Center | ||
| 2003-01-24 | Fri 7:35 MT | - 8-14-3 | @ | Colorado College 18-2-5 | L | 2-4 | WC | Boxscore | Colorado Springs World Arena | |
| 2003-01-25 | Sat 7:05 MT | - 8-15-3 | @ | Colorado College 19-2-5 | L | 0-5 | WC | Boxscore | Colorado Springs World Arena | |
| 2003-01-31 | Fri 7:35 MT | - 8-16-3 | @ | Denver 16-7-4 | L | 1-4 | WC | Boxscore | Magness Arena | |
| 2003-02-01 | Sat 7:05 MT | - 8-17-3 | @ | Denver 17-7-4 | L | 1-7 | WC | Boxscore | Magness Arena | |
| 2003-02-07 | Fri 7:05 CT | - 9-17-3 | Alaska Anchorage 1-19-7 | W | 4-1 | WC | Boxscore | Kohl Center | ||
| 2003-02-08 | Sat 7:05 CT | - 10-17-3 | Alaska Anchorage 1-20-7 | W | 4-2 | WC | Boxscore | Kohl Center | ||
| 2003-02-14 | Fri 7:05 CT | - 10-18-3 | @ | Minnesota 16-7-7 | L | 2-5 | WC | Boxscore | 3M Arena at Mariucci | |
| 2003-02-15 | Sat 7:05 CT | - 10-19-3 | @ | Minnesota 17-7-7 | L | 1-8 | WC | Boxscore | 3M Arena at Mariucci | |
| 2003-02-21 | Fri 7:05 CT | - 10-19-4 | St. Cloud State 14-11-4 | T OT1 | 2-2 | WC | Boxscore | Kohl Center | ||
| 2003-02-22 | Sat 7:05 CT | - 11-19-4 | St. Cloud State 14-12-4 | W | 4-3 | WC | Boxscore | Kohl Center | ||
| 2003-02-28 | Fri 7:05 ET | - 12-19-4 | @ | Michigan Tech 9-20-4 | W | 3-2 | WC | Boxscore | MacInnes Student Ice Arena | |
| 2003-03-01 | Sat 7:05 ET | - 13-19-4 | @ | Michigan Tech 9-21-4 | W | 9-5 | WC | Boxscore | Resch Center | Resch Center (Green Bay, WI) |
| 2003-03-07 | Fri 7:05 CT | - 13-20-4 | North Dakota 23-9-5 | L | 2-5 | WC | Boxscore | Kohl Center | ||
| 2003-03-08 | Sat 7:05 CT | - 13-21-4 | North Dakota 24-9-5 | L | 0-5 | WC | Boxscore | Kohl Center | ||
| 2003-03-14 | Fri 7:35 CT | - 13-22-4 | @ | Minnesota State 19-8-10 | L | 1-2 | NC | Boxscore | Alltel Center | WCHA First Round Game 1 |
| 2003-03-15 | Sat 7:05 CT | - 13-23-4 | @ | Minnesota State 20-8-10 | L OT2 | 5-6 | NC | Boxscore | Alltel Center | WCHA First Round Game 2 |
Choose another season:
updated: August 19, 2024, 05:14:36 AM
2002-2003 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Colorado College 19-4-5 (28) | 0.738 | 62 | 125-70 |
| Minnesota 15-6-7 (28) | 0.631 | 53 | 106-81 |
| Minnesota State 15-6-7 (28) | 0.607 | 51 | 116-104 |
| Minnesota Duluth 14-10-4 (28) | 0.560 | 47 | 95-80 |
| North Dakota 14-9-5 (28) | 0.548 | 46 | 103-82 |
| St. Cloud State 12-11-5 (28) | 0.500 | 42 | 96-85 |
| Denver 11-11-6 (28) | 0.464 | 39 | 95-85 |
| Wisconsin 7-17-4 (28) | 0.286 | 24 | 61-101 |
| Michigan Tech 7-18-3 (28) | 0.274 | 23 | 77-116 |
| Alaska Anchorage 0-22-6 (28) | 0.083 | 7 | 41-111 |

