WCHA Division I Conference Hockey Statistics: 2001-2002
| Day | Date | Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | 2001-10-05 | 7:00 CT | Bemidji State (12-13-8) | 4 | @ | Manitoba | 4 | ex | Box Score | Max Bell Arena | 0 | ||
| Fri. | 2001-10-05 | 7:05 CT | Regina | 5 | @ | St. Cloud State (0-0-0) | 3 | ex | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sat. | 2001-10-06 | 1:05 ET | Toronto | 3 | @ | Ohio State (0-0-0) | 1 | ex | Box Score | OSU Ice Arena | 0 | ||
| Sat. | 2001-10-06 | 7:05 CT | Mercyhurst (1-0-0) | 3 | @ | mankato | 1 | nc | Box Score | All Seasons Arena | 0 | ||
| Sun. | 2001-10-07 | 1:05 CT | Mercyhurst (2-0-0) | 3 | @ | mankato | 1 | nc | Box Score | All Seasons Arena | 0 | ||
| Fri. | 2001-10-12 | 7:05 CT | Providence (0-1-0) | 3 | @ | Minnesota Duluth (1-0-0) | 5 | nc | Box Score | DECC | 0 | ||
| Fri. | 2001-10-12 | 2:05 CT | Ohio State (1-0-0) | 4 | @ | Bemidji State (0-1-0) | 2 | wc | Box Score | John S. Glas Fieldhouse | 0 | ||
| Fri. | 2001-10-12 | 7:05 CT | mankato | 0 | @ | Minnesota (1-0-0) | 2 | wc | Box Score | 3M Arena at Mariucci | 0 | ||
| Fri. | 2001-10-12 | 7:05 CT | Wisconsin (1-0-0) | 5 | @ | St. Cloud State (0-1-0) | 1 | wc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sat. | 2001-10-13 | 7:05 CT | Providence (0-2-0) | 0 | @ | Minnesota Duluth (2-0-0) | 1 | nc | Box Score | DECC | 0 | ||
| Sat. | 2001-10-13 | 2:05 CT | Ohio State (1-0-1) | 2 | @ | Bemidji State (0-1-1) | 2 | OT | wc | Box Score | John S. Glas Fieldhouse | 0 | |
| Sat. | 2001-10-13 | 7:05 CT | mankato | 1 | @ | Minnesota (2-0-0) | 4 | wc | Box Score | 3M Arena at Mariucci | 0 | ||
| Sat. | 2001-10-13 | 7:05 CT | Wisconsin (2-0-0) | 4 | @ | St. Cloud State (0-2-0) | 2 | wc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Fri. | 2001-10-19 | 7:00 ET | Ohio State (2-0-1) | 4 | @ | New Hampshire (0-1-0) | 3 | nc | Box Score | Whittemore Center | 0 | ||
| Fri. | 2001-10-19 | 7:05 CT | waynest | 1 | @ | Bemidji State (1-1-1) | 4 | nc | Box Score | John S. Glas Fieldhouse | 0 | ||
| Fri. | 2001-10-19 | 7:05 CT | St. Cloud State (1-2-0) | 8 | @ | mankato | 3 | wc | Box Score | All Seasons Arena | 0 | ||
| Sat. | 2001-10-20 | 7:00 ET | Ohio State (2-1-1) | 3 | @ | New Hampshire (1-1-0) | 4 | OT | nc | Box Score | Whittemore Center | 0 | |
| Sat. | 2001-10-20 | 2:35 CT | Connecticut (0-1-0) | 1 | @ | Wisconsin (3-0-0) | 10 | nc | Box Score | Kohl Center | 0 | ||
| Sat. | 2001-10-20 | 4:05 CT | waynest | 1 | @ | Bemidji State (2-1-1) | 5 | nc | Box Score | John S. Glas Fieldhouse | 0 | ||
| Sat. | 2001-10-20 | 2:05 CT | Minnesota (2-1-0) | 0 | @ | Minnesota Duluth (3-0-0) | 7 | wc | Box Score | DECC | 0 | ||
| Sat. | 2001-10-20 | 7:05 CT | St. Cloud State (2-2-0) | 7 | @ | mankato | 2 | wc | Box Score | All Seasons Arena | 0 | ||
| Sun. | 2001-10-21 | 2:35 CT | Connecticut (0-1-1) | 1 | @ | Wisconsin (3-0-1) | 1 | OT | nc | Box Score | Kohl Center | 0 | |
| Sun. | 2001-10-21 | 2:05 CT | Minnesota (2-1-1) | 1 | @ | Minnesota Duluth (3-0-1) | 1 | OT | wc | Box Score | DECC | 0 | |
| Fri. | 2001-10-26 | 7:00 ET | Minnesota (3-1-1) | 2 | @ | Mercyhurst (2-4-0) | 1 | OT | nc | Box Score | Mercyhurst Ice Center | 0 | |
| Fri. | 2001-10-26 | 7:05 CT | waynest | 1 | @ | mankato | 3 | nc | Box Score | All Seasons Arena | 0 | ||
| Fri. | 2001-10-26 | 7:05 ET | Wisconsin (4-0-1) | 6 | @ | Ohio State (2-2-1) | 0 | wc | Box Score | OSU Ice Arena | 0 | ||
| Fri. | 2001-10-26 | 2:05 CT | St. Cloud State (2-3-0) | 1 | @ | Bemidji State (3-1-1) | 8 | wc | Box Score | John S. Glas Fieldhouse | 0 | ||
| Sat. | 2001-10-27 | 2:05 CT | Manitoba | 1 | @ | Minnesota Duluth (23-6-4) | 14 | ex | Box Score | DECC | 0 | ||
| Sat. | 2001-10-27 | 7:00 ET | Minnesota (3-2-1) | 1 | @ | niag | 2 | nc | Box Score | Dwyer Arena | 0 | ||
| Sat. | 2001-10-27 | 7:05 CT | waynest | 0 | @ | mankato | 1 | nc | Box Score | All Seasons Arena | 0 | ||
| Sat. | 2001-10-27 | 7:05 ET | Wisconsin (4-0-2) | 3 | @ | Ohio State (2-2-2) | 3 | OT | wc | Box Score | OSU Ice Arena | 0 | |
| Sat. | 2001-10-27 | 2:05 CT | St. Cloud State (2-3-1) | 4 | @ | Bemidji State (3-1-2) | 4 | OT | wc | Box Score | John S. Glas Fieldhouse | 0 | |
| Sun. | 2001-10-28 | 2:05 CT | Manitoba | 0 | @ | Minnesota Duluth (23-6-4) | 5 | ex | Box Score | DECC | 0 | ||
| Fri. | 2001-11-02 | 7:05 CT | Bemidji State (4-1-2) | 4 | @ | mankato | 1 | wc | Box Score | All Seasons Arena | 0 | ||
| Fri. | 2001-11-02 | 7:05 CT | Ohio State (2-3-2) | 1 | @ | Minnesota (4-2-1) | 2 | wc | Box Score | 3M Arena at Mariucci | 0 | ||
| Fri. | 2001-11-02 | 7:05 CT | Minnesota Duluth (4-0-1) | 1 | @ | Wisconsin (4-1-2) | 0 | wc | Box Score | Capitol Ice Arena | 0 | ||
| Sat. | 2001-11-03 | 7:05 CT | Bemidji State (5-1-2) | 4 | @ | mankato | 3 | wc | Box Score | All Seasons Arena | 0 | ||
| Sat. | 2001-11-03 | 7:05 CT | Ohio State (2-4-2) | 2 | @ | Minnesota (5-2-1) | 3 | wc | Box Score | 3M Arena at Mariucci | 0 | ||
| Sat. | 2001-11-03 | 7:05 CT | Minnesota Duluth (5-0-1) | 2 | @ | Wisconsin (4-2-2) | 1 | OT | wc | Box Score | Capitol Ice Arena | 0 | |
| Fri. | 2001-11-09 | 7:05 ET | St. Cloud State (3-3-1) | 2 | @ | Ohio State (2-5-2) | 1 | wc | Box Score | OSU Ice Arena | 0 | ||
| Fri. | 2001-11-09 | 7:05 CT | mankato | 1 | @ | Wisconsin (5-2-2) | 4 | wc | Box Score | Kohl Center | 0 | ||
| Sat. | 2001-11-10 | 7:05 ET | St. Cloud State (3-4-1) | 2 | @ | Ohio State (3-5-2) | 3 | OT | wc | Box Score | OSU Ice Arena | 0 | |
| Sat. | 2001-11-10 | 7:05 CT | mankato | 0 | @ | Wisconsin (6-2-2) | 3 | wc | Box Score | Capitol Ice Arena | 0 | ||
| Sat. | 2001-11-10 | 2:05 CT | Bemidji State (5-1-3) | 2 | @ | Minnesota (5-2-2) | 2 | OT | wc | Box Score | 3M Arena at Mariucci | 0 | |
| Sun. | 2001-11-11 | 2:05 CT | Bemidji State (5-2-3) | 0 | @ | Minnesota (6-2-2) | 9 | wc | Box Score | 3M Arena at Mariucci | 0 | ||
| Fri. | 2001-11-16 | 7:00 ET | Wisconsin (6-3-2) | 0 | @ | New Hampshire (7-1-0) | 3 | nc | Box Score | Whittemore Center | 0 | ||
| Fri. | 2001-11-16 | 7:00 ET | Ohio State (4-5-2) | 3 | @ | Connecticut (4-4-1) | 1 | nc | Box Score | Connecticut Ice Arena | 0 | ||
| Sat. | 2001-11-17 | 2:00 ET | Minnesota (7-2-2) | 3 | @ | Brown (3-2-0) | 2 | nc | Box Score | Meehan Auditorium | 0 | ||
| Sat. | 2001-11-17 | 2:00 ET | Minnesota Duluth (6-0-1) | 8 | @ | Harvard (2-2-1) | 5 | nc | Box Score | Bright-Landry Hockey Center | 0 | ||
| Sat. | 2001-11-17 | 7:00 ET | Wisconsin (6-4-2) | 0 | @ | New Hampshire (8-1-0) | 2 | nc | Box Score | Whittemore Center | 0 | ||
| Sun. | 2001-11-18 | 2:00 ET | Minnesota (8-2-2) | 3 | @ | Harvard (2-3-1) | 2 | nc | Box Score | Bright-Landry Hockey Center | 0 | ||
| Sun. | 2001-11-18 | 2:00 ET | Minnesota Duluth (6-0-2) | 2 | @ | Brown (3-2-1) | 2 | OT | nc | Box Score | Meehan Auditorium | 0 | |
| Sun. | 2001-11-18 | 2:00 ET | Ohio State (5-5-2) | 4 | @ | Providence (3-5-2) | 3 | nc | Box Score | Schneider Arena | 0 | ||
| Fri. | 2001-11-23 | 4:00 ET | Wisconsin (6-5-2) | 0 | vs | St. Lawrence (7-2-0) | 1 | nc | Box Score | Herb Brooks Arena | 0 | ||
| Fri. | 2001-11-23 | 7:05 CT | Ohio State (5-6-2) | 2 | @ | Minnesota Duluth (7-0-2) | 4 | wc | Box Score | DECC | 0 | ||
| Sat. | 2001-11-24 | 2:05 CT | Dartmouth (5-1-0) | 2 | @ | Minnesota (9-2-2) | 3 | OT | nc | Box Score | 3M Arena at Mariucci | 0 | |
| Sat. | 2001-11-24 | 3:05 CT | New Hampshire (9-1-0) | 3 | @ | St. Cloud State (3-5-1) | 1 | nc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sat. | 2001-11-24 | 7:05 CT | Ohio State (5-6-3) | 3 | @ | Minnesota Duluth (7-0-3) | 3 | OT | wc | Box Score | DECC | 0 | |
| Sun. | 2001-11-25 | 1:05 CT | Dartmouth (6-1-0) | 4 | @ | St. Cloud State (3-6-1) | 3 | nc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sun. | 2001-11-25 | 2:05 CT | New Hampshire (9-1-1) | 3 | @ | Minnesota (9-2-3) | 3 | OT | nc | Box Score | 3M Arena at Mariucci | 0 | |
| Fri. | 2001-11-30 | 3:00 ET | mankato | 2 | @ | Quinnipiac (2-8-0) | 3 | OT | nc | Box Score | Northford Ice Pavilion | 0 | |
| Fri. | 2001-11-30 | 7:05 CT | Minnesota (10-2-3) | 4 | @ | Wisconsin (6-6-2) | 1 | wc | Box Score | Capitol Ice Arena | 0 | ||
| Fri. | 2001-11-30 | 3:05 CT | Minnesota Duluth (8-0-3) | 8 | @ | St. Cloud State (3-7-1) | 0 | wc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sat. | 2001-12-01 | 1:00 ET | mankato | 1 | @ | Quinnipiac (2-8-1) | 1 | OT | nc | Box Score | Northford Ice Pavilion | 0 | |
| Sat. | 2001-12-01 | 2:05 CT | Mercyhurst (8-5-1) | 3 | @ | Bemidji State (5-2-4) | 3 | OT | nc | Box Score | John S. Glas Fieldhouse | 0 | |
| Sat. | 2001-12-01 | 7:05 CT | Minnesota (11-2-3) | 4 | @ | Wisconsin (6-7-2) | 3 | OT | wc | Box Score | Capitol Ice Arena | 0 | |
| Sat. | 2001-12-01 | 3:05 CT | Minnesota Duluth (9-0-3) | 7 | @ | St. Cloud State (3-8-1) | 0 | wc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sun. | 2001-12-02 | 2:05 CT | Mercyhurst (9-5-1) | 3 | @ | Bemidji State (5-3-4) | 1 | nc | Box Score | John S. Glas Fieldhouse | 0 | ||
| Fri. | 2001-12-07 | 7:05 CT | Connecticut (7-6-1) | 4 | @ | St. Cloud State (3-9-1) | 2 | nc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Fri. | 2001-12-07 | 7:05 CT | Ohio State (6-6-3) | 2 | @ | mankato | 0 | wc | Box Score | All Seasons Arena | 0 | ||
| Sat. | 2001-12-08 | 2:00 ET | Minnesota Duluth (10-0-3) | 8 | @ | St. Lawrence (8-4-0) | 2 | nc | Box Score | Appleton Arena | 0 | ||
| Sat. | 2001-12-08 | 7:05 CT | Connecticut (7-7-1) | 1 | @ | St. Cloud State (4-9-1) | 3 | nc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sat. | 2001-12-08 | 1:05 CT | Bemidji State (5-4-4) | 1 | @ | Wisconsin (7-7-2) | 3 | wc | Box Score | Kohl Center | 0 | ||
| Sat. | 2001-12-08 | 7:05 CT | Ohio State (7-6-3) | 3 | @ | mankato | 1 | wc | Box Score | All Seasons Arena | 0 | ||
| Sun. | 2001-12-09 | 2:00 ET | Minnesota Duluth (11-0-3) | 4 | @ | St. Lawrence (8-5-0) | 1 | nc | Box Score | Appleton Arena | 0 | ||
| Sun. | 2001-12-09 | 1:05 CT | Bemidji State (6-4-4) | 5 | @ | Wisconsin (7-8-2) | 1 | wc | Box Score | Kohl Center | 0 | ||
| Fri. | 2001-12-14 | 7:05 ET | Princeton (7-4-2) | 0 | @ | Ohio State (8-6-3) | 3 | nc | Box Score | OSU Ice Arena | 0 | ||
| Fri. | 2001-12-14 | 7:05 CT | St. Cloud State (4-10-1) | 2 | @ | Minnesota (12-2-3) | 7 | wc | Box Score | 3M Arena at Mariucci | 0 | ||
| Sat. | 2001-12-15 | 7:05 ET | Princeton (7-5-2) | 1 | @ | Ohio State (9-6-3) | 2 | OT | nc | Box Score | OSU Ice Arena | 0 | |
| Sat. | 2001-12-15 | 3:05 CT | Mercyhurst (12-5-1) | 2 | @ | St. Cloud State (4-11-1) | 1 | OT | nc | Box Score | Herb Brooks National Hockey Center | 0 | |
| Sat. | 2001-12-15 | 7:05 CT | Minnesota Duluth (12-0-3) | 4 | @ | Bemidji State (6-5-4) | 1 | wc | Box Score | John S. Glas Fieldhouse | 0 | ||
| Sun. | 2001-12-16 | 1:05 CT | Mercyhurst (13-5-1) | 4 | @ | St. Cloud State (4-12-1) | 1 | nc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sun. | 2001-12-16 | 2:05 CT | Minnesota Duluth (13-0-3) | 8 | @ | Bemidji State (6-6-4) | 1 | wc | Box Score | John S. Glas Fieldhouse | 0 | ||
| Fri. | 2002-01-04 | 2:00 ET | mankato | 2 | @ | find | 4 | nc | Box Score | Clauss Ice Arena | 0 | ||
| Fri. | 2002-01-04 | 7:05 ET | Bemidji State (7-6-4) | 3 | @ | Ohio State (9-7-3) | 2 | wc | Box Score | OSU Ice Arena | 0 | ||
| Sat. | 2002-01-05 | 2:00 ET | mankato | 1 | @ | find | 0 | nc | Box Score | Clauss Ice Arena | 0 | ||
| Sat. | 2002-01-05 | 7:05 ET | Bemidji State (7-7-4) | 1 | @ | Ohio State (10-7-3) | 5 | wc | Box Score | OSU Ice Arena | 0 | ||
| Sat. | 2002-01-05 | 3:05 CT | Minnesota (13-2-3) | 5 | @ | St. Cloud State (4-13-1) | 1 | wc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sun. | 2002-01-06 | 7:00 ET | Bemidji State (8-7-4) | 5 | @ | find | 2 | nc | Box Score | Clauss Ice Arena | 0 | ||
| Sun. | 2002-01-06 | 3:05 CT | St. Lawrence (10-5-1) | 6 | @ | St. Cloud State (4-14-1) | 1 | nc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sun. | 2002-01-06 | 7:05 CT | Wisconsin (8-8-2) | 3 | @ | Minnesota Duluth (13-1-3) | 1 | wc | Box Score | DECC | 0 | ||
| Mon. | 2002-01-07 | 7:05 CT | St. Lawrence (10-6-1) | 2 | @ | Minnesota (14-2-3) | 3 | nc | Box Score | 3M Arena at Mariucci | 0 | ||
| Mon. | 2002-01-07 | 7:05 CT | Wisconsin (9-8-2) | 3 | @ | Minnesota Duluth (13-2-3) | 2 | wc | Box Score | DECC | 0 | ||
| Tue. | 2002-01-08 | 7:05 CT | St. Lawrence (10-6-2) | 3 | @ | Minnesota (14-2-4) | 3 | OT | nc | Box Score | 3M Arena at Mariucci | 0 | |
| Fri. | 2002-01-11 | 7:05 CT | mankato | 0 | @ | Minnesota Duluth (14-2-3) | 7 | wc | Box Score | DECC | 0 | ||
| Fri. | 2002-01-11 | 3:05 CT | Ohio State (11-7-3) | 5 | @ | St. Cloud State (4-15-1) | 1 | wc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sat. | 2002-01-12 | 1:05 CT | find | 1 | @ | Wisconsin (10-8-2) | 5 | nc | Box Score | Kohl Center | 0 | ||
| Sat. | 2002-01-12 | 3:05 CT | Ohio State (12-7-3) | 5 | @ | St. Cloud State (4-16-1) | 3 | wc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sat. | 2002-01-12 | 2:05 CT | Minnesota (14-2-5) | 2 | @ | Bemidji State (8-7-5) | 2 | OT | wc | Box Score | John S. Glas Fieldhouse | 0 | |
| Sat. | 2002-01-12 | 7:05 CT | mankato | 1 | @ | Minnesota Duluth (15-2-3) | 6 | wc | Box Score | DECC | 0 | ||
| Sun. | 2002-01-13 | 1:05 CT | find | 0 | @ | Wisconsin (11-8-2) | 4 | nc | Box Score | Kohl Center | 0 | ||
| Sun. | 2002-01-13 | 2:05 CT | Minnesota (15-2-5) | 3 | @ | Bemidji State (8-8-5) | 2 | OT | wc | Box Score | John S. Glas Fieldhouse | 0 | |
| Mon. | 2002-01-14 | 1:30 CT | Team China | 8 | @ | mankato | 1 | ex | Box Score | All Seasons Arena | 0 | ||
| Fri. | 2002-01-18 | 7:00 ET | St. Cloud State (4-17-1) | 3 | @ | New Hampshire (13-7-2) | 7 | nc | Box Score | Whittemore Center | 0 | ||
| Fri. | 2002-01-18 | 7:05 ET | Bemidji State (9-8-5) | 5 | @ | waynest | 0 | nc | Box Score | City Sports Ice Arena | 0 | ||
| Fri. | 2002-01-18 | 7:05 CT | Minnesota Duluth (15-3-3) | 0 | @ | Minnesota (16-2-5) | 1 | wc | Box Score | 3M Arena at Mariucci | 0 | ||
| Fri. | 2002-01-18 | 2:05 CT | Wisconsin (12-8-2) | 4 | @ | mankato | 0 | wc | Box Score | All Seasons Arena | 0 | ||
| Sat. | 2002-01-19 | 2:00 ET | St. Cloud State (4-18-1) | 1 | @ | Providence (9-8-3) | 5 | nc | Box Score | Schneider Arena | 0 | ||
| Sat. | 2002-01-19 | 2:05 ET | Bemidji State (10-8-5) | 5 | @ | waynest | 3 | nc | Box Score | City Sports Ice Arena | 0 | ||
| Sat. | 2002-01-19 | 4:05 ET | St. Lawrence (13-7-2) | 2 | @ | Ohio State (13-7-3) | 3 | nc | Box Score | OSU Ice Arena | 0 | ||
| Sat. | 2002-01-19 | 2:05 CT | Wisconsin (13-8-2) | 3 | @ | mankato | 0 | wc | Box Score | All Seasons Arena | 0 | ||
| Sat. | 2002-01-19 | 7:05 CT | Minnesota Duluth (15-4-3) | 1 | @ | Minnesota (17-2-5) | 3 | wc | Box Score | 3M Arena at Mariucci | 0 | ||
| Sun. | 2002-01-20 | 1:00 ET | St. Cloud State (4-19-1) | 1 | @ | Providence (10-8-3) | 7 | nc | Box Score | Schneider Arena | 0 | ||
| Sun. | 2002-01-20 | 7:00 ET | Bemidji State (10-8-6) | 2 | @ | find | 2 | OT | nc | Box Score | Clauss Ice Arena | 0 | |
| Sun. | 2002-01-20 | 2:05 ET | Dartmouth (12-2-2) | 5 | @ | Ohio State (13-7-4) | 5 | OT | nc | Box Score | OSU Ice Arena | 0 | |
| Fri. | 2002-01-25 | 7:05 CT | mankato | 1 | @ | St. Cloud State (5-19-1) | 2 | wc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Fri. | 2002-01-25 | 7:05 ET | Minnesota Duluth (16-4-3) | 5 | @ | Ohio State (13-8-4) | 1 | wc | Box Score | OSU Ice Arena | 0 | ||
| Sat. | 2002-01-26 | 2:00 ET | Wisconsin (14-8-2) | 7 | @ | Boston College (4-14-3) | 0 | nc | Box Score | Silvio O. Conte Forum | 0 | ||
| Sat. | 2002-01-26 | 2:05 CT | find | 1 | @ | Minnesota (18-2-5) | 7 | nc | Box Score | 3M Arena at Mariucci | 0 | ||
| Sat. | 2002-01-26 | 7:05 ET | Minnesota Duluth (17-4-3) | 3 | @ | Ohio State (13-9-4) | 2 | OT | wc | Box Score | OSU Ice Arena | 0 | |
| Sat. | 2002-01-26 | 7:05 CT | mankato | 3 | @ | St. Cloud State (5-20-1) | 2 | OT | wc | Box Score | Herb Brooks National Hockey Center | 0 | |
| Sun. | 2002-01-27 | 2:00 ET | Wisconsin (14-9-2) | 1 | @ | Providence (12-8-3) | 2 | nc | Box Score | Schneider Arena | 0 | ||
| Sun. | 2002-01-27 | 2:05 CT | find | 0 | @ | Minnesota (19-2-5) | 4 | nc | Box Score | 3M Arena at Mariucci | 0 | ||
| Fri. | 2002-02-01 | 7:05 CT | Minnesota (20-2-5) | 3 | @ | mankato | 0 | wc | Box Score | All Seasons Arena | 0 | ||
| Sat. | 2002-02-02 | 2:35 CT | St. Cloud State (5-21-1) | 1 | @ | Wisconsin (15-9-2) | 4 | wc | Box Score | Kohl Center | 0 | ||
| Sat. | 2002-02-02 | 7:05 CT | Minnesota (21-2-5) | 6 | @ | mankato | 1 | wc | Box Score | All Seasons Arena | 0 | ||
| Sun. | 2002-02-03 | 2:35 CT | St. Cloud State (5-22-1) | 2 | @ | Wisconsin (16-9-2) | 7 | wc | Box Score | Kohl Center | 0 | ||
| Sun. | 2002-02-03 | 7:05 CT | Bemidji State (10-8-7) | 3 | @ | Minnesota Duluth (17-4-4) | 3 | OT | wc | Box Score | DECC | 0 | |
| Mon. | 2002-02-04 | 7:05 CT | Bemidji State (10-9-7) | 1 | @ | Minnesota Duluth (18-4-4) | 5 | wc | Box Score | DECC | 0 | ||
| Fri. | 2002-02-08 | 2:05 CT | mankato | 1 | @ | Bemidji State (11-9-7) | 5 | wc | Box Score | John S. Glas Fieldhouse | 0 | ||
| Fri. | 2002-02-08 | 7:05 ET | Minnesota (22-2-5) | 5 | @ | Ohio State (13-10-4) | 0 | wc | Box Score | OSU Ice Arena | 0 | ||
| Sat. | 2002-02-09 | 2:05 CT | mankato | 2 | @ | Bemidji State (11-9-8) | 2 | OT | wc | Box Score | John S. Glas Fieldhouse | 0 | |
| Sat. | 2002-02-09 | 7:05 ET | Minnesota (23-2-5) | 2 | @ | Ohio State (13-11-4) | 1 | OT | wc | Box Score | OSU Ice Arena | 0 | |
| Fri. | 2002-02-15 | 7:05 ET | mankato | 2 | @ | Ohio State (14-11-4) | 4 | wc | Box Score | OSU Ice Arena | 0 | ||
| Fri. | 2002-02-15 | 3:05 CT | Bemidji State (11-10-8) | 3 | @ | St. Cloud State (6-22-1) | 6 | wc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sat. | 2002-02-16 | 4:05 ET | mankato | 0 | @ | Ohio State (15-11-4) | 2 | wc | Box Score | OSU Ice Arena | 0 | ||
| Sat. | 2002-02-16 | 3:05 CT | Bemidji State (12-10-8) | 5 | @ | St. Cloud State (6-23-1) | 3 | wc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Sat. | 2002-02-16 | 2:05 CT | Wisconsin (17-9-2) | 2 | @ | Minnesota (23-3-5) | 0 | wc | Box Score | 3M Arena at Mariucci | 0 | ||
| Sun. | 2002-02-17 | 2:05 CT | Wisconsin (17-10-2) | 2 | @ | Minnesota (24-3-5) | 3 | OT | wc | Box Score | 3M Arena at Mariucci | 0 | |
| Fri. | 2002-02-22 | 7:05 CT | Ohio State (15-12-4) | 0 | @ | Wisconsin (18-10-2) | 1 | OT | wc | Box Score | Kohl Center | 0 | |
| Sat. | 2002-02-23 | 2:05 CT | St. Cloud State (6-24-1) | 2 | @ | Minnesota Duluth (19-4-4) | 6 | wc | Box Score | DECC | 0 | ||
| Sat. | 2002-02-23 | 7:05 CT | Ohio State (15-13-4) | 0 | @ | Wisconsin (19-10-2) | 3 | wc | Box Score | Kohl Center | 0 | ||
| Sun. | 2002-02-24 | 2:05 CT | St. Cloud State (7-24-1) | 3 | @ | Minnesota Duluth (19-5-4) | 0 | wc | Box Score | DECC | 0 | ||
| Fri. | 2002-03-01 | 7:00 ET | Ohio State (16-13-4) | 1 | @ | find | 0 | nc | Box Score | Clauss Ice Arena | 0 | ||
| Fri. | 2002-03-01 | 7:05 CT | Minnesota Duluth (20-5-4) | 2 | @ | mankato | 1 | wc | Box Score | All Seasons Arena | 0 | ||
| Fri. | 2002-03-01 | 7:05 CT | Wisconsin (20-10-2) | 6 | @ | Bemidji State (12-11-8) | 2 | wc | Box Score | John S. Glas Fieldhouse | 0 | ||
| Fri. | 2002-03-01 | 7:05 CT | St. Cloud State (7-25-1) | 1 | @ | Minnesota (25-3-5) | 4 | wc | Box Score | 3M Arena at Mariucci | 0 | ||
| Sat. | 2002-03-02 | 7:05 ET | find | 0 | @ | Ohio State (17-13-4) | 1 | nc | Box Score | OSU Ice Arena | 0 | ||
| Sat. | 2002-03-02 | 7:05 CT | Minnesota Duluth (21-5-4) | 6 | @ | mankato | 2 | wc | Box Score | All Seasons Arena | 0 | ||
| Sat. | 2002-03-02 | 4:05 CT | Wisconsin (21-10-2) | 4 | @ | Bemidji State (12-12-8) | 1 | wc | Box Score | John S. Glas Fieldhouse | 0 | ||
| Sat. | 2002-03-02 | 7:05 CT | Minnesota (26-3-5) | 9 | @ | St. Cloud State (7-26-1) | 1 | wc | Box Score | Herb Brooks National Hockey Center | 0 | ||
| Thu. | 2002-03-07 | 4:05 CT | Bemidji State (12-13-8) | 3 | vs | Ohio State (18-13-4) | 5 | nc | Box Score | Fogerty Arena | 0 | ||
| Fri. | 2002-03-08 | 7:05 CT | Ohio State (18-14-4) | 1 | vs | Minnesota (27-3-5) | 4 | nc | Box Score | Fogerty Arena | 0 | ||
| Fri. | 2002-03-08 | 4:05 CT | Minnesota Duluth (21-6-4) | 1 | vs | Wisconsin (22-10-2) | 4 | nc | Box Score | Fogerty Arena | 0 | ||
| Fri. | 2002-03-22 | 5:00 ET | Minnesota Duluth (22-6-4) | 3 | vs | niag | 2 | nc | Box Score | Whittemore Center | 0 | ||
| Fri. | 2002-03-22 | 8:30 ET | Brown (25-7-2) | 2 | vs | Minnesota (27-4-5) | 1 | nc | Box Score | Whittemore Center | 0 | ||
| Sun. | 2002-03-24 | 4:00 ET | Brown (25-8-2) | 2 | vs | Minnesota Duluth (23-6-4) | 3 | nc | Box Score | Whittemore Center | 0 | ||
| Sun. | 2002-03-24 | 12:30 ET | niag | 2 | vs | Minnesota (27-4-6) | 2 | OT | nc | Box Score | Whittemore Center | 0 |
Choose another season:
updated: August 19, 2024, 05:15:28 AM
2001-2002 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Minnesota 19-2-3 (24) | 0.778 | 56 | 84-34 |
| Wisconsin 17-6-1 (24) | 0.750 | 54 | 76-36 |
| Minnesota Duluth 16-5-3 (24) | 0.681 | 49 | 92-35 |
| Ohio State 9-12-3 (24) | 0.444 | 32 | 53-59 |
| Bemidji State 7-11-6 (24) | 0.389 | 28 | 64-84 |
| St. Cloud State 6-17-1 (24) | 0.292 | 21 | 57-109 |
| MSU-Mankato 1-22-1 (24) | 0.042 | 3 | 26-95 |

