2026-2027 Schedule
Upcoming Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) |
|---|---|---|
| 2026-11-20 11-1-0 (2) | @ | St. Thomas 4-8-0 |
| 2026-11-21 11-1-0 (2) | @ | St. Thomas 4-8-0 |
| 2026-11-27 11-1-0 (2) | vs | 4 Princeton 8-0-0 |
| 2026-11-28 11-1-0 (2) | vs | 7 Penn State 10-4-0 |
| 2026-12-04 11-1-0 (2) | 3 Wisconsin 10-2-0 | |
| 2026-12-05 11-1-0 (2) | 3 Wisconsin 10-2-0 | |
| 2026-12-11 11-1-0 (2) | Minnesota State 6-6-1 | |
| 2026-12-12 11-1-0 (2) | @ | Minnesota State 6-6-1 |
| 2027-01-08 11-1-0 (2) | Bemidji State 2-10-0 | |
| 2027-01-09 11-1-0 (2) | Bemidji State 2-10-0 | |
| 2027-01-15 11-1-0 (2) | 12 Minnesota Duluth 6-6-0 | |
| 2027-01-16 11-1-0 (2) | 12 Minnesota Duluth 6-6-0 | |
| 2027-01-22 11-1-0 (2) | @ | 1 Ohio State 13-1-0 |
| 2027-01-23 11-1-0 (2) | @ | 1 Ohio State 13-1-0 |
| 2027-01-29 11-1-0 (2) | St. Thomas 4-8-0 | |
| 2027-01-30 11-1-0 (2) | St. Thomas 4-8-0 | |
| 2027-02-06 11-1-0 (2) | @ | 3 Wisconsin 10-2-0 |
| 2027-02-07 11-1-0 (2) | @ | 3 Wisconsin 10-2-0 |
| 2027-02-12 11-1-0 (2) | @ | Minnesota State 6-6-1 |
| 2027-02-13 11-1-0 (2) | Minnesota State 6-6-1 | |
| 2027-02-19 11-1-0 (2) | @ | 10 St. Cloud State 8-6-0 |
| 2027-02-20 11-1-0 (2) | 10 St. Cloud State 8-6-0 |
Completed Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) | Result | Score |
|---|---|---|---|---|
| 2026-11-14 11-1-0 (2) | @ | 9 St. Cloud State 8-6-0 | W | 5-2 |
| 2026-11-13 10-1-0 (2) | 9 St. Cloud State 8-5-0 | W | 3-0 | |
| 2026-10-31 9-1-0 (2) | @ | 13 Minnesota Duluth 6-4-0 | W | 3-2 |
| 2026-10-30 8-1-0 (2) | @ | 13 Minnesota Duluth 6-3-0 | W | 3-2 1OT |
| 2026-10-23 7-1-0 (2) | Lindenwood 4-8-0 | W | 5-2 | |
| 2026-10-22 6-1-0 (2) | Lindenwood 4-7-0 | W | 11-0 | |
| 2026-10-17 5-1-0 (3) | 1 Ohio State 7-1-0 | L | 5-6 | |
| 2026-10-16 5-0-0 (3) | 1 Ohio State 6-1-0 | W | 6-2 | |
| 2026-10-11 4-0-0 (3) | Bemidji State 1-3-0 | W | 4-2 | |
| 2026-10-09 3-0-0 (3) | Maine 1-4-0 | W | 4-0 | |
| 2026-10-03 2-0-0 (3) | @ | Bemidji State 0-2-0 | W | 5-3 |
| 2026-10-02 1-0-0 (3) | @ | Bemidji State 0-1-0 | W | 5-2 |
| 2026-09-20 0-0-0 (3) | Durham 0-0-0 | W | 12-0 |
About the Golden Gophers
Head Coach:
Overall Record:
11-1-0
Minnesota Record:
11-1-0
Assistant Coaches:
Marty Sertich, Winny Brodt Brown, Amanda Leveille
Athletic Dir:
Mark Coyle
Location:
Minneapolis
Founded:
1851
Enrollment:
45,615
Team Record
Overall Record:
11-1-0 (0.917%)
WCHA Record:
7-1-0 (0.875%)
Home Record:
6-1-0 (0.857%)
Away Record:
5-0-0 (1.000%)
Neutral Record:
0-0-0 (0%)
Current USCHO Poll:
No. 2
Arena
Home Arena:
Ridder Arena
Dimensions:
200x85
Year Built:
2002
Capacity:
3,400
Address:
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 1 Ohio State 9-1-0 (10) | 0.900 | 27 | 42-26 |
| 2 Minnesota 7-1-0 (8) | 0.833 | 20 | 35-19 |
| 3 Wisconsin 6-2-0 (8) | 0.750 | 18 | 41-15 |
| 10 St. Cloud State 6-4-0 (10) | 0.567 | 17 | 22-23 |
| 12 Minnesota Duluth 3-5-0 (8) | 0.417 | 10 | 21-16 |
| St. Thomas 2-8-0 (10) | 0.233 | 7 | 16-32 |
| Minnesota State 2-6-0 (8) | 0.250 | 6 | 11-34 |
| Bemidji State 1-9-0 (10) | 0.100 | 3 | 13-36 |


