Trinity Men's Hockey 2000-2001 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|
Choose another season:
2000-2001 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Middlebury 16-1-0 (17) | 0.922 | 47 | 85-20 |
| Amherst 12-2-3 (17) | 0.765 | 39 | 78-33 |
| Trinity 12-4-1 (17) | 0.725 | 37 | 65-44 |
| Colby 12-4-1 (17) | 0.706 | 36 | 69-46 |
| Bowdoin 11-6-0 (17) | 0.647 | 33 | 85-53 |
| Hamilton 10-7-0 (17) | 0.588 | 30 | 67-60 |
| Williams 7-9-1 (17) | 0.431 | 22 | 61-58 |
| Wesleyan 4-12-1 (17) | 0.275 | 14 | 66-88 |
| Connecticut College 4-12-1 (17) | 0.255 | 13 | 40-82 |

