Princeton Men's Hockey 2001-2002 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-10-27 | Sat 5:00 ET | - 0-0-0 | St. Francis Xavier (0-0-0) | W | 2-1 | EX | Boxscore | Hobey Baker Rink | 0 | |
| 2001-11-02 | Fri 7:05 ET | - 0-1-0 | @ | Niagara 5-2-0 | L | 2-4 | NC | Boxscore | Dwyer Arena | 0 |
| 2001-11-03 | Sat 7:05 ET | - 0-2-0 | @ | Niagara 6-2-0 | L | 1-7 | NC | Boxscore | Dwyer Arena | 0 |
| 2001-11-09 | Fri 7:00 ET | - 0-3-0 | @ | Clarkson 3-2-1 | L | 2-3 | EC | Boxscore | Cheel Arena | 0 |
| 2001-11-10 | Sat 7:00 ET | - 0-4-0 | @ | St. Lawrence 2-5-0 | L | 1-5 | EC | Boxscore | Appleton Arena | 0 |
| 2001-11-17 | Sat 7:00 ET | - 1-4-0 | Vermont 1-5-0 | W | 5-4 | EC | Boxscore | Hobey Baker Rink | 0 | |
| 2001-11-18 | Sun 3:00 ET | - 1-5-0 | Dartmouth 3-1-1 | L | 2-5 | EC | Boxscore | Hobey Baker Rink | 0 | |
| 2001-11-20 | Tue 7:00 ET | - 2-5-0 | Yale 1-4-1 | W OT1 | 2-1 | EC | Boxscore | Hobey Baker Rink | 0 | |
| 2001-11-24 | Sat 7:00 ET | - 2-6-0 | @ | Yale 2-4-1 | L | 1-6 | EC | Boxscore | Ingalls Rink | 0 |
| 2001-11-27 | Tue 7:00 ET | - 2-7-0 | Northeastern 6-6-2 | L | 1-3 | NC | Boxscore | Hobey Baker Rink | 0 | |
| 2001-11-30 | Fri 7:00 ET | - 3-7-0 | Colgate 3-10-0 | W | 2-1 | EC | Boxscore | Hobey Baker Rink | 0 | |
| 2001-12-01 | Sat 7:00 ET | - 3-8-0 | Cornell 7-2-1 | L | 0-4 | EC | Boxscore | Hobey Baker Rink | 0 | |
| 2001-12-07 | Fri 7:00 ET | - 3-9-0 | @ | Union 4-5-3 | L | 1-3 | EC | Boxscore | Achilles Center | 0 |
| 2001-12-08 | Sat 7:00 ET | - 4-9-0 | @ | RPI 5-5-1 | W | 4-2 | EC | Boxscore | Houston Fieldhouse | 0 |
| 2001-12-28 | Fri 7:30 ET | - 4-10-0 | Notre Dame 6-7-4 | L | 1-2 | NC | Boxscore | Hobey Baker Rink | 0 | |
| 2001-12-29 | Sat 7:30 ET | - 4-11-0 | vs | Notre Dame 7-7-4 | L | 2-4 | NC | Boxscore | Sun National Bank Center | 0 Sovereign Bank Arena (Trenton, NJ) |
| 2002-01-04 | Fri 7:05 ET | - 5-11-0 | @ | Bowling Green 5-14-4 | W | 4-2 | NC | Boxscore | Slater Family Ice Arena | 0 |
| 2002-01-05 | Sat 7:05 ET | - 5-12-0 | @ | Bowling Green 6-14-4 | L | 1-2 | NC | Boxscore | Slater Family Ice Arena | 0 |
| 2002-01-11 | Fri 7:00 ET | - 6-12-0 | @ | Harvard 8-6-3 | W | 2-1 | EC | Boxscore | Bright-Landry Hockey Center | 0 |
| 2002-01-12 | Sat 7:00 ET | - 6-13-0 | @ | Brown 5-8-2 | L | 1-3 | EC | Boxscore | Meehan Auditorium | 0 |
| 2002-02-01 | Fri 7:00 ET | - 7-13-0 | St. Lawrence 7-16-0 | W | 5-2 | EC | Boxscore | Hobey Baker Rink | 0 | |
| 2002-02-02 | Sat 7:00 ET | - 7-14-0 | Clarkson 11-10-5 | L | 1-3 | EC | Boxscore | Hobey Baker Rink | 0 | |
| 2002-02-08 | Fri 7:00 ET | - 7-15-0 | @ | Cornell 16-5-1 | L | 1-5 | EC | Boxscore | Lynah Rink | 0 |
| 2002-02-09 | Sat 7:00 ET | - 7-15-1 | @ | Colgate 11-14-2 | T OT1 | 3-3 | EC | Boxscore | Starr Rink | 0 |
| 2002-02-15 | Fri 7:00 ET | - 7-16-1 | RPI 13-10-4 | L | 3-5 | EC | Boxscore | Hobey Baker Rink | 0 | |
| 2002-02-16 | Sat 7:00 ET | - 8-16-1 | Union 12-11-6 | W | 4-2 | EC | Boxscore | Hobey Baker Rink | 0 | |
| 2002-02-22 | Fri 7:00 ET | - 8-16-2 | @ | Dartmouth 14-9-5 | T OT1 | 1-1 | EC | Boxscore | Thompson Arena | 0 |
| 2002-02-23 | Sat 7:00 ET | - 9-16-2 | @ | Vermont 3-24-2 | W | 4-2 | EC | Boxscore | Gutterson Fieldhouse | 0 |
| 2002-03-01 | Fri 7:00 ET | - 10-16-2 | Brown 14-12-2 | W | 3-2 | EC | Boxscore | Hobey Baker Rink | 0 | |
| 2002-03-02 | Sat 7:00 ET | - 11-16-2 | Harvard 11-14-4 | W | 3-0 | EC | Boxscore | Hobey Baker Rink | 0 | |
| 2002-03-08 | Fri 7:00 ET | - 11-17-2 | @ | RPI 17-12-4 | L | 3-5 | NC | Boxscore | Houston Fieldhouse | 0 ECAC First Round Game 1 |
| 2002-03-09 | Sat 7:00 ET | - 11-18-2 | @ | RPI 18-12-4 | L | 0-6 | NC | Boxscore | Houston Fieldhouse | 0 ECAC First Round Game 2 |
Choose another season:
updated: August 19, 2024, 05:14:34 AM
2001-2002 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Cornell 17-3-2 (22) | 0.833 | 55 | 74-34 |
| Clarkson 11-6-5 (22) | 0.576 | 38 | 62-51 |
| Rensselaer 10-9-3 (22) | 0.485 | 32 | 64-59 |
| Harvard 10-9-3 (22) | 0.485 | 32 | 67-62 |
| Colgate 10-10-2 (22) | 0.485 | 32 | 53-59 |
| Princeton 10-10-2 (22) | 0.470 | 31 | 51-63 |
| St. Lawrence 9-11-2 (22) | 0.470 | 31 | 62-64 |
| Brown 10-10-2 (22) | 0.470 | 31 | 52-53 |
| Dartmouth 9-8-5 (22) | 0.470 | 31 | 66-59 |
| Yale 9-11-2 (22) | 0.455 | 30 | 70-65 |
| Union 8-11-3 (22) | 0.409 | 27 | 53-58 |
| Vermont 3-18-1 (22) | 0.152 | 10 | 46-93 |

