Oswego Men's Hockey 2007-2008 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-10-12 | Fri 7:00 ET | #5 0-0-0 | Kent State 0-0-0 | W | 5-2 | EX | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 | |
| 2007-10-26 | Fri 7:00 ET | #1 0-1-0 | Elmira 1-0-0 | L | 1-2 | NC | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 | |
| 2007-10-27 | Sat 7:00 ET | #1 0-1-1 | @ | Elmira 1-0-1 | T OT1 | 4-4 | NC | Boxscore | Murray Athletic Center | 0 |
| 2007-11-02 | Fri 7:00 ET | #1 0-2-1 | 14 Plattsburgh 4-0-0 | L | 2-4 | SU | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 | |
| 2007-11-03 | Sat 7:00 ET | #1 1-2-1 | Potsdam 2-3-0 | W | 5-1 | SU | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 | |
| 2007-11-09 | Fri 7:00 ET | #9 2-2-1 | @ | Geneseo 3-4-0 | W | 5-0 | SU | Boxscore | Ira S. Wilson Ice Arena | 0 |
| 2007-11-10 | Sat 7:00 ET | #9 3-2-1 | @ | Brockport 2-4-1 | W | 4-3 | SU | Boxscore | Tuttle North Ice Arena | 0 |
| 2007-11-16 | Fri 7:00 ET | #10 4-2-1 | Cortland 2-6-0 | W | 6-1 | SU | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 | |
| 2007-11-17 | Sat 7:00 ET | #10 4-3-1 | 9 Hobart 7-0-0 | L | 2-5 | NC | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 | |
| 2007-11-30 | Fri 7:00 ET | #12 5-3-1 | Buffalo State 2-7-2 | W | 4-2 | SU | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 | |
| 2007-12-01 | Sat 7:00 ET | #12 5-3-2 | Fredonia 5-3-3 | T OT1 | 3-3 | SU | Boxscore | Steele Hall Ice Arena | 0 | |
| 2007-12-07 | Fri 7:00 ET | #14 6-3-2 | Morrisville 4-11-0 | W | 7-1 | SU | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 | |
| 2007-12-08 | Sat 7:00 ET | #14 7-3-2 | @ | Morrisville 4-12-0 | W | 6-5 | SU | Boxscore | IcePlex | 0 |
| 2007-12-29 | Sat 7:00 ET | #14 7-4-2 | Amherst 4-2-2 | L | 1-3 | NC | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 Pathfinder Bank Oswego Hockey Classic (Oswego, NY) | |
| 2007-12-30 | Sun 7:00 ET | #14 8-4-2 | Curry 7-5-1 | W | 4-1 | NC | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 Pathfinder Bank Oswego Hockey Classic Third Place (Oswego, NY) | |
| 2008-01-05 | Sat 4:00 ET | #14 9-4-2 | 13 New England College 7-1-1 | W | 4-3 | NC | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 | |
| 2008-01-08 | Tue 7:00 ET | #14 10-4-2 | @ | Hamilton 1-6-1 | W | 5-1 | NC | Boxscore | Russell Sage Rink | 0 |
| 2008-01-22 | Tue 7:00 ET | #14 11-4-2 | Morrisville 5-20-0 | W | 9-1 | NC | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 | |
| 2008-01-25 | Fri 7:00 ET | #14 11-5-2 | @ | 3 Plattsburgh 17-2-0 | L OT1 | 2-3 | SU | Boxscore | Ronald B. Stafford Ice Arena | 0 |
| 2008-01-26 | Sat 7:00 ET | #14 12-5-2 | @ | Potsdam 7-9-4 | W | 6-0 | SU | Boxscore | Maxcy Hall | 0 |
| 2008-02-01 | Fri 7:00 ET | #13 13-5-2 | Geneseo 6-14-0 | W | 5-4 | SU | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 | |
| 2008-02-02 | Sat 7:00 ET | #13 14-5-2 | Brockport 6-13-3 | W | 9-2 | SU | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 | |
| 2008-02-08 | Fri 7:00 ET | #12 15-5-2 | @ | Buffalo State 10-10-3 | W | 5-2 | SU | Boxscore | Buffalo State Sports Arena | 0 |
| 2008-02-09 | Sat 7:00 ET | #12 16-5-2 | @ | Fredonia 13-8-3 | W | 4-1 | SU | Boxscore | Steele Hall Ice Arena | 0 |
| 2008-02-16 | Sat 7:00 ET | #9 17-5-2 | @ | Cortland 11-11-3 | W | 3-0 | SU | Boxscore | Alumni Arena | 0 |
| 2008-02-23 | Sat 7:00 ET | #5 18-5-2 | Fredonia 15-9-3 | W | 4-1 | NC | Boxscore | Deborah F. Stanley Arena and Convocation Hall | 0 SUNYAC Semifinal | |
| 2008-03-01 | Sat 7:00 ET | #7 18-6-2 | @ | 2 Plattsburgh 23-4-0 | L | 3-4 | NC | Boxscore | Ronald B. Stafford Ice Arena | 0 SUNYAC Championship |
Choose another season:
updated: August 19, 2024, 05:16:20 AM
2007-2008 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 7 Oswego 13-2-1 (16) | 0.854 | 41 | 76-32 |
| 2 Plattsburgh 14-2-0 (16) | 0.833 | 40 | 75-32 |
| Fredonia 10-4-2 (16) | 0.625 | 30 | 52-40 |
| Potsdam 6-7-3 (16) | 0.458 | 22 | 47-63 |
| Geneseo 6-10-0 (16) | 0.438 | 21 | 50-59 |
| Cortland 6-8-2 (16) | 0.396 | 19 | 53-66 |
| Buffalo State 5-7-4 (16) | 0.396 | 19 | 47-54 |
| Brockport 4-10-2 (16) | 0.292 | 14 | 43-61 |
| Morrisville 1-15-0 (16) | 0.062 | 3 | 39-75 |

