Oswego Men's Hockey 2002-2003 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-10-18 | Fri 7:00 ET | - 0-0-0 | St. Clair College (0-0-0) | W | 4-2 | EX | Boxscore | Golden Romney Fieldhouse | ||
| 2002-10-26 | Sat 7:00 ET | - 0-1-0 | @ | Utica 1-1-0 | L | 2-5 | NC | Boxscore | Utica Memorial Auditorium | |
| 2002-11-02 | Sat 7:00 ET | - 0-2-0 | @ | Elmira 1-2-0 | L OT1 | 3-4 | NC | Boxscore | Murray Athletic Center | |
| 2002-11-08 | Fri 7:00 ET | - 0-3-0 | @ | Fredonia 3-2-0 | L | 2-3 | SU | Boxscore | Steele Hall Ice Arena | |
| 2002-11-09 | Sat 7:00 ET | - 1-3-0 | @ | Buffalo State 1-4-1 | W | 11-3 | SU | Boxscore | Buffalo State Sports Arena | |
| 2002-11-15 | Fri 7:00 ET | - 2-3-0 | Potsdam 5-2-1 | W | 5-3 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2002-11-16 | Sat 7:00 ET | - 2-3-1 | Plattsburgh 2-1-1 | T OT1 | 4-4 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2002-11-27 | Wed 3:00 ET | - 3-3-1 | @ | Williams 2-1-0 | W | 5-4 | NC | Boxscore | Lansing Chapman Rink | |
| 2002-11-30 | Sat 1:00 ET | - 4-3-1 | Trinity 2-1-0 | W | 8-3 | NC | Boxscore | Orr Rink | Ben McCabe Tournament (Amherst, MA) | |
| 2002-12-01 | Sun 4:00 ET | - 5-3-1 | vs | Wentworth 5-1-2 | W | 5-1 | NC | Boxscore | Orr Rink | Ben McCabe Tournament Championship (Amherst, MA) |
| 2002-12-03 | Tue 7:00 ET | - 6-3-1 | @ | Cortland 3-7-1 | W | 7-0 | SU | Boxscore | Alumni Arena | |
| 2002-12-06 | Fri 7:00 ET | - 7-3-1 | @ | Brockport 4-8-0 | W | 6-0 | SU | Boxscore | Tuttle North Ice Arena | |
| 2002-12-07 | Sat 7:00 ET | - 7-4-1 | @ | Geneseo 5-3-2 | L | 5-6 | SU | Boxscore | Ira S. Wilson Ice Arena | |
| 2002-12-14 | Sat 7:00 ET | - 8-4-1 | Elmira 5-4-1 | W | 5-3 | NC | Boxscore | Golden Romney Fieldhouse | ||
| 2003-01-10 | Fri 7:00 ET | - 9-4-1 | Johnson & Wales 7-6-0 | W | 8-0 | NC | Boxscore | Golden Romney Fieldhouse | ||
| 2003-01-11 | Sat 3:00 ET | - 10-4-1 | Wentworth 9-2-2 | W | 9-1 | NC | Boxscore | Golden Romney Fieldhouse | ||
| 2003-01-21 | Tue 7:00 ET | - 11-4-1 | Hamilton 9-3-1 | W OT1 | 4-3 | NC | Boxscore | Golden Romney Fieldhouse | ||
| 2003-01-24 | Fri 7:00 ET | - 12-4-1 | @ | RIT 13-2-1 | W | 5-2 | NC | Boxscore | Frank Ritter Memorial Arena | |
| 2003-01-25 | Sat 7:00 ET | - 13-4-1 | RIT 13-3-1 | W | 7-3 | NC | Boxscore | Golden Romney Fieldhouse | ||
| 2003-01-31 | Fri 7:00 ET | - 14-4-1 | Fredonia 11-7-0 | W | 2-0 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2003-02-01 | Sat 7:00 ET | - 15-4-1 | Buffalo State 5-14-1 | W | 9-3 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2003-02-07 | Fri 7:00 ET | - 16-4-1 | @ | Potsdam 9-10-2 | W | 5-2 | SU | Boxscore | Maxcy Hall | |
| 2003-02-08 | Sat 7:00 ET | - 17-4-1 | @ | Plattsburgh 12-7-3 | W | 5-3 | SU | Boxscore | Ronald B. Stafford Ice Arena | |
| 2003-02-14 | Fri 7:00 ET | - 17-5-1 | Brockport 8-14-1 | L | 2-3 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2003-02-15 | Sat 7:00 ET | - 18-5-1 | Geneseo 9-10-3 | W | 5-1 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2003-02-18 | Tue 7:00 ET | - 19-5-1 | Cortland 5-16-4 | W | 7-0 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2003-02-28 | Fri 7:00 ET | - 20-5-1 | Potsdam 14-12-2 | W | 4-3 | NC | Boxscore | Golden Romney Fieldhouse | SUNYAC Semifinal Game 1 | |
| 2003-03-01 | Sat 7:00 ET | - 21-5-1 | Potsdam 14-13-2 | W | 5-1 | NC | Boxscore | Golden Romney Fieldhouse | SUNYAC Semifinal Game 2 | |
| 2003-03-07 | Fri 7:00 ET | - 21-6-1 | Plattsburgh 20-7-3 | L | 3-5 | NC | Boxscore | Golden Romney Fieldhouse | SUNYAC Championship Series Game 1 | |
| 2003-03-08 | Sat 7:00 ET | - 22-6-1 | Plattsburgh 20-8-3 | W | 7-4 | NC | Boxscore | Golden Romney Fieldhouse | SUNYAC Championship Series Game 2 | |
| 2003-03-09 | Sun 2:00 ET | - 23-6-1 | Plattsburgh 20-9-3 | W | 5-3 | NC | Boxscore | Golden Romney Fieldhouse | SUNYAC Championship Series Game 3 | |
| 2003-03-15 | Sat 7:00 ET | - 24-6-1 | Wentworth 21-5-3 | W | 4-3 | NC | Boxscore | Golden Romney Fieldhouse | NCAA Quarterfinal | |
| 2003-03-21 | Fri 3:30 ET | - 25-6-1 | vs | Middlebury 22-5-2 | W | 6-0 | NC | Boxscore | Kreitzberg Arena | NCAA Semifinal (Northfield, VT) |
| 2003-03-22 | Sat 7:00 ET | - 25-7-1 | @ | Norwich 27-3-0 | L | 1-2 | NC | Boxscore | Kreitzberg Arena | NCAA Division III Championship (Northfield, VT) |
Choose another season:
updated: August 19, 2024, 05:16:11 AM
2002-2003 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Oswego 10-3-1 (14) | 0.738 | 31 | 75-31 |
| Fredonia 10-4-0 (14) | 0.714 | 30 | 43-25 |
| Plattsburgh 9-4-1 (14) | 0.667 | 28 | 77-35 |
| Geneseo 7-6-1 (14) | 0.548 | 23 | 37-39 |
| Potsdam 7-6-1 (14) | 0.500 | 21 | 45-45 |
| Cortland 3-9-2 (14) | 0.286 | 12 | 40-69 |
| Buffalo State 3-11-0 (14) | 0.238 | 10 | 43-79 |
| Brockport 3-9-2 (14) | 0.214 | 9 | 29-66 |

