Marian Men's Hockey 2001-2002 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-10-26 | Fri 7:05 CT | - 0-1-0 | @ | UW-River Falls 1-0-0 | L | 3-5 | NC | Boxscore | W.H. Hunt Arena | 0 |
| 2001-10-27 | Sat 7:05 CT | - 0-2-0 | @ | UW-River Falls 2-0-0 | L | 2-4 | NC | Boxscore | W.H. Hunt Arena | 0 |
| 2001-10-30 | Tue 7:00 CT | - 0-3-0 | @ | St. Norbert 1-0-0 | L | 2-7 | NC | Boxscore | Cornerstone Community Center | 0 |
| 2001-11-03 | Sat 4:30 CT | - 0-3-1 | Augsburg 0-0-1 | T OT1 | 1-1 | NC | Boxscore | Blue Line Family Ice Center | 0 | |
| 2001-11-04 | Sun 2:00 CT | - 0-4-1 | Augsburg 1-0-1 | L | 2-3 | NC | Boxscore | Blue Line Family Ice Center | 0 | |
| 2001-11-10 | Sat 7:30 CT | - 1-4-1 | @ | MSOE 2-2-0 | W | 4-3 | MC | Boxscore | The Ponds of Brookfield | 0 |
| 2001-11-16 | Fri 7:30 CT | - 2-4-1 | @ | Lawrence 1-5-0 | W | 8-3 | MC | Boxscore | Appleton Family Ice Center | 0 |
| 2001-11-17 | Sat 7:30 CT | - 3-4-1 | Lawrence 1-6-0 | W | 8-2 | MC | Boxscore | Blue Line Family Ice Center | 0 | |
| 2001-11-23 | Fri 7:30 CT | - 3-4-2 | @ | Lake Forest 3-3-1 | T | 4-4 | NC | Boxscore | Alumni Memorial Fieldhouse | 0 |
| 2001-11-24 | Sat 7:30 CT | - 3-5-2 | @ | Lake Forest 4-3-1 | L | 2-6 | NC | Boxscore | Alumni Memorial Fieldhouse | 0 |
| 2001-12-07 | Fri 7:30 CT | - 4-5-2 | minncr 3-9-0 | W | 6-1 | MC | Boxscore | Blue Line Family Ice Center | 0 | |
| 2001-12-08 | Sat 2:00 CT | - 5-5-2 | minncr 3-10-0 | W | 5-1 | MC | Boxscore | Blue Line Family Ice Center | 0 | |
| 2002-01-08 | Tue 7:30 CT | - 6-5-2 | MSOE 5-7-0 | W | 2-1 | MC | Boxscore | Blue Line Family Ice Center | 0 | |
| 2002-01-11 | Fri 7:30 CT | - 6-6-2 | UW-Stevens Point 9-7-0 | L | 3-5 | NC | Boxscore | Blue Line Family Ice Center | 0 | |
| 2002-01-12 | Sat 7:30 CT | - 6-7-2 | @ | UW-Stevens Point 10-7-0 | L | 3-5 | NC | Boxscore | K.B. Willett Arena | 0 |
| 2002-01-18 | Fri 7:30 CT | - 7-7-2 | nland 3-12-0 | W | 4-0 | MC | Boxscore | Blue Line Family Ice Center | 0 | |
| 2002-01-19 | Sat 7:30 CT | - 8-7-2 | nland 3-13-0 | W | 8-0 | MC | Boxscore | Blue Line Family Ice Center | 0 | |
| 2002-01-25 | Fri 5:00 CT | - 9-7-2 | Lawrence 5-14-0 | W | 10-2 | MC | Boxscore | Blue Line Family Ice Center | 0 | |
| 2002-01-26 | Sat 7:00 CT | - 10-7-2 | @ | Lawrence 5-15-0 | W | 5-3 | MC | Boxscore | Appleton Family Ice Center | 0 |
| 2002-01-31 | Thu 8:00 CT | - 11-7-2 | MSOE 6-11-0 | W | 8-1 | MC | Boxscore | Blue Line Family Ice Center | 0 | |
| 2002-02-01 | Fri 7:30 CT | - 12-7-2 | @ | MSOE 6-12-0 | W | 3-2 | MC | Boxscore | The Ponds of Brookfield | 0 |
| 2002-02-08 | Fri 7:30 CT | - 13-7-2 | @ | minncr 7-16-0 | W | 2-1 | MC | Boxscore | Crookston Civic Arena | 0 |
| 2002-02-09 | Sat 2:00 CT | - 14-7-2 | @ | minncr 7-17-0 | W | 9-2 | MC | Boxscore | Crookston Civic Arena | 0 |
| 2002-02-15 | Fri 7:05 CT | - 15-7-2 | @ | nland 5-17-0 | W | 5-0 | MC | Boxscore | Bay Area Civic Center | 0 |
| 2002-02-16 | Sat 7:05 CT | - 16-7-2 | @ | nland 5-18-0 | W | 13-0 | MC | Boxscore | Bay Area Civic Center | 0 |
| 2002-02-23 | Sat 4:00 CT | - 17-7-2 | @ | Lawrence 7-17-0 | W | 4-1 | NC | Boxscore | Appleton Family Ice Center | 0 MCHA Semifinal (Appleton, WI) |
| 2002-02-24 | Sun 5:00 CT | - 18-7-2 | vs | minncr 8-18-0 | W | 7-3 | NC | Boxscore | Appleton Family Ice Center | 0 MCHA Championship (Appleton, WI) |
Choose another season:
updated: August 19, 2024, 05:16:09 AM

