Hobart Men's Hockey 2003-2004 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-10-31 | Fri 4:00 ET | - 0-0-1 | vs | Fredonia 2-0-1 | T OT1 | 2-2 | NC | Boxscore | Buffalo State Sports Arena | Buffalo State All-Sports Invitational |
| 2003-11-01 | Sat 7:30 ET | - 1-0-1 | @ | Buffalo State 1-3-0 | W | 6-4 | NC | Boxscore | Buffalo State Sports Arena | Buffalo State All-Sports Invitational |
| 2003-11-05 | Wed 7:00 ET | - 1-1-1 | Lebanon Valley 1-1-0 | L | 3-4 | NC | Boxscore | Geneva Recreation Center | ||
| 2003-11-08 | Sat 4:00 ET | - 15-8-5 | Humber College (0-0-0) | W | 10-1 | EX | Boxscore | Geneva Recreation Center | ||
| 2003-11-14 | Fri 7:00 ET | - 1-1-2 | @ | Utica 2-3-1 | T OT1 | 2-2 | EW | Boxscore | Utica Memorial Auditorium | |
| 2003-11-15 | Sat 7:00 ET | - 2-1-2 | @ | Elmira 1-4-1 | W | 8-5 | EW | Boxscore | Murray Athletic Center | |
| 2003-11-21 | Fri 7:00 ET | - 2-2-2 | Potsdam 4-4-0 | L | 5-8 | NC | Boxscore | Geneva Recreation Center | ||
| 2003-11-22 | Sat 4:00 ET | - 3-2-2 | Williams 1-1-0 | W | 2-1 | NC | Boxscore | Geneva Recreation Center | ||
| 2003-12-05 | Fri 7:00 ET | - 4-2-2 | @ | Neumann 3-8-1 | W | 4-3 | EW | Boxscore | Ice Works Skating Complex | |
| 2003-12-06 | Sat 7:00 ET | - 4-3-2 | @ | Manhattanville 8-1-1 | L | 2-3 | EW | Boxscore | Playland Ice Casino | |
| 2003-12-13 | Sat 2:00 ET | - 4-3-3 | @ | Potsdam 6-6-1 | T OT1 | 6-6 | NC | Boxscore | Maxcy Hall | |
| 2004-01-03 | Sat 5:00 ET | - 5-3-3 | vs | Trinity 5-4-0 | W | 4-3 | NC | Boxscore | Kenyon Arena | Middlebury Holiday Classic |
| 2004-01-04 | Sun 5:00 ET | - 5-4-3 | @ | Middlebury 6-1-0 | L | 1-3 | NC | Boxscore | Kenyon Arena | Middlebury Holiday Classic |
| 2004-01-09 | Fri 7:00 ET | - 5-5-3 | @ | Cortland 8-6-0 | L | 5-9 | NC | Boxscore | Alumni Arena | |
| 2004-01-10 | Sat 4:00 ET | - 5-5-4 | Cortland 8-6-1 | T OT1 | 3-3 | NC | Boxscore | Geneva Recreation Center | ||
| 2004-01-13 | Tue 7:00 ET | - 5-5-5 | Geneseo 8-4-2 | T OT1 | 4-4 | NC | Boxscore | Geneva Recreation Center | ||
| 2004-01-16 | Fri 7:00 ET | - 5-6-5 | @ | Geneseo 9-4-2 | L | 3-7 | NC | Boxscore | Ira S. Wilson Ice Arena | |
| 2004-01-23 | Fri 7:00 ET | - 6-6-5 | @ | Brockport 4-14-0 | W | 7-2 | NC | Boxscore | Tuttle North Ice Arena | |
| 2004-01-24 | Sat 4:00 ET | - 7-6-5 | Brockport 4-15-0 | W | 5-0 | NC | Boxscore | Geneva Recreation Center | ||
| 2004-01-27 | Tue 7:00 ET | - 8-6-5 | Buffalo State 5-13-0 | W | 3-0 | NC | Boxscore | Geneva Recreation Center | ||
| 2004-01-31 | Sat 7:00 ET | - 8-7-5 | @ | RIT 10-4-4 | L | 1-6 | EW | Boxscore | Frank Ritter Memorial Arena | |
| 2004-02-06 | Fri 7:00 ET | - 9-7-5 | Elmira 9-10-2 | W | 5-2 | EW | Boxscore | Geneva Recreation Center | ||
| 2004-02-07 | Sat 4:00 ET | - 10-7-5 | Utica 12-8-1 | W | 4-2 | EW | Boxscore | Geneva Recreation Center | ||
| 2004-02-13 | Fri 7:00 ET | - 11-7-5 | Manhattanville 14-3-1 | W | 4-3 | EW | Boxscore | Geneva Recreation Center | ||
| 2004-02-14 | Sat 4:00 ET | - 12-7-5 | Neumann 3-19-1 | W | 3-1 | EW | Boxscore | Geneva Recreation Center | ||
| 2004-02-21 | Sat 4:00 ET | - 13-7-5 | RIT 12-6-5 | W | 5-4 | EW | Boxscore | Geneva Recreation Center | ||
| 2004-03-05 | Fri 7:30 ET | - 14-7-5 | Utica 14-10-1 | W | 4-2 | NC | Boxscore | Geneva Recreation Center | ECAC West Semifinal | |
| 2004-03-06 | Sat 7:30 ET | - 15-7-5 | RIT 13-7-5 | W | 3-1 | NC | Boxscore | Geneva Recreation Center | ECAC West Championship | |
| 2004-03-13 | Sat 7:00 ET | - 15-8-5 | @ | Norwich 24-3-0 | L | 5-9 | NC | Boxscore | Kreitzberg Arena | NCAA Quarterfinal |
Choose another season:
updated: August 19, 2024, 05:16:13 AM

