ECAC West Division III Conference Hockey Statistics: 2005-2006
| Day | Date | Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat. | 2005-10-15 | 4:00 ET | Queens | 2 | vs | Utica (0-0-0) | 3 | ex | Box Score | Maxcy Hall | 0 | ||
| Sat. | 2005-10-15 | 7:00 ET | Wilfrid Laurier | 2 | @ | Elmira (0-0-0) | 3 | OT | ex | Box Score | Murray Athletic Center | 0 | |
| Sat. | 2005-10-15 | 4:00 ET | RMC | 2 | @ | Manhattanville (0-0-0) | 1 | ex | Box Score | Playland Ice Casino | 0 | ||
| Sun. | 2005-10-16 | 4:00 ET | Utica (1-0-0) | 5 | @ | Potsdam (0-1-1) | 2 | nc | Box Score | Maxcy Hall | 0 | ||
| Fri. | 2005-10-21 | 7:00 ET | Plattsburgh (0-1-0) | 2 | @ | Elmira (1-0-0) | 3 | nc | Box Score | Murray Athletic Center | 0 | ||
| Fri. | 2005-10-21 | 7:00 ET | Oswego (1-0-0) | 4 | @ | Utica (1-1-0) | 1 | nc | Box Score | Utica Memorial Auditorium | 0 | ||
| Sat. | 2005-10-22 | 7:00 ET | Utica (2-1-0) | 5 | @ | Oswego (1-1-0) | 2 | nc | Box Score | Golden Romney Fieldhouse | 0 | ||
| Sat. | 2005-10-22 | 3:00 ET | Lebanon Valley (0-1-0) | 2 | @ | Geneseo (1-0-1) | 9 | nc | Box Score | Ira S. Wilson Ice Arena | 0 | ||
| Fri. | 2005-10-28 | 7:00 ET | Cortland (1-2-0) | 4 | @ | Lebanon Valley (1-1-0) | 5 | nc | Box Score | Hersheypark Arena | 0 | ||
| Fri. | 2005-10-28 | 7:00 ET | Geneseo (2-0-1) | 2 | @ | Neumann (0-1-0) | 1 | nc | Box Score | Ice Works Skating Complex | 0 | ||
| Fri. | 2005-10-28 | 7:00 ET | Elmira (2-0-0) | 5 | @ | Oswego (1-2-0) | 1 | nc | Box Score | Golden Romney Fieldhouse | 0 | ||
| Fri. | 2005-10-28 | 7:00 ET | Manhattanville (1-0-0) | 7 | @ | Brockport (0-3-0) | 2 | nc | Box Score | Tuttle North Ice Arena | 0 | ||
| Sat. | 2005-10-29 | 7:00 ET | Oswego (2-2-0) | 5 | @ | Elmira (2-1-0) | 3 | nc | Box Score | Murray Athletic Center | 0 | ||
| Sat. | 2005-10-29 | 4:00 ET | Geneseo (3-0-1) | 3 | @ | Neumann (0-2-0) | 2 | nc | Box Score | Ice Works Skating Complex | 0 | ||
| Sat. | 2005-10-29 | 7:00 ET | Hobart (1-0-0) | 6 | @ | Potsdam (0-3-1) | 2 | nc | Box Score | Maxcy Hall | 0 | ||
| Sat. | 2005-10-29 | 3:00 ET | Manhattanville (2-0-0) | 4 | @ | Brockport (0-4-0) | 1 | nc | Box Score | Tuttle North Ice Arena | 0 | ||
| Tue. | 2005-11-01 | 7:00 ET | Neumann (1-2-0) | 6 | @ | Cortland (1-3-0) | 3 | nc | Box Score | Alumni Arena | 0 | ||
| Fri. | 2005-11-04 | 7:00 ET | Hobart (1-1-0) | 2 | @ | Utica (3-1-0) | 4 | ew | Box Score | Utica Memorial Auditorium | 0 | ||
| Fri. | 2005-11-04 | 7:30 ET | Elmira (2-2-0) | 4 | @ | Manhattanville (3-0-0) | 7 | ew | Box Score | Playland Ice Casino | 0 | ||
| Sat. | 2005-11-05 | 7:00 ET | Elmira (2-3-0) | 1 | @ | Utica (4-1-0) | 2 | OT | ew | Box Score | Utica Memorial Auditorium | 0 | |
| Sat. | 2005-11-05 | 7:00 ET | Hobart (1-2-0) | 1 | @ | Manhattanville (4-0-0) | 3 | ew | Box Score | Playland Ice Casino | 0 | ||
| Sat. | 2005-11-05 | 3:00 ET | Assumption (0-1-0) | 6 | @ | Lebanon Valley (2-1-0) | 9 | nc | Box Score | Hersheypark Arena | 0 | ||
| Tue. | 2005-11-08 | 7:00 ET | Cortland (1-5-1) | 2 | @ | Neumann (2-2-0) | 5 | nc | Box Score | Ice Works Skating Complex | 0 | ||
| Fri. | 2005-11-11 | 7:00 ET | UMass Dartmouth (1-0-0) | 2 | @ | Lebanon Valley (2-2-0) | 1 | nc | Box Score | Hersheypark Arena | 0 | ||
| Sat. | 2005-11-12 | 4:00 ET | Elmira (2-4-0) | 5 | @ | Hobart (2-2-0) | 7 | ew | Box Score | Geneva Recreation Center | 0 | ||
| Sat. | 2005-11-12 | 1:00 ET | UMass Dartmouth (1-1-0) | 1 | @ | Lebanon Valley (3-2-0) | 2 | nc | Box Score | Hersheypark Arena | 0 | ||
| Sat. | 2005-11-12 | 7:00 ET | Wentworth (2-1-0) | 2 | @ | Manhattanville (5-0-0) | 8 | nc | Box Score | Playland Ice Casino | 0 | ||
| Fri. | 2005-11-18 | 7:00 ET | Utica (4-2-0) | 1 | @ | Neumann (3-2-0) | 3 | ew | Box Score | Ice Works Skating Complex | 0 | ||
| Fri. | 2005-11-18 | 7:00 ET | Manhattanville (6-0-0) | 6 | @ | Lebanon Valley (3-3-0) | 1 | ew | Box Score | Hersheypark Arena | 0 | ||
| Fri. | 2005-11-18 | 7:00 ET | Cortland (1-9-1) | 1 | @ | Hobart (3-2-0) | 6 | nc | Box Score | Geneva Recreation Center | 0 | ||
| Sat. | 2005-11-19 | 3:00 ET | Utica (5-2-0) | 3 | @ | Lebanon Valley (3-4-0) | 1 | ew | Box Score | Hersheypark Arena | 0 | ||
| Sat. | 2005-11-19 | 7:00 ET | Manhattanville (7-0-0) | 6 | @ | Neumann (3-3-0) | 2 | ew | Box Score | Ice Works Skating Complex | 0 | ||
| Sat. | 2005-11-19 | 4:00 ET | Wentworth (3-3-0) | 0 | @ | Hobart (4-2-0) | 7 | nc | Box Score | Geneva Recreation Center | 0 | ||
| Tue. | 2005-11-22 | 7:00 ET | Manhattanville (8-0-0) | 5 | @ | Williams (2-1-0) | 3 | nc | Box Score | Lansing Chapman Rink | 0 | ||
| Fri. | 2005-11-25 | 7:00 ET | Buffalo State (4-6-0) | 2 | @ | Neumann (4-3-0) | 6 | nc | Box Score | Ice Works Skating Complex | 0 | ||
| Sat. | 2005-11-26 | 4:00 ET | Williams (2-2-0) | 0 | vs | Hobart (5-2-0) | 6 | nc | Box Score | Babson Skating Center | 0 | ||
| Sat. | 2005-11-26 | 4:00 ET | Curry (4-2-0) | 1 | @ | Manhattanville (9-0-0) | 6 | nc | Box Score | Playland Ice Casino | 0 | ||
| Sat. | 2005-11-26 | 4:00 ET | Buffalo State (4-7-0) | 1 | @ | Neumann (5-3-0) | 7 | nc | Box Score | Ice Works Skating Complex | 0 | ||
| Sun. | 2005-11-27 | 4:00 ET | MSOE (5-3-0) | 1 | vs | Hobart (6-2-0) | 5 | nc | Box Score | Babson Skating Center | 0 | ||
| Sun. | 2005-11-27 | 4:00 ET | Skidmore (0-3-0) | 1 | @ | Manhattanville (10-0-0) | 3 | nc | Box Score | Playland Ice Casino | 0 | ||
| Fri. | 2005-12-02 | 7:00 ET | Lebanon Valley (3-5-0) | 2 | @ | Elmira (3-4-0) | 9 | ew | Box Score | Murray Athletic Center | 0 | ||
| Fri. | 2005-12-02 | 7:00 ET | Neumann (5-4-0) | 1 | @ | Hobart (7-2-0) | 7 | ew | Box Score | Geneva Recreation Center | 0 | ||
| Sat. | 2005-12-03 | 7:00 ET | Neumann (6-4-0) | 2 | @ | Elmira (3-5-0) | 1 | ew | Box Score | Murray Athletic Center | 0 | ||
| Sat. | 2005-12-03 | 4:00 ET | Lebanon Valley (3-6-0) | 4 | @ | Hobart (8-2-0) | 6 | ew | Box Score | Geneva Recreation Center | 0 | ||
| Tue. | 2005-12-06 | 7:00 ET | Hamilton (2-3-0) | 2 | @ | Utica (6-2-0) | 4 | nc | Box Score | Utica Memorial Auditorium | 0 | ||
| Fri. | 2005-12-09 | 7:00 ET | Potsdam (3-7-3) | 1 | @ | Elmira (3-5-1) | 1 | OT | nc | Box Score | Murray Athletic Center | 0 | |
| Fri. | 2005-12-09 | 7:00 ET | Fredonia (6-4-2) | 2 | @ | Neumann (7-4-0) | 3 | nc | Box Score | Ice Works Skating Complex | 0 | ||
| Fri. | 2005-12-09 | 7:00 ET | Utica (6-3-0) | 2 | @ | Hamilton (3-3-0) | 5 | nc | Box Score | Russell Sage Rink | 0 | ||
| Fri. | 2005-12-09 | 7:00 ET | Lebanon Valley (3-7-0) | 0 | @ | Buffalo State (7-7-0) | 3 | nc | Box Score | Buffalo State Sports Arena | 0 | ||
| Sat. | 2005-12-10 | 4:00 ET | Amherst (3-3-1) | 2 | @ | Hobart (9-2-0) | 4 | nc | Box Score | Geneva Recreation Center | 0 | ||
| Sat. | 2005-12-10 | 3:00 ET | Fredonia (6-5-2) | 4 | @ | Neumann (8-4-0) | 7 | nc | Box Score | Ice Works Skating Complex | 0 | ||
| Sat. | 2005-12-10 | 7:00 ET | Brockport (2-11-1) | 3 | @ | Elmira (4-5-1) | 6 | nc | Box Score | Murray Athletic Center | 0 | ||
| Sat. | 2005-12-10 | 2:00 ET | Lebanon Valley (4-7-0) | 4 | @ | Buffalo State (7-8-0) | 1 | nc | Box Score | Buffalo State Sports Arena | 0 | ||
| Thu. | 2005-12-15 | 7:30 ET | Manhattanville (20-5-2) | 2 | @ | St. Clair | 1 | ex | Box Score | Thames Campus Arena | 0 | ||
| Fri. | 2005-12-16 | 4:30 ET | Manhattanville (20-5-2) | 4 | @ | St. Clair | 1 | ex | Box Score | Tecumseh Arena | 0 | ||
| Fri. | 2005-12-30 | 4:00 ET | Trinity (6-2-0) | 6 | vs | Elmira (4-6-1) | 3 | nc | Box Score | Ronald B. Stafford Ice Arena | 0 | ||
| Fri. | 2005-12-30 | 6:00 ET | Neumann (9-4-0) | 9 | @ | Saint Michael's (3-4-2) | 2 | nc | Box Score | Bloomington Ice Garden | 0 | ||
| Fri. | 2005-12-30 | 3:00 ET | Johnson & Wales (3-7-0) | 2 | vs | Utica (7-3-0) | 4 | nc | Box Score | C. Douglas Cairns Arena | 0 | ||
| Fri. | 2005-12-30 | 4:00 ET | St. Thomas (9-3-0) | 4 | vs | Manhattanville (10-1-0) | 2 | nc | Box Score | Kreitzberg Arena | 0 | ||
| Sat. | 2005-12-31 | 1:00 ET | Skidmore (1-7-0) | 1 | vs | Elmira (5-6-1) | 3 | nc | Box Score | Ronald B. Stafford Ice Arena | 0 | ||
| Sat. | 2005-12-31 | 4:00 ET | Utica (7-4-0) | 0 | vs | Neumann (10-4-0) | 3 | nc | Box Score | C. Douglas Cairns Arena | 0 | ||
| Sat. | 2005-12-31 | 3:00 ET | Manhattanville (11-1-0) | 7 | vs | Curry (6-5-0) | 3 | nc | Box Score | Kreitzberg Arena | 0 | ||
| Fri. | 2006-01-06 | 7:00 ET | Neumann (10-5-0) | 1 | @ | Utica (8-4-0) | 2 | OT | ew | Box Score | Utica Memorial Auditorium | 0 | |
| Sat. | 2006-01-07 | 7:00 ET | Neumann (11-5-0) | 4 | @ | Utica (8-5-0) | 3 | ew | Box Score | Utica Memorial Auditorium | 0 | ||
| Sat. | 2006-01-07 | 7:00 ET | Hobart (9-3-0) | 2 | @ | Oswego (13-3-0) | 5 | nc | Box Score | Golden Romney Fieldhouse | 0 | ||
| Sun. | 2006-01-08 | 3:00 ET | Lebanon Valley (4-8-0) | 0 | @ | Brockport (3-11-1) | 3 | nc | Box Score | Tuttle North Ice Arena | 0 | ||
| Tue. | 2006-01-10 | 7:00 ET | Fredonia (8-6-2) | 2 | @ | Utica (9-5-0) | 3 | OT | nc | Box Score | Utica Memorial Auditorium | 0 | |
| Tue. | 2006-01-10 | 7:00 ET | Hobart (10-3-0) | 5 | @ | Brockport (3-12-1) | 3 | nc | Box Score | Tuttle North Ice Arena | 0 | ||
| Tue. | 2006-01-10 | 5:00 ET | Lebanon Valley (4-9-0) | 3 | @ | Cortland (2-11-1) | 6 | nc | Box Score | Alumni Arena | 0 | ||
| Fri. | 2006-01-13 | 2:30 ET | Hobart (11-3-0) | 6 | @ | Wentworth (8-6-0) | 2 | nc | Box Score | Matthews Arena | 0 | ||
| Fri. | 2006-01-13 | 7:00 ET | Geneseo (11-3-2) | 10 | @ | Lebanon Valley (4-10-0) | 6 | nc | Box Score | Hersheypark Arena | 0 | ||
| Fri. | 2006-01-13 | 7:30 ET | Manhattanville (12-1-0) | 4 | @ | Potsdam (3-9-4) | 1 | nc | Box Score | Maxcy Hall | 0 | ||
| Fri. | 2006-01-13 | 7:00 ET | Elmira (6-6-1) | 6 | @ | Cortland (2-12-1) | 2 | nc | Box Score | Alumni Arena | 0 | ||
| Sat. | 2006-01-14 | 4:35 ET | Hobart (12-3-0) | 4 | @ | Curry (8-8-0) | 1 | nc | Box Score | Ulin Rink | 0 | ||
| Sat. | 2006-01-14 | Manhattanville (13-1-0) | 6 | @ | Potsdam (3-10-4) | 5 | nc | Box Score | Massena Arena | 0 | |||
| Sat. | 2006-01-14 | 7:00 ET | Utica (9-6-0) | 3 | @ | Fredonia (9-6-2) | 5 | nc | Box Score | Steele Hall Ice Arena | 0 | ||
| Sat. | 2006-01-14 | 7:00 ET | Elmira (7-6-1) | 4 | @ | Geneseo (11-4-2) | 2 | nc | Box Score | Ira S. Wilson Ice Arena | 0 | ||
| Tue. | 2006-01-17 | 7:00 ET | Cortland (2-12-2) | 1 | @ | Utica (9-6-1) | 1 | OT | nc | Box Score | Utica Memorial Auditorium | 0 | |
| Fri. | 2006-01-20 | 7:00 ET | Utica (10-6-1) | 2 | @ | Elmira (7-7-1) | 0 | ew | Box Score | Murray Athletic Center | 0 | ||
| Fri. | 2006-01-20 | 7:00 ET | Manhattanville (14-1-0) | 2 | @ | Hobart (12-4-0) | 1 | ew | Box Score | Geneva Recreation Center | 0 | ||
| Fri. | 2006-01-20 | 7:00 ET | Lebanon Valley (4-11-0) | 2 | @ | Neumann (12-5-0) | 9 | ew | Box Score | Ice Works Skating Complex | 0 | ||
| Sat. | 2006-01-21 | 7:00 ET | Utica (10-6-2) | 1 | @ | Elmira (7-7-2) | 1 | OT | ew | Box Score | Murray Athletic Center | 0 | |
| Sat. | 2006-01-21 | 4:00 ET | Manhattanville (14-2-0) | 3 | @ | Hobart (13-4-0) | 5 | ew | Box Score | Geneva Recreation Center | 0 | ||
| Sat. | 2006-01-21 | 7:00 ET | Lebanon Valley (4-12-0) | 1 | @ | Neumann (13-5-0) | 6 | ew | Box Score | Ice Works Skating Complex | 0 | ||
| Tue. | 2006-01-24 | 7:00 ET | Hamilton (7-7-1) | 1 | @ | Elmira (8-7-2) | 2 | OT | nc | Box Score | Murray Athletic Center | 0 | |
| Fri. | 2006-01-27 | 7:30 ET | Lebanon Valley (4-13-0) | 1 | @ | Manhattanville (15-2-0) | 3 | ew | Box Score | Playland Ice Casino | 0 | ||
| Sat. | 2006-01-28 | 7:00 ET | Hobart (13-5-0) | 2 | @ | Elmira (9-7-2) | 4 | ew | Box Score | Murray Athletic Center | 0 | ||
| Sat. | 2006-01-28 | 7:00 ET | Lebanon Valley (4-14-0) | 6 | @ | Manhattanville (16-2-0) | 9 | ew | Box Score | Playland Ice Casino | 0 | ||
| Fri. | 2006-02-03 | 7:00 ET | Manhattanville (16-2-1) | 1 | @ | Utica (10-6-3) | 1 | OT | ew | Box Score | Utica Memorial Auditorium | 0 | |
| Fri. | 2006-02-03 | 7:00 ET | Elmira (10-7-2) | 5 | @ | Neumann (13-6-0) | 3 | ew | Box Score | Ice Works Skating Complex | 0 | ||
| Fri. | 2006-02-03 | 7:00 ET | Hobart (14-5-0) | 6 | @ | Lebanon Valley (4-15-0) | 4 | ew | Box Score | Hersheypark Arena | 0 | ||
| Sat. | 2006-02-04 | 7:00 ET | Elmira (11-7-2) | 4 | @ | Neumann (13-7-0) | 3 | OT | ew | Box Score | Ice Works Skating Complex | 0 | |
| Sat. | 2006-02-04 | 3:00 ET | Hobart (15-5-0) | 4 | @ | Lebanon Valley (4-16-0) | 2 | ew | Box Score | Hersheypark Arena | 0 | ||
| Tue. | 2006-02-07 | 7:00 ET | Neumann (14-7-0) | 5 | @ | Lebanon Valley (4-17-0) | 4 | ew | Box Score | Hersheypark Arena | 0 | ||
| Fri. | 2006-02-10 | 7:00 ET | Utica (10-7-3) | 0 | @ | Hobart (16-5-0) | 1 | ew | Box Score | Geneva Recreation Center | 0 | ||
| Fri. | 2006-02-10 | 7:00 ET | Manhattanville (17-2-1) | 5 | @ | Elmira (11-8-2) | 1 | ew | Box Score | Murray Athletic Center | 0 | ||
| Sat. | 2006-02-11 | 4:00 ET | Utica (10-8-3) | 4 | @ | Hobart (17-5-0) | 5 | ew | Box Score | Geneva Recreation Center | 0 | ||
| Sat. | 2006-02-11 | 7:00 ET | Manhattanville (17-3-1) | 0 | @ | Elmira (12-8-2) | 1 | ew | Box Score | Murray Athletic Center | 0 | ||
| Fri. | 2006-02-17 | 7:00 ET | Lebanon Valley (4-18-0) | 3 | @ | Utica (11-8-3) | 5 | ew | Box Score | Utica Memorial Auditorium | 0 | ||
| Fri. | 2006-02-17 | 7:30 ET | Neumann (14-8-0) | 4 | @ | Manhattanville (18-3-1) | 6 | ew | Box Score | Playland Ice Casino | 0 | ||
| Sat. | 2006-02-18 | 7:00 ET | Lebanon Valley (4-19-0) | 1 | @ | Utica (12-8-3) | 4 | ew | Box Score | Utica Memorial Auditorium | 0 | ||
| Sat. | 2006-02-18 | 4:00 ET | Elmira (13-8-2) | 6 | @ | Hobart (17-6-0) | 1 | ew | Box Score | Geneva Recreation Center | 0 | ||
| Sat. | 2006-02-18 | 7:00 ET | Neumann (14-8-1) | 1 | @ | Manhattanville (18-3-2) | 1 | OT | ew | Box Score | Playland Ice Casino | 0 | |
| Fri. | 2006-02-24 | 7:30 ET | Utica (12-9-3) | 3 | @ | Manhattanville (19-3-2) | 4 | ew | Box Score | Playland Ice Casino | 0 | ||
| Fri. | 2006-02-24 | 7:00 ET | Elmira (14-8-2) | 7 | @ | Lebanon Valley (4-20-0) | 3 | ew | Box Score | Hersheypark Arena | 0 | ||
| Fri. | 2006-02-24 | 7:00 ET | Hobart (18-6-0) | 3 | @ | Neumann (14-9-1) | 2 | OT | ew | Box Score | Ice Works Skating Complex | 0 | |
| Sat. | 2006-02-25 | 7:00 ET | Utica (12-10-3) | 3 | @ | Manhattanville (20-3-2) | 4 | OT | ew | Box Score | Playland Ice Casino | 0 | |
| Sat. | 2006-02-25 | 2:30 ET | Elmira (15-8-2) | 3 | @ | Lebanon Valley (4-21-0) | 1 | ew | Box Score | Hersheypark Arena | 0 | ||
| Sat. | 2006-02-25 | 7:00 ET | Hobart (19-6-0) | 5 | @ | Neumann (14-10-1) | 2 | ew | Box Score | Ice Works Skating Complex | 0 | ||
| Fri. | 2006-03-03 | 3:00 ET | Elmira (16-8-2) | 4 | vs | Hobart (19-7-0) | 3 | nc | Box Score | Playland Ice Casino | 0 | ||
| Fri. | 2006-03-03 | 7:00 ET | Utica (13-10-3) | 5 | @ | Manhattanville (20-4-2) | 3 | nc | Box Score | Playland Ice Casino | 0 | ||
| Sat. | 2006-03-04 | 7:30 ET | Utica (13-11-3) | 2 | vs | Elmira (17-8-2) | 3 | nc | Box Score | Playland Ice Casino | 0 | ||
| Sat. | 2006-03-11 | 7:00 ET | Hobart (20-7-0) | 3 | @ | Norwich (22-5-2) | 1 | nc | Box Score | Kreitzberg Arena | 0 | ||
| Sat. | 2006-03-11 | 7:00 ET | Elmira (18-8-2) | 2 | @ | Manhattanville (20-5-2) | 1 | 2OT | nc | Box Score | Playland Ice Casino | 0 |
Choose another season:
updated: August 19, 2024, 05:16:16 AM
2005-2006 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Manhattanville 11-2-2 (15) | 0.756 | 34 | 60-35 |
| Hobart 10-5-0 (15) | 0.644 | 29 | 56-46 |
| Elmira 8-6-1 (15) | 0.556 | 25 | 52-41 |
| Neumann 6-8-1 (15) | 0.489 | 22 | 48-51 |
| Utica 7-6-2 (15) | 0.489 | 22 | 38-32 |
| Lebanon Valley 0-15-0 (15) | 0.000 | 0 | 36-85 |

