Canton Men's Hockey 2024-2025 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-19 | Sat 7:00 ET | - 9-16-1 | @ | 4 Utica 0-0-0 | L | 1-6 | EX | Boxscore | Utica Memorial Auditorium | |
| 2024-10-25 | Fri 7:00 ET | - 9-16-1 | @ | 4 Utica 24-5-2 | L | 1-6 | EX | Boxscore | Utica Memorial Auditorium | |
| 2024-11-01 | Fri 7:00 ET | - 0-1-0 | @ | 15 Stevenson 1-0-0 | L | 3-4 | NC | Boxscore | Reisterstown Sportsplex | |
| 2024-11-02 | Sat 4:00 ET | - 0-2-0 | @ | 15 Stevenson 2-0-0 | L | 2-5 | NC | Boxscore | Reisterstown Sportsplex | |
| 2024-11-08 | Fri 7:00 ET | - 1-2-0 | Framingham State 0-2-0 | W | 4-1 | NC | Boxscore | Roos House | ||
| 2024-11-09 | Sat 3:00 ET | - 2-2-0 | Framingham State 0-3-0 | W | 4-2 | NC | Boxscore | Roos House | ||
| 2024-11-15 | Fri 7:00 ET | - 2-3-0 | Potsdam 3-2-0 | L | 1-3 | SU | Boxscore | Roos House | ||
| 2024-11-16 | Sat 7:00 ET | - 2-4-0 | 12 Plattsburgh 2-2-0 | L | 1-7 | SU | Boxscore | Roos House | ||
| 2024-11-22 | Fri 7:00 ET | - 3-4-0 | Fredonia 2-5-0 | W | 6-4 | SU | Boxscore | Roos House | ||
| 2024-11-23 | Sat 7:00 ET | - 3-5-0 | Buffalo State 5-1-0 | L OT1 | 2-3 | SU | Boxscore | Roos House | ||
| 2024-11-30 | Sat 7:00 ET | - 3-6-0 | Tufts 3-2-1 | L | 2-4 | NC | Boxscore | Roos House | North Country Tournament (at Canton) | |
| 2024-12-01 | Sun 1:00 ET | - 4-6-0 | Potsdam 4-6-0 | W | 5-1 | NC | Boxscore | Roos House | North Country Tournament (at Canton) | |
| 2024-12-06 | Fri 7:00 ET | - 4-7-0 | 14 Cortland 7-3-0 | L | 1-3 | SU | Boxscore | Roos House | ||
| 2024-12-07 | Sat 7:00 ET | - 5-7-0 | @ | Morrisville 1-11-0 | W OT1 | 4-3 | SU | Boxscore | Morrisville State IcePlex | |
| 2025-01-04 | Sat 7:30 ET | - 5-8-0 | vs | Middlebury 5-4-0 | L | 2-5 | NC | Boxscore | Warrior Ice Arena | Boston Landing Invitational |
| 2025-01-05 | Sun 5:40 ET | - 5-9-0 | vs | Nichols 5-6-2 | L | 1-4 | NC | Boxscore | Warrior Ice Arena | Boston Landing Invitational 3rd Place |
| 2025-01-10 | Fri 7:00 ET | - 5-10-0 | Johnson & Wales 6-7-1 | L | 3-5 | NC | Boxscore | Roos House | ||
| 2025-01-14 | Tue 5:00 ET | - 5-11-0 | Oswego 8-5-2 | L | 2-10 | NC | Boxscore | Roos House | ||
| 2025-01-18 | Sat 7:00 ET | - 5-11-1 | Potsdam 4-10-3 | T OT2 | 0-0 | NC | Boxscore | Roos House | ||
| 2025-01-24 | Fri 7:00 ET | - 5-12-1 | @ | Oswego 10-5-2 | L | 1-5 | SU | Boxscore | Deborah F. Stanley Arena and Convocation Hall | |
| 2025-01-31 | Fri 7:00 ET | - 6-12-1 | @ | Plattsburgh 10-8-1 | W | 2-0 | SU | Boxscore | Ronald B. Stafford Ice Arena | |
| 2025-02-01 | Sat 7:00 ET | - 6-13-1 | @ | Potsdam 5-11-4 | L | 1-2 | SU | Boxscore | Maxcy Hall | |
| 2025-02-07 | Fri 7:00 ET | - 7-13-1 | @ | Buffalo State 12-9-0 | W | 4-3 | SU | Boxscore | Buffalo State Sports Arena | |
| 2025-02-08 | Sat 7:00 ET | - 8-13-1 | @ | Fredonia 7-15-0 | W OT1 | 2-1 | SU | Boxscore | Steele Hall Ice Arena | |
| 2025-02-14 | Fri 7:00 ET | - 9-13-1 | Morrisville 3-20-0 | W | 9-1 | SU | Boxscore | Roos House | ||
| 2025-02-15 | Sat 7:00 ET | - 9-14-1 | @ | 14 Cortland 17-6-0 | L | 1-2 | SU | Boxscore | Alumni Arena | |
| 2025-02-21 | Fri 7:00 ET | - 9-15-1 | Oswego 14-7-3 | L | 3-7 | SU | Boxscore | Roos House | ||
| 2025-02-26 | Wed 7:00 ET | - 9-16-1 | @ | Buffalo State 16-10-0 | L | 4-6 | NC | Boxscore | Buffalo State Sports Arena | SUNYAC First Round |
Choose another season:
updated: January 15, 2026, 01:34:24 AM
2024-2025 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Cortland 12-2-0 (14) | 0.857 | 24 | 56-27 |
| 12 Oswego 9-4-1 (14) | 0.714 | 20 | 59-28 |
| Buffalo State 9-5-0 (14) | 0.679 | 19 | 43-35 |
| Plattsburgh 8-6-0 (14) | 0.571 | 16 | 47-38 |
| Canton 6-8-0 (14) | 0.464 | 13 | 38-44 |
| Potsdam 6-7-1 (14) | 0.464 | 13 | 31-36 |
| Fredonia 5-9-0 (14) | 0.393 | 11 | 42-44 |
| Morrisville 0-14-0 (14) | 0.036 | 1 | 19-83 |

