USA Hockey Men's College Hockey Poll

November 16, 2026

   Team                                Pts (1st) Last  Record  Wks In Poll
 1 University of Michigan              673 (31)  2    10-1-0     8
 2 University of Wisconsin             633 (2)   1     8-1-1     8
 3 University of Denver                612       3     9-2-1     8
 4 Western Michigan University         542       6     8-2-1     8
 5 University of Minnesota Duluth      501       7     9-3-2     8
 6 University of North Dakota          468       7     7-3-1     8
 7 Quinnipiac University               451       5     8-3-0     8
 8 Michigan State University           445       4     6-3-1     8
 9 Dartmouth College                   437 (1)  11     6-0-0     8
10 Augustana University                424      10     9-0-3     6
11 Providence College                  419       9     8-2-0     8
12 Colorado College                    262      13     7-4-1     7
13 Boston University                   261      12     7-4-0     8
14 Michigan Tech University            216      15     7-3-2     8
15 Northeastern University             204      20     6-2-0     3
16 Army West Point                     164      RV     8-2-0     1
17 Merrimack College                   146      14     6-3-2     6
18 Miami University                     99      17     8-4-0     2
19 University of Minnesota              66      19     5-4-3     6
20 University of Vermont                26      18     5-4-2     2

Others receiving votes: University of Maine 22, Ohio State University 20, Harvard University 16, Cornell University 13, University of Connecticut 10, Union College 9, University of New Hampshire 1.
Choose another poll week:

USA Hockey Women's College Hockey Poll

November 17, 2026

   Team                              Pts (1st) Last   Record  Wks In Poll
 1 Ohio State University             285 (19)    1    13-1-0    10
 2 University of Minnesota           262         2    11-1-0    10
 3 University of Wisconsin           249         3    10-2-0    10
 4 Princeton University              221         5     8-0-0    10
 5 Northeastern University           207         4    10-1-2    10
 6 Quinnipiac University             197         6    11-2-1    10
 7 Penn State University             154         7    10-4-0    10
 8 St Cloud State University         132         9     8-6-0     8
 9 University of Connecticut         120        10     8-4-2    10
10 Colgate University                110         8     9-5-0    10
11 Clarkson University               107        12    13-3-0    10
12 University of Minnesota Duluth    103        11     6-6-0    10
13 Yale University                    50        13     3-3-2    10
14 Cornell University                 40        14     5-4-1    10
15 Mercyhurst University              18        RV    10-5-1     3

Others receiving votes: Boston College 13, Brown University 8, Minnesota State University 2, RPI 1, University of St. Thomas 1.
Choose another poll week: