2026-2027 Schedule
Upcoming Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) |
|---|---|---|
| 2026-12-05 3-3-2 | @ | 4 Nazareth 5-0-1 |
| 2027-01-08 3-3-2 | @ | St. John Fisher 3-2-2 |
| 2027-01-09 3-3-2 | St. John Fisher 3-2-2 | |
| 2027-01-12 3-3-2 | Hilbert 2-4-0 | |
| 2027-01-15 3-3-2 | 15 Elmira 4-1-1 | |
| 2027-01-16 3-3-2 | @ | 15 Elmira 4-1-1 |
| 2027-01-19 3-3-2 | @ | Hamilton 2-0-0 |
| 2027-01-22 3-3-2 | 13 Plattsburgh 5-1-0 | |
| 2027-01-23 3-3-2 | Potsdam 4-4-0 | |
| 2027-01-29 3-3-2 | Buffalo State 3-3-0 | |
| 2027-01-30 3-3-2 | @ | Buffalo State 3-3-0 |
| 2027-02-05 3-3-2 | Morrisville 0-6-2 | |
| 2027-02-06 3-3-2 | Cortland 5-2-0 | |
| 2027-02-12 3-3-2 | @ | Potsdam 4-4-0 |
| 2027-02-13 3-3-2 | @ | 13 Plattsburgh 5-1-0 |
| 2027-02-19 3-3-2 | @ | Canton 3-3-2 |
| 2027-02-20 3-3-2 | @ | Oswego 6-2-0 |
Completed Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) | Result | Score |
|---|---|---|---|---|
| 2026-11-21 3-3-2 | @ | Morrisville 0-6-2 | W | 2-1 |
| 2026-11-20 2-3-2 | @ | Cortland 4-2-0 | L | 1-5 |
| 2026-11-14 2-2-2 | Canton 3-1-2 | T | 1-1 1OT | |
| 2026-11-13 2-2-1 | Oswego 4-1-0 | L | 2-3 | |
| 2026-11-06 2-1-1 | Chatham 1-1-1 | W | 5-3 | |
| 2026-11-05 1-1-1 | Chatham 1-0-1 | T | 4-4 1OT | |
| 2026-10-31 1-1-0 | Utica 1-1-0 | L | 0-2 | |
| 2026-10-30 1-0-0 | @ | Utica 0-1-0 | W | 4-2 |
About the Herons
Head Coach:
Overall Record:
65-69-7
William Smith Record:
65-69-7
Assistant Coaches:
Kaylee Harnen, Three Bollinger
Athletic Dir:
Brian Miller
Location:
Geneva, N.Y.
Founded:
1908
Enrollment:
2,272
Team Record
Overall Record:
3-3-2 (0.500%)
SUNYAC Record:
1-2-1 (0.375%)
Home Record:
1-2-2 (0.400%)
Away Record:
2-1-0 (0.667%)
Neutral Record:
0-0-0 (0%)
Current USCHO Poll:
NR
Arena
Home Arena:
Geneva Recreation Center
Dimensions:
200x85
Capacity:
500
Address:

Stories

Stories
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 13 Plattsburgh 4-0-0 (4) | 1.000 | 8 | 16-6 |
| Cortland 3-1-0 (4) | 0.750 | 6 | 13-7 |
| Oswego 3-1-0 (4) | 0.750 | 6 | 17-9 |
| Potsdam 2-2-0 (4) | 0.500 | 4 | 6-7 |
| Canton 1-2-1 (4) | 0.375 | 3 | 7-6 |
| William Smith 1-2-1 (4) | 0.375 | 3 | 6-10 |
| Buffalo State 1-3-0 (4) | 0.250 | 2 | 8-18 |
| Morrisville 0-4-0 (4) | 0.125 | 1 | 4-14 |

