2026-2027 Schedule
Upcoming Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) |
|---|---|---|
| 2026-11-21 1-6-0 | Plymouth State 4-1-1 | |
| 2026-11-24 1-6-0 | @ | Saint Joseph 2-5-0 |
| 2026-12-04 1-6-0 | @ | Keene State 2-4-0 |
| 2026-12-05 1-6-0 | Keene State 2-4-0 | |
| 2027-01-08 1-6-0 | @ | UMass Boston 2-4-0 |
| 2027-01-09 1-6-0 | @ | Southern Maine 3-3-0 |
| 2027-01-13 1-6-0 | @ | Framingham State 1-5-0 |
| 2027-01-15 1-6-0 | 2 Norwich 6-0-0 | |
| 2027-01-16 1-6-0 | Castleton 4-1-1 | |
| 2027-01-22 1-6-0 | @ | Plymouth State 4-1-1 |
| 2027-01-23 1-6-0 | @ | New England College 1-5-0 |
| 2027-01-29 1-6-0 | @ | Castleton 4-1-1 |
| 2027-01-30 1-6-0 | @ | 2 Norwich 6-0-0 |
| 2027-02-05 1-6-0 | Southern Maine 3-3-0 | |
| 2027-02-06 1-6-0 | UMass Boston 2-4-0 | |
| 2027-02-12 1-6-0 | New England College 1-5-0 | |
| 2027-02-13 1-6-0 | @ | Plymouth State 4-1-1 |
| 2027-02-19 1-6-0 | @ | Keene State 2-4-0 |
Completed Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) | Result | Score |
|---|---|---|---|---|
| 2026-11-20 1-6-0 | New England College 1-5-0 | L | 1-5 | |
| 2026-11-14 1-5-0 | UMass Boston 2-3-0 | L | 2-8 | |
| 2026-11-13 1-4-0 | Southern Maine 2-2-0 | L | 0-5 | |
| 2026-11-07 1-3-0 | @ | 2 Norwich 3-0-0 | L | 0-7 |
| 2026-11-06 1-2-0 | @ | Castleton 2-0-0 | L | 1-7 |
| 2026-10-31 1-1-0 | @ | Mass Coll Lib Arts 1-1-0 | L | 1-2 |
| 2026-10-30 1-0-0 | Mass Coll Lib Arts 0-1-0 | W | 5-2 |
About the Wolves
Head Coach:
Overall Record:
19-93-7
Western Connecticut Record:
1-6-0
Assistant Coaches:
Ashley Ahlstrin, Jake Rioux
Athletic Dir:
Lorri Mazza
Location:
Danbury, Conn.
Founded:
1903
Enrollment:
4,200
Team Record
Overall Record:
1-6-0 (0.143%)
Little East Record:
0-5-0 (0.000%)
Home Record:
1-3-0 (0.250%)
Away Record:
0-3-0 (0.000%)
Neutral Record:
0-0-0 (0%)
Current USCHO Poll:
NR
Arena
Home Arena:
Danbury Ice Arena
Dimensions:
Capacity:
Address:

Stories

Stories
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 2 Norwich 5-0-0 (5) | 1.000 | 15 | 29-0 |
| Castleton 3-1-1 (5) | 0.733 | 11 | 18-7 |
| Plymouth State 3-1-1 (5) | 0.667 | 10 | 12-8 |
| Southern Maine 3-2-0 (5) | 0.600 | 9 | 11-8 |
| Keene State 2-3-0 (5) | 0.400 | 6 | 10-23 |
| UMass Boston 2-3-0 (5) | 0.400 | 6 | 11-10 |
| New England College 1-4-0 (5) | 0.200 | 3 | 9-16 |
| Western Connecticut 0-5-0 (5) | 0.000 | 0 | 4-32 |

