2026-2027 Schedule
Upcoming Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) |
|---|---|---|
| 2026-12-04 6-1-1 | Aurora 1-7-0 | |
| 2026-12-05 6-1-1 | Aurora 1-7-0 | |
| 2026-12-12 6-1-1 | Marian 3-3-0 | |
| 2026-12-13 6-1-1 | Marian 3-3-0 | |
| 2027-01-08 6-1-1 | @ | Hiram 0-4-0 |
| 2027-01-09 6-1-1 | @ | Hiram 0-4-0 |
| 2027-01-15 6-1-1 | @ | Concordia (Wis.) 4-2-2 |
| 2027-01-16 6-1-1 | @ | Concordia (Wis.) 4-2-2 |
| 2027-01-22 6-1-1 | St. Norbert 4-4-0 | |
| 2027-01-23 6-1-1 | St. Norbert 4-4-0 | |
| 2027-01-26 6-1-1 | 12 Adrian 5-0-1 | |
| 2027-01-29 6-1-1 | Dubuque 5-2-0 | |
| 2027-01-30 6-1-1 | Dubuque 5-2-0 | |
| 2027-02-05 6-1-1 | @ | Lake Forest 0-8-0 |
| 2027-02-06 6-1-1 | @ | Lake Forest 0-8-0 |
| 2027-02-12 6-1-1 | @ | 12 Adrian 5-0-1 |
| 2027-02-13 6-1-1 | 12 Adrian 5-0-1 |
Completed Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) | Result | Score |
|---|---|---|---|---|
| 2026-11-21 6-1-1 | @ | MSOE 5-3-0 | W | 4-1 |
| 2026-11-20 5-1-1 | @ | MSOE 5-2-0 | W | 5-3 |
| 2026-11-14 4-1-1 | @ | Lawrence 1-5-0 | W | 4-0 |
| 2026-11-13 3-1-1 | @ | Lawrence 1-4-0 | L | 0-1 |
| 2026-11-07 3-0-1 | Concordia (Minn.) 2-2-0 | W | 4-3 | |
| 2026-11-06 2-0-1 | Concordia (Minn.) 2-1-0 | W | 5-2 | |
| 2026-10-31 1-0-1 | Morrisville 0-1-1 | W | 4-1 | |
| 2026-10-30 0-0-1 | Morrisville 0-0-1 | T | 2-2 1OT |
About the Thunder
Head Coach:
Overall Record:
27-56-6
Trine Record:
27-56-6
Assistant Coaches:
Abbie Bost
Athletic Dir:
Matt Land
Location:
Angola, Ind.
Founded:
1884
Enrollment:
4998
Team Record
Overall Record:
6-1-1 (0.813%)
NCHA Record:
3-1-0 (0.750%)
Home Record:
3-0-1 (0.875%)
Away Record:
3-1-0 (0.750%)
Neutral Record:
0-0-0 (0%)
Current USCHO Poll:
NR
Arena
Home Arena:
Thunder Ice Arena
Dimensions:
Year Built:
2017
Capacity:
700
Address:

Stories

Stories
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 12 Adrian 5-0-1 (6) | 0.944 | 17 | 16-7 |
| Dubuque 5-1-0 (6) | 0.778 | 14 | 16-10 |
| Concordia (Wis.) 3-2-1 (6) | 0.556 | 10 | 13-15 |
| St. Norbert 3-1-0 (4) | 0.750 | 9 | 17-6 |
| MSOE 3-3-0 (6) | 0.500 | 9 | 18-18 |
| Trine 3-1-0 (4) | 0.750 | 9 | 13-5 |
| Marian 1-3-0 (4) | 0.333 | 4 | 4-9 |
| Aurora 1-5-0 (6) | 0.167 | 3 | 11-21 |
| Lawrence 1-5-0 (6) | 0.167 | 3 | 5-16 |
| Lake Forest 0-4-0 (4) | 0.000 | 0 | 5-11 |

