2026-2027 Schedule
Upcoming Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) |
|---|---|---|
| 2026-12-01 3-3-1 | @ | Trinity 0-3-0 |
| 2026-12-05 3-3-1 | @ | Rivier 3-2-3 |
| 2026-12-11 3-3-1 | @ | Bowdoin 2-0-0 |
| 2027-01-05 3-3-1 | New England College 2-5-0 | |
| 2027-01-08 3-3-1 | @ | 15 Elmira 5-1-1 |
| 2027-01-09 3-3-1 | @ | 4 Nazareth 6-0-1 |
| 2027-01-15 3-3-1 | @ | Nichols 3-6-0 |
| 2027-01-16 3-3-1 | @ | Nichols 3-6-0 |
| 2027-01-22 3-3-1 | @ | Endicott 4-2-0 |
| 2027-01-23 3-3-1 | Endicott 4-2-0 | |
| 2027-01-29 3-3-1 | Univ of New England 3-4-0 | |
| 2027-01-30 3-3-1 | @ | Univ of New England 3-4-0 |
| 2027-02-05 3-3-1 | Salve Regina 3-2-1 | |
| 2027-02-06 3-3-1 | @ | Salve Regina 3-2-1 |
| 2027-02-12 3-3-1 | @ | Johnson & Wales 4-2-3 |
| 2027-02-13 3-3-1 | Johnson & Wales 4-2-3 | |
| 2027-02-19 3-3-1 | Curry 6-1-1 | |
| 2027-02-20 3-3-1 | @ | Curry 6-1-1 |
Completed Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) | Result | Score |
|---|---|---|---|---|
| 2026-11-21 3-3-1 | @ | Roger Williams 0-6-2 | T | 2-2 1OT |
| 2026-11-20 3-3-0 | Roger Williams 0-6-1 | W | 10-2 | |
| 2026-11-17 2-3-0 | Connecticut College 1-1-0 | L | 1-3 | |
| 2026-11-14 2-2-0 | Western New England 5-0-0 | L | 0-2 | |
| 2026-11-13 2-1-0 | @ | Western New England 4-0-0 | L | 1-7 |
| 2026-11-07 2-0-0 | @ | Framingham State 0-4-0 | W | 4-0 |
| 2026-11-06 1-0-0 | Salem State 1-1-0 | W | 5-3 |
About the Rams
Head Coach:
Overall Record:
27-52-6
Suffolk Record:
27-52-6
Assistant Coaches:
Kevin Harrington, Katie Gaskin
Athletic Dir:
Cary McConnell
Location:
Boston
Founded:
1906
Enrollment:
8,046
Team Record
Overall Record:
3-3-1 (0.500%)
CNE Record:
1-2-1 (0.375%)
Home Record:
2-2-0 (0.500%)
Away Record:
1-1-1 (0.500%)
Neutral Record:
0-0-0 (0%)
Current USCHO Poll:
NR
Arena
Home Arena:
Louis E. Porrazzo Skating Rink
Dimensions:
Capacity:
Address:
199 Coleridge Street

Stories

Stories
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Western New England 6-0-0 (6) | 0.944 | 17 | 23-3 |
| Curry 4-1-1 (6) | 0.778 | 14 | 21-6 |
| Johnson & Wales 3-1-2 (6) | 0.611 | 11 | 13-11 |
| Salve Regina 3-2-1 (6) | 0.556 | 10 | 16-16 |
| Univ of New England 2-2-0 (4) | 0.583 | 7 | 6-5 |
| Endicott 2-2-0 (4) | 0.500 | 6 | 7-7 |
| Suffolk 1-2-1 (4) | 0.333 | 4 | 13-13 |
| Roger Williams 0-5-1 (6) | 0.111 | 2 | 4-24 |
| Nichols 0-6-0 (6) | 0.056 | 1 | 8-26 |

