2026-2027 Schedule
Upcoming Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) |
|---|---|---|
| 2026-11-21 4-2-1 | @ | Concordia (Minn.) 1-3-0 |
| 2026-12-04 4-2-1 | St. Scholastica 0-5-0 | |
| 2026-12-05 4-2-1 | @ | St. Scholastica 0-5-0 |
| 2026-12-10 4-2-1 | St. Olaf 4-2-0 | |
| 2026-12-12 4-2-1 | @ | St. Olaf 4-2-0 |
| 2027-01-08 4-2-1 | @ | UW-Stout 2-3-1 |
| 2027-01-09 4-2-1 | 12 UW-River Falls 6-1-0 | |
| 2027-01-15 4-2-1 | @ | Bethel 3-3-0 |
| 2027-01-17 4-2-1 | Bethel 3-3-0 | |
| 2027-01-28 4-2-1 | Saint Mary's 1-1-1 | |
| 2027-01-30 4-2-1 | @ | Saint Mary's 1-1-1 |
| 2027-02-05 4-2-1 | Hamline 1-3-0 | |
| 2027-02-06 4-2-1 | @ | Hamline 1-3-0 |
| 2027-02-11 4-2-1 | Gustavus 2-2-0 | |
| 2027-02-13 4-2-1 | @ | Gustavus 2-2-0 |
| 2027-02-18 4-2-1 | Augsburg 2-2-0 | |
| 2027-02-20 4-2-1 | @ | Augsburg 2-2-0 |
Completed Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) | Result | Score |
|---|---|---|---|---|
| 2026-11-19 4-2-1 | Concordia (Minn.) 1-3-0 | W | 4-0 | |
| 2026-11-14 3-2-1 | @ | 15 UW-River Falls 6-0-0 | L | 5-6 1OT |
| 2026-11-12 3-1-1 | 13 UW-Stout 2-2-1 | W | 4-3 | |
| 2026-11-07 2-1-1 (15) | @ | UW-Eau Claire 2-1-1 | W | 5-1 |
| 2026-11-06 1-1-1 (15) | UW-Superior 2-1-0 | L | 1-6 | |
| 2026-10-31 1-0-1 | Marian 0-1-1 | T | 2-2 1OT | |
| 2026-10-30 1-0-0 | Marian 0-1-0 | W | 4-2 |
About the Johnnies
Head Coach:
Overall Record:
220-185-54
Saint John's Record:
220-185-54
Assistant Coaches:
Travis Tollette, Cory Thorson, Dave Laliberte, Noora Raty
Athletic Dir:
Tim Backous, OSB
Location:
Collegeville, Minn.
Founded:
1857
Enrollment:
1,886
Team Record
Overall Record:
3-2-1 (0.583%)
MIAC Record:
0-0-0 (0%)
Home Record:
2-1-1 (0.625%)
Away Record:
1-1-0 (0.500%)
Neutral Record:
0-0-0 (0%)
Current USCHO Poll:
NR
Arena
Home Arena:
Herb Brooks National Hockey Center
Dimensions:
200x100
Year Built:
1989
Capacity:
5,159
Address:

Stories

Stories
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Saint John's 1-0-0 (1) | 1.000 | 3 | 4-0 |
| St. Olaf 0-0-0 (0) | 0 | 0 | 0-0 |
| Saint Mary's 0-0-0 (0) | 0 | 0 | 0-0 |
| St. Scholastica 0-0-0 (0) | 0 | 0 | 0-0 |
| Hamline 0-0-0 (0) | 0 | 0 | 0-0 |
| Concordia (Minn.) 0-1-0 (1) | 0.000 | 0 | 0-4 |
| Bethel 0-0-0 (0) | 0 | 0 | 0-0 |
| Gustavus 0-0-0 (0) | 0 | 0 | 0-0 |
| Augsburg 0-0-0 (0) | 0 | 0 | 0-0 |

