2026-2027 Schedule
Upcoming Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) |
|---|---|---|
| 2026-11-20 4-1-0 (7) | @ | Western New England 0-6-1 |
| 2026-11-21 4-1-0 (7) | Western New England 0-6-1 | |
| 2026-11-24 4-1-0 (7) | @ | Wesleyan 1-0-0 |
| 2026-12-01 4-1-0 (7) | @ | 14 Bowdoin 1-0-0 |
| 2026-12-04 4-1-0 (7) | Plymouth State 3-2-1 | |
| 2026-12-08 4-1-0 (7) | @ | Salem State 2-2-0 |
| 2027-01-05 4-1-0 (7) | Salem State 2-2-0 | |
| 2027-01-09 4-1-0 (7) | Tufts 1-0-0 | |
| 2027-01-15 4-1-0 (7) | Salve Regina 4-2-0 | |
| 2027-01-16 4-1-0 (7) | @ | Salve Regina 4-2-0 |
| 2027-01-22 4-1-0 (7) | @ | Suffolk 5-0-0 |
| 2027-01-23 4-1-0 (7) | Suffolk 5-0-0 | |
| 2027-01-29 4-1-0 (7) | Johnson & Wales 4-2-0 | |
| 2027-01-30 4-1-0 (7) | @ | Johnson & Wales 4-2-0 |
| 2027-02-05 4-1-0 (7) | @ | Curry 3-2-0 |
| 2027-02-06 4-1-0 (7) | Curry 3-2-0 | |
| 2027-02-11 4-1-0 (7) | Roger Williams 0-6-0 | |
| 2027-02-13 4-1-0 (7) | @ | Roger Williams 0-6-0 |
| 2027-02-19 4-1-0 (7) | @ | Nichols 4-2-0 |
| 2027-02-20 4-1-0 (7) | Nichols 4-2-0 |
About the Gulls
Head Coach:
Overall Record:
332-136-37
Endicott Record:
204-62-21
Assistant Coaches:
Lachlan Burgess, John Carricato,Tyler Hanrahan
Athletic Dir:
Brian Wylie
Location:
Beverly, Mass.
Founded:
1939
Enrollment:
4,125
Team Record
Overall Record:
4-1-0 (0.800%)
CNE Record:
3-1-0 (0.750%)
Home Record:
2-0-0 (1.000%)
Away Record:
2-1-0 (0.667%)
Neutral Record:
0-0-0 (0%)
Current USCHO Poll:
No. 7
Arena
Home Arena:
Raymond J. Bourque Arena
Dimensions:
200x85
Capacity:
1,000
Address:

Stories

Stories
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Suffolk 4-0-0 (4) | 1.000 | 12 | 24-5 |
| 9 Univ of New England 3-1-0 (4) | 0.750 | 9 | 12-8 |
| Curry 3-1-0 (4) | 0.750 | 9 | 25-9 |
| 7 Endicott 3-1-0 (4) | 0.667 | 8 | 16-9 |
| Nichols 3-1-0 (4) | 0.667 | 8 | 14-11 |
| Johnson & Wales 2-2-0 (4) | 0.583 | 7 | 15-15 |
| Salve Regina 2-2-0 (4) | 0.500 | 6 | 10-13 |
| Roger Williams 0-4-0 (4) | 0.083 | 1 | 7-24 |
| Wentworth 0-4-0 (4) | 0.000 | 0 | 5-20 |
| Western New England 0-4-0 (4) | 0.000 | 0 | 5-19 |

