Princeton Men's Hockey 2000-2001 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
2 | Peter Zavodny | D | Sr | 6-1 | 200 | Toronto, Ont. | Caledon |
3 | Alain Chicoine | D | Fr | 5-10 | 170 | Unionville, Ont. | St. Andrew's College |
5 | Jason Dillow | D | Sr | 6-1 | 195 | LeRoy, N.Y. | Milton Academy |
6 | Trevor Beaney | D | So | 6-4 | 210 | Cornwall, Vt. | Taft School |
7 | Brad Parsons | C | Jr | 5-11 | 175 | Kingston, Mass. | Thayer Academy |
8 | David Bennett | D | Jr | 6-3 | 210 | Warwick, R.I. | Cornwall Colts |
9 | Scott Prime | F | So | 5-10 | 175 | Moncton, N.B. | Moncton Beavers |
10 | Josh Roberts | LW | Jr | 6-1 | 190 | Orleans, Mass. | Milton Academy |
11 | Hugh McKee | D | Fr | 5-11 | 165 | Toronto, Ont. | Upper Canada College |
12 | Chris Corrinet | RW | Sr | 6-3 | 220 | Greenfield, Mass. | Deerfield Academy |
14 | Ryan Kraliz | F | Jr | 6-0 | 195 | Welland, Ont. | Welland Cougars |
15 | Ethan Doyle | LW | Sr | 5-10 | 180 | Marblehead, Mass. | Andover Academy |
18 | Shane Campbell | LW | Sr | 6-3 | 190 | Red Deer, Alta. | Lebret Eagles |
19 | Chris Owen | LW | Fr | 5-7 | 165 | Westwood, Mass. | Noble and Greenough |
20 | Jason Kivett | D | So | 6-0 | 180 | Wellesley, Mass. | Wellesley HS |
21 | Sharam Fouladgar-Mercer | RW | Fr | 6-2 | 185 | Manlius, N.Y. | Rochester Jr. Americans |
22 | Drew Morrison | LW | Fr | 5-8 | 180 | Toronto, Ont. | Upper Canada College |
23 | Thomas Colclough | RW | Fr | 5-10 | 184 | Holbrook, Mass. | Milton Academy |
24 | David Schneider | D | Jr | 5-10 | 180 | Melrose Park, Ill. | Westminster, IL |
25 | Dan Hursh | LW | Fr | 5-9 | 170 | Calgary, Alb. | Yorkton Terriers |
27 | David Del Monte | F | Jr | 5-9 | 175 | Toronto, Ont. | Chicago Freeze |
33 | George Parros | RW | So | 6-5 | 218 | Randolph, N.J. | Chicago Freeze |
34 | Matt Maglione | D | Fr | 6-1 | 180 | Fayetteville, N.Y. | US National Under-18 Team |
35 | Nate Nomeland | G | So | 6-0 | 190 | Fargo, N.D. | Waterloo Black Hawks |
41 | Neil McCann | D | So | 5-11 | 180 | Calgary, Alb. | Calgary Canucks |
52 | Kirk Lamb | C | Sr | 5-10 | 190 | Cold Lake, Alta. | Bonnyville Pontiacs |
55 | Marc Hounjet | C | Fr | 5-10 | 185 | Prud'homme, Sask. | Melfort Mustangs |
75 | Dave Stathos | G | Jr | 5-10 | 175 | Lonqueuil, Que. | Cornwall Colts |
90 | Steve Slaton | D | Fr | 5-9 | 185 | Plymouth, Minn. | Waterloo Black Hawks |
Choose another season:
updated: September 09, 2016, 07:47:20 AM
2000-2001 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Clarkson 15-5-2 (22) | 0.727 | 48 | 81-45 |
| Harvard 12-8-2 (22) | 0.576 | 38 | 68-60 |
| St. Lawrence 13-6-3 (22) | 0.576 | 38 | 83-70 |
| Rensselaer 11-9-2 (22) | 0.545 | 36 | 62-54 |
| Cornell 11-8-3 (22) | 0.530 | 35 | 44-44 |
| Dartmouth 10-8-4 (22) | 0.500 | 33 | 67-62 |
| Yale 10-11-1 (22) | 0.470 | 31 | 72-80 |
| Vermont 8-12-2 (22) | 0.455 | 30 | 68-69 |
| Princeton 9-9-4 (22) | 0.455 | 30 | 70-66 |
| Union 8-12-2 (22) | 0.394 | 26 | 54-75 |
| Colgate 8-13-1 (22) | 0.364 | 24 | 60-67 |
| Brown 2-16-4 (22) | 0.182 | 12 | 43-80 |

