Princeton Men's Hockey 1999-2000 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
0 | Clint Walper | F | Fr | 5-10 | 175 | Delisle, Sask. | Kindersley Klippers |
1 | Craig Bradley | G | Sr | 5-10 | 185 | Chalfont, Pa. | Lawrenceville School |
2 | Peter Zavodny | D | Jr | 6-1 | 200 | Toronto, Ont. | Caledon |
3 | Chris Barber | D | Sr | 5-10 | 184 | Alliston, Ont. | Newmarket 87's |
4 | Brad Meredith | D | Sr | 5-11 | 175 | Bothwell, Ont. | London Nationals |
5 | Jason Dillow | D | Jr | 6-1 | 195 | LeRoy, N.Y. | Milton Academy |
6 | Trevor Beaney | D | Fr | 6-4 | 210 | Cornwall, Vt. | Taft School |
7 | Brad Parsons | F | So | 5-11 | 175 | Kingston, Mass. | Thayer Academy |
8 | David Bennett | D | So | 6-3 | 210 | Warwick, R.I. | Cornwall Colts |
9 | Scott Prime | F | Fr | 5-10 | 175 | Moncton, N.B. | Moncton Beavers |
12 | Chris Corrinet | RW | Jr | 6-3 | 220 | Greenfield, Mass. | Deerfield Academy |
14 | Ryan Kraliz | F | So | 6-0 | 195 | Welland, Ont. | Welland Cougars |
15 | Ethan Doyle | LW | Jr | 5-10 | 180 | Marblehead, Mass. | Andover Academy |
16 | Benoit Morin | LW | Sr | 5-10 | 185 | Montreal, Que. | Upper Canada College |
18 | Shane Campbell | LW | Jr | 6-3 | 190 | Red Deer, Alta. | Lebret Eagles |
20 | Josh Roberts | F | So | 6-1 | 190 | Orleans, Mass. | Milton Academy |
21 | David Del Monte | F | So | 5-9 | 175 | Toronto, Ont. | Chicago Freeze |
24 | David Schneider | D | So | 5-10 | 180 | Melrose Park, Ill. | Westminster, IL |
25 | Darren Yopyk | D | Sr | 6-1 | 205 | St. Paul, Alta. | Bonnyville Pontiacs |
29 | Rob Chisholm | F | So | 5-10 | 175 | Antigonish, N.S. | North York Rangers |
33 | George Parros | F | Fr | 6-5 | 218 | Randolph, N.J. | Chicago Freeze |
35 | Nate Nomeland | G | Fr | 6-0 | 190 | Fargo, N.D. | Waterloo Black Hawks |
41 | Neil McCann | D | Fr | 5-11 | 180 | Calgary, Alb. | Calgary Canucks |
52 | Kirk Lamb | C | Jr | 5-10 | 190 | Cold Lake, Alta. | Bonnyville Pontiacs |
75 | Dave Stathos | G | So | 5-10 | 175 | Lonqueuil, Que. | Cornwall Colts |
Choose another season:
updated: September 09, 2016, 07:38:59 AM
1999-2000 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| St. Lawrence 16-3-1 (20) | 0.800 | 48 | 76-47 |
| Colgate 14-4-2 (20) | 0.733 | 44 | 85-61 |
| Rensselaer 11-9-1 (21) | 0.540 | 34 | 61-49 |
| Cornell 10-9-1 (20) | 0.517 | 31 | 70-54 |
| Clarkson 9-8-3 (20) | 0.500 | 30 | 69-71 |
| Harvard 9-10-2 (21) | 0.460 | 29 | 65-63 |
| Dartmouth 8-10-3 (21) | 0.444 | 28 | 54-63 |
| Princeton 8-9-4 (21) | 0.444 | 28 | 66-66 |
| Yale 6-11-4 (21) | 0.349 | 22 | 45-63 |
| Union 6-14-1 (21) | 0.286 | 18 | 48-75 |
| Brown 4-15-2 (21) | 0.238 | 15 | 52-78 |
| Vermont 3-2-2 (7) | 0.524 | 11 | 25-26 |

