Potsdam Men's Hockey 2003-2004 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | Ryan Venturelli | G | Sr | 5-10 | 175 | Bracebridge, ONT | Huntsville Wildcats |
2 | Gerald McNamee | D | Jr | 6-1 | 211 | Aylmer, Que. | Kanata Stallions |
3 | Tim Powers | D | So | 5-11 | 190 | Glens Falls, N.Y. | Gunnery School |
4 | Chris Lee (A) | F | Sr | 5-11 | 170 | MacTeir, ONT | Parr Sound Shamrocks |
5 | Mirko Palla | D | So | 6-0 | 175 | Hungary, Hungary | Lanark Thunder |
6 | Vilis Abele | D | So | 6-3 | 203 | Perth, Ont. | SUNY Canton |
7 | Ryan McCarthy | LW | Fr | 5-8 | 176 | Brampton, Ont. | Georgetown Raiders |
8 | Chris Brussa-Toi | F | So | 5-8 | 204 | Oakville, Ont. | Oakville |
9 | Jared Bremner | RW | Fr | 5-10 | 193 | Williams Lake, B.C. | Williams Lake Timberwolves |
11 | Jason Brothers | D | Jr | 6-2 | 190 | Orleans, Ont. | Lanark Thunder |
12 | Mark Hathaway | F | Sr | 6-0 | 215 | Newbury Port, Mass. | Boston Jr. Bruins |
14 | Corey McAllister | F | So | 6-4 | 200 | Cornwall, Ont. | Morrisburg Lions |
15 | Ryan Trimble | D | Fr | 6-1 | 204 | Carleton Place, Ont. | Lindsay Muskies |
16 | Louis David-Demers | F/D | Jr | 5-10 | 195 | Ste. Martine, Que. | Junioir Lock Monsters |
16 | Adam Gebara | C | Fr | 5-11 | 170 | Ottawa, Ont. | Kanata Stallions |
17 | Myles Palliser | RW | Fr | 6-0 | 182 | Lake Cowichan, B.C. | Cowichan Valley Capitals |
18 | Mark Stewart | F | Jr | 5-10 | 170 | Ottawa, Ont. | Nepean Raiders |
19 | Dennis Colterman | D | Fr | 5-8 | 183 | Ajax, Ont. | Milton Merchants |
20 | Mark LaFave | RW | Jr | 5-8 | 189 | Brasher Falls, N.Y. | SUNY Canton |
21 | Mike Smitko (A) | D | Sr | 6-1 | 200 | Burlington, ONT | Burlington Cougars |
22 | Greg Lee | LW | Fr | 5-8 | 176 | Almonte, Ont. | Lindsay Muskies |
23 | Ryan Mattison | LW | So | 5-7 | 190 | West Chester, Pa. | University of Connecticut |
24 | Mike Taylor | D | So | 5-7 | 175 | Toronto, Ont. | Georgetown Raiders |
25 | Rob Peters | RW | Jr | 6-3 | 220 | Canton, N.Y. | SUNY-Canton |
26 | Phil Aubry | C | So | 6-4 | 215 | Ottawa, Ont. | Goulbourn Royals |
27 | Scott Craig (C) | F | Jr | 6-0 | 180 | Ottawa, Ont. | Lanark Thunder |
28 | Blake Arnone | D | So | 5-9 | 186 | Colchester, Conn. | Norwich Icebreakers |
28 | Jered Condon | G | So | 5-9 | 180 | Cornish, N.H. | Kent School |
28 | Brian Parker | RW | Fr | 6-3 | 230 | Newfields, N.H. | Valley Junior Warriors |
29 | Zack Goodsell | G | Fr | 5-9 | 165 | Ceder Falls, Ia. | Norwich Icebreakers |
30 | Vince Cuccaro | G | Fr | 5-8 | 194 | Ottawa, Ont. | Kanata Stallions |
31 | Matt O'Connor | G | Sr | 5-8 | 160 | Glens Falls, N.Y. | Glens Falls HS |
32 | Ira Martin | LW | Fr | 5-11 | 190 | Canton, N.Y. | SUNY-Potsdam |
Choose another season:
updated: September 09, 2016, 08:18:05 AM
2003-2004 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Plattsburgh 12-0-2 (14) | 0.905 | 38 | 77-27 |
| Potsdam 9-4-1 (14) | 0.667 | 28 | 65-43 |
| Oswego 9-4-1 (14) | 0.667 | 28 | 66-33 |
| Geneseo 8-4-2 (14) | 0.619 | 26 | 53-45 |
| Fredonia 6-8-0 (14) | 0.452 | 19 | 42-41 |
| Cortland 5-9-0 (14) | 0.357 | 15 | 52-77 |
| Buffalo State 3-11-0 (14) | 0.214 | 9 | 39-72 |
| Brockport 1-13-0 (14) | 0.048 | 2 | 32-88 |

