Ohio State Men's Hockey 2001-2002 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
3 | Reed Whiting | D | So | 6-2 | 205 | Rochester, Minn. | Sioux Falls Stampede |
4 | Jason Crain (C) | D | Sr | 6-3 | 190 | Natrona Heights, Pa. | St. Thomas Stars |
5 | Scott Titus | D | Sr | 5-10 | 185 | E. Grand Rapids, Mich. | US National Under-18 Team |
7 | Pete Broccoli | D | Jr | 5-8 | 170 | Milford, Conn. | Detroit Compuware |
8 | JB Bittner | F | Fr | 6-0 | 180 | Pittsburgh, Penn. | Sioux Falls Stampede |
9 | Scott May | C | So | 5-9 | 185 | Surrey, B.C. | South Surrey Eagles |
10 | Mike McCormick | C | Sr | 5-11 | 180 | Peterborough, Ont. | Peterborough Bees |
11 | Daymen Bencharski | W | So | 5-11 | 175 | Beaverlodge, Alb. | Bonnyville Pontiacs |
14 | Ryan Smith | W | Sr | 6-0 | 190 | Carmel, Ind. | Danville Wings |
16 | Chris Olsgard | W | So | 6-2 | 195 | Seattle, Wash. | Sioux City Musketeers |
17 | Thomas Welsh | D | Fr | 5-10 | 190 | Regina, Sask. | Nipawin Hawks |
18 | Luke Pavlas | C | Jr | 5-9 | 165 | Anchorage, Alaska | Sioux City Musketeers |
19 | John Toffey | F | Fr | 6-3 | 200 | Barnstable, Mass. | Ohio State |
20 | Miguel Lafleche | W | Jr | 6-1 | 195 | Crysler, Ont. | Hawksbury Hawks |
22 | R.J. Umberger | C | So | 6-2 | 200 | Pittsburgh, Pa. | US National Under-18 Team |
24 | Lee Spector | F/D | Fr | 6-3 | 215 | Buffalo Grove, Ill. | Chicago Steel |
26 | T.J. Latorre | W | Jr | 6-0 | 185 | Naperville, Ill. | Springfield Blues |
27 | Paul Caponigri | W | So | 5-9 | 175 | Oak Park, Ill. | Omaha Lancers |
31 | Peter Wishloff | G | Jr | 5-10 | 175 | Vancouver, B.C. | South Surrey Eagles |
33 | Kelly Holowaty | G | So | 5-10 | R17 | Regina, Sask. | Airdre Thunder |
34 | Mike Betz | G | So | 5-9 | 160 | Elizabeth, Pa. | Sioux City Musketeers |
39 | Dave Steckel | C | So | 6-4 | 190 | West Bend, Wis. | US National Under-18 Team |
41 | Yan Des Gagne | W | Sr | 6-3 | 195 | St. Therese, Que. | Cornwall Colts |
44 | Eric Skaug | D | Jr | 6-0 | 200 | Portland, Ore. | Omaha Lancers |
77 | Doug Andress | D | So | 6-2 | 200 | Iroquois Falls, Ont. | Brockville Braves |
Choose another season:
updated: September 09, 2016, 07:56:51 AM
2001-2002 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Michigan 19-5-4 (28) | 0.702 | 59 | 97-56 |
| Michigan State 18-6-4 (28) | 0.690 | 58 | 87-47 |
| Alaska 15-10-3 (28) | 0.583 | 49 | 91-85 |
| Northern Michigan 16-10-2 (28) | 0.583 | 49 | 86-69 |
| Omaha 13-11-4 (28) | 0.536 | 45 | 72-64 |
| Western Michigan 13-12-3 (28) | 0.488 | 41 | 92-92 |
| Ohio State 12-12-4 (28) | 0.464 | 39 | 71-81 |
| Notre Dame 12-12-4 (28) | 0.464 | 39 | 95-86 |
| Ferris State 12-15-1 (28) | 0.440 | 37 | 86-83 |
| Miami 9-17-2 (28) | 0.369 | 31 | 68-88 |
| Bowling Green 7-18-3 (28) | 0.298 | 25 | 78-104 |
| Lake Superior 4-22-2 (28) | 0.167 | 14 | 38-106 |

