Minnesota Duluth Men's Hockey 2000-2001 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
2 | Craig Pierce | D | Sr | 6-2 | 200 | Grand Rapids, Minn. | Green Bay (USHL) |
3 | Jay Hardwick | D | Fr | 5-10 | 190 | Warroad, Minn. | Lincoln (USHL) |
4 | Steve Rodberg | D | So | 6-4 | 210 | Saginaw, Minn. | Twin Cities (USHL) |
5 | Craig Weller | D | Fr | 6-3 | 205 | Calgary, Alb. | Calgary (AJHL) |
6 | Jesse Fibiger | D | Sr | 6-3 | 200 | Victoria, B.C. | Victoria (BCHL) |
7 | Andy Reierson | D | Jr | 6-0 | 185 | Moorhead, Minn. | Fargo-Moorhead (USHL) |
8 | Mark Carlson | D | Jr | 5-10 | 165 | Angle Inlet, Minn. | Rochester (USHL) |
10 | Jim Murphy | D | Fr | 5-11 | 170 | St. Paul, Minn. | Waterloo (USHL) |
12 | Mark Gunderson | C | Sr | 5-10 | 185 | Duluth, Minn. | Denfeld HS |
13 | Jon Francisco | C | So | 6-0 | 190 | Hermantown, Minn. | Hermantown HS |
14 | Ryan Coole | D | Sr | 6-0 | 195 | Duluth, Minn. | Duluth East HS |
15 | Nate Anderson | W | Jr | 5-7 | 190 | Deerwood, Minn. | Twin Cities (USHL) |
16 | Matt Mathias | W | So | 6-1 | 190 | Duluth, Minn. | Alaska-Anchorage |
17 | Mike Miskovich | C | So | 5-10 | 190 | Grand Rapids, Minn. | Dubuque (USHL) |
18 | Judd Medak | W | Jr | 5-11 | 180 | Vancouver, B.C. | Nanaimo (BCJHL) |
19 | Nick Anderson | F | Fr | 6-0 | 200 | Proctor, Minn. | Dubuque (USHL) |
20 | Jerrid Reinholz | F | Fr | 5-11 | 180 | Ramsey, Minn. | Minnesota-Duluth |
21 | Derek Derow | W | Sr | 5-9 | 170 | Springside, Sask. | Estavan (SJHL) |
22 | Junior Lessard | F | Fr | 5-11 | 185 | St. Joseph deBeauce, Que. | Portage (MJHL) |
23 | Chad Kolar | LW | Fr | 5-9 | 155 | Hibbing, Minn. | Dubuque (USHL) |
24 | Drew Otten | RW | So | 6-0 | 190 | Minnetonka, Minn. | Lincoln (USHL) |
25 | Tom Nelson | W | Jr | 5-10 | 175 | Superior, Wis. | North Iowa (USHL) |
26 | Beau Geisler | W | So | 5-11 | 170 | Grand Rapids, Minn. | Greenway HS |
27 | Ryan Homstol | W | Sr | 5-11 | 180 | Tisdale, Sask. | Melfort (SJHL) |
28 | Tyler Williamson | D | Fr | 5-7 | 175 | Thunder Bay, Ont. | Thunder Bay (USHL) |
33 | Jason Gregoire | G | So | 5-10 | 170 | Moorhead, Minn. | North Iowa (USHL) |
35 | Adam Coole | G | Fr | 5-11 | 180 | Duluth, Minn. | Minnesota-Duluth |
47 | Rob Anderson | G | So | 6-0 | 160 | Superior, Wis. | Green Bay (USHL) |
Choose another season:
updated: September 09, 2016, 07:46:38 AM
2000-2001 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| North Dakota 18-4-6 (28) | 0.702 | 59 | 115-80 |
| St. Cloud State 20-8-0 (28) | 0.690 | 58 | 111-69 |
| Minnesota 18-8-2 (28) | 0.679 | 57 | 107-70 |
| Colorado College 17-11-0 (28) | 0.619 | 52 | 106-81 |
| Denver 14-11-3 (28) | 0.536 | 45 | 84-78 |
| Wisconsin 14-10-4 (28) | 0.524 | 44 | 81-86 |
| Minnesota State 13-14-1 (28) | 0.488 | 41 | 91-99 |
| Michigan Tech 6-19-3 (28) | 0.250 | 21 | 69-105 |
| Alaska Anchorage 4-20-4 (28) | 0.202 | 17 | 61-104 |
| Minnesota Duluth 3-22-3 (28) | 0.155 | 13 | 68-121 |

