Miami Men's Hockey 2000-2001 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | David Burleigh | G | So | 6-0 | 170 | North Vancouver, B.C. | Notre Dame Hounds |
2 | Brian Sipotz | D | Fr | 6-6 | 213 | Granger, Ind. | Culver Military Academy |
3 | Matt Medvecz | D | So | 6-1 | 185 | Kenosha, Wis. | North Iowa Huskies |
4 | Jake Ortmeyer | W | Jr | 6-3 | 210 | Omaha, Neb. | Omaha Lancers |
5 | A.J. Kratofil | D | Fr | 6-1 | 192 | Lititz, Pa. | Sioux City Musketeers |
6 | Pavel Nejezchleb | D | Jr | 6-3 | 192 | Zdar, Czech Republic | Danville Wings |
7 | Bart Stevens | D | Jr | 5-11 | 187 | East Amherst, N.Y. | Chicago Freeze |
8 | Chris Knupp | F | So | 5-8 | 190 | Crystal Lake, Ill. | Chicago Freeze |
9 | Evan Cheverie | F | Jr | 6-1 | 185 | Dartmouth, N.S. | Kanata Valley Lasers |
11 | Danny Stewart | F | So | 5-10 | 165 | Fort McMurray, Alb. | Notre Dame Hounds |
12 | Greg Hogeboom | F | Fr | 6-0 | 190 | Etobicoke, Ont. | Wexford Raiders |
14 | Nick Jardine | F | So | 5-10 | 170 | Bloomfield Hills, Mich. | Cleveland Barons |
15 | Anthony Donskov | F | Sr | 5-10 | 175 | Westerville, Ohio | Durham (METRO) |
16 | Matt Cady | D | Fr | 6-0 | 185 | Oxford, Ohio | Lake Forest |
17 | Mike Kompon | F | Fr | 5-10 | 180 | Thunder Bay, Ont. | Thunder Bay Flyers |
18 | Derek Edwardson | F | Fr | 5-10 | 160 | Morton Grove, Ill. | Danville Wings |
19 | Ken Marsch | D | Jr | 5-10 | 171 | Danville, Ill. | Danville Wings |
20 | Matt Chandler | W | Jr | 6-1 | 200 | Watertown, N.Y. | Waterloo Black Hawks |
22 | Patrick Leahy | F | Sr | 6-3 | 200 | Duxbury, Mass. | Boston College HS |
23 | Jason Deskins | C | Sr | 5-10 | 185 | Warren, Mich. | Detroit (NAHL) |
24 | Gregor Krajnc | F | Sr | 6-3 | 200 | Ljubljana, Slovenia | Estevan Bruins |
25 | Ernie Hartlieb | W | Sr | 6-1 | 190 | Sterling Heights, Mich. | Little Ceasars |
26 | Clarke Walford | D | Sr | 6-2 | 200 | Mississauga, Ont. | St. Michael's Buzzers |
27 | Michael Glumac | RW | Jr | 6-2 | 170 | Niagara Falls, Ont. | New Market Hurricanes |
28 | Aaron Price | F | Fr | 6-3 | 205 | Highland, Mich. | Culver Military Academy |
32 | Nick Petraglia | G | Fr | 5-9 | 160 | Faribault, Minn. | Shattuck St. Mary's |
34 | David Bowen | G | Fr | 5-8 | 170 | Bloomfield Hills, Mich. | Sioux Falls Stampede |
Choose another season:
updated: September 09, 2016, 07:48:52 AM
2000-2001 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Michigan State 21-4-3 (28) | 0.786 | 66 | 86-37 |
| Miami 17-10-1 (28) | 0.619 | 52 | 95-71 |
| Michigan 16-9-3 (28) | 0.595 | 50 | 102-60 |
| Omaha 15-10-3 (28) | 0.560 | 47 | 86-80 |
| Northern Michigan 12-10-6 (28) | 0.500 | 42 | 76-71 |
| Western Michigan 12-10-6 (28) | 0.500 | 42 | 97-96 |
| Ohio State 13-13-2 (28) | 0.464 | 39 | 81-89 |
| Ferris State 9-15-4 (28) | 0.381 | 32 | 64-81 |
| Bowling Green 8-15-5 (28) | 0.345 | 29 | 72-82 |
| Alaska 7-14-7 (28) | 0.333 | 28 | 67-91 |
| Notre Dame 7-15-6 (28) | 0.333 | 28 | 72-98 |
| Lake Superior 8-20-0 (28) | 0.310 | 26 | 53-95 |

