Lawrence Men's Hockey 2020-2021 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | G | Jr | 6-1 | 200 | South Lyon, Michigan | Brookings Blizzard (NAHL) | |
2 | D | Sr | 6-1 | 215 | Bloomfield Hills, Michigan | Soo Eagles (NOJHL) | |
3 | F | Jr | 6-1 | 188 | Hamel, Minnesota | Minnesota Magicians (NAHL) | |
4 | F | Jr | 5-9 | 170 | Concord, Massachusetts | New Hampshire Jr. Monarchs (USPHL) | |
5 | D | Jr | 6-3 | 205 | Plymouth, Minnesota | Skipjacks HC (USPHL) | |
6 | D | Jr | 6-1 | 205 | Lutherville, Maryland | Boston Jr. Bandits (USPHL) | |
7 | D | Sr | 6-0 | 181 | Franklin, Tennessee | Blind River Beavers (NOJHL) | |
8 | F | Sr | 6-0 | 180 | Chelsea, Michigan | Wilmar Warhawks (NA3HL) | |
9 | F | Jr | 5-9 | 175 | Anaheim, California | Richmond Generals (USPHL) | |
10 | D | Fr | 5-11 | 175 | Green Bay, Wisconsin | Topeka Pilots (NAHL) | |
11 | F | Fr | 6-1 | 187 | Lakeville, Minnesota | Thief River Falls Norskies (SIJHL) | |
12 | F | Sr | 5-8 | 165 | Chippewa Falls, Wisconsin | LaCrosse Freeze (NA3HL) | |
14 | D | Sr | 5-9 | 155 | Green Bay, Wisconsin | Bay Port Pirates (USHS) | |
15 | F | So | 6-1 | 185 | Victoria, British Columbia | Kirkland Lake Gold Miners (NOJHL) | |
16 | D | So | 5-11 | 155 | Batavia, Illinois | St. Louis Jr. Blues (NA3HL) | |
17 | D | Jr | 6-3 | 190 | Belmont, Massachusetts | Vermont Academy | |
18 | D | Fr | 6-0 | 181 | Shelby Township, Michigan | Northeast Generals (NAHL) | |
19 | F | So | 5-11 | 180 | Midland, Michigan | Northern Cyclones (USPHL) | |
20 | D | Sr | 6-4 | 176 | Lewis Center, Ohio | P.A.L. Jumior Islanders (USPHL) | |
21 | F | Jr | 5-10 | 165 | Littleton, Colorado | New Jersey Hitmen (USPHL) | |
22 | D | Jr | 6-3 | 209 | Minooka, Illinois | Carolina Eagles (USPHL) | |
23 | F | Jr | 5-11 | 185 | Fribourg, Switzerland | Texas Jr. Brahamas (NA3HL) | |
25 | F | Fr | 5-8 | 150 | DeForest, Wisconsin | Thief River Falls Norskies (SIJHL) | |
26 | D | Fr | 6-3 | 194 | Orlando, Florida | Boston Jr. Bandits (USPHL) | |
27 | F | Fr | 6-2 | 190 | Lugano, Switzerland | Minnesota Blue Ox (USPHL) | |
28 | F | So | 6-2 | 194 | Beloit, Wisconsin | Minnesota Moose (USPHL) | |
29 | F | So | 5-10 | 180 | Cary, North Carolina | New Ulm Steel (NA3HL) | |
30 | G | So | 6-0 | 174 | Eliot, Maine | Soo Eagles (NOJHL) | |
35 | G | So | 6-2 | 188 | Davison, Michigan | Metro Jets (USPHL) | |
37 | F | So | 6-0 | 183 | Yekaterinburg, Russia | St. Louis Jr. Blues (NA3HL) | |
42 | F | So | 5-10 | 160 | St. Louis, Missouri | St. Louis Jr. Blues (NA3HL) | |
75 | D | So | 6-0 | 180 | Saint-Petersburg, Russia | Richmond Generals (USPHL) |
Choose another season:
updated: May 07, 2021, 12:07:12 AM
2020-2021 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 5 Adrian 8-0-0 (8) | 1.000 | 24 | 46-10 |
| Concordia (Wis.) 6-2-0 (8) | 0.750 | 18 | 29-19 |
| Marian 5-3-0 (8) | 0.625 | 15 | 27-20 |
| Lawrence 4-4-0 (8) | 0.542 | 13 | 32-27 |
| St. Scholastica 4-4-0 (8) | 0.500 | 12 | 36-28 |
| Aurora 4-4-0 (8) | 0.500 | 12 | 23-24 |
| MSOE 3-4-1 (8) | 0.458 | 11 | 21-21 |
| Trine 3-4-1 (8) | 0.375 | 9 | 15-34 |
| 11 Lake Forest 1-7-0 (8) | 0.125 | 3 | 7-23 |
| Finlandia 1-7-0 (8) | 0.083 | 2 | 16-46 |

