Fredonia Men's Hockey 2009-2010 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | Kyle Yelich | G | Sr | 6-1 | 195 | Fredonia, N.Y. | Fredonia HS |
2 | Warren Webster | D | Fr | 6-0 | 185 | Grand Rapids, Mich. | Fredonia State |
3 | Chris de Bruyn (C) | D | Jr | 5-10 | 185 | Calgary, Alb. | BrooksJr. |
4 | Mat Hehr | F | Fr | 6-0 | 185 | Sherwood Park, Alberta | Sherwood Park (AJHL) |
5 | Ken Nosky | D | Fr | 6-3 | 200 | Cheektowaga, New York | Syracuse (EJHL) |
6 | Ian Cosgrove | D | Fr | 6-1 | 185 | Rochester, Michigan | Sault Ste. Marie (NOJHL) |
7 | Bryan Ross | F | So | 5-10 | 175 | Livonia, Mich. | Alpena Ice Diggers |
8 | John O'Connor | F | Fr | 6-2 | 210 | Loudonville, New York | Capital District (EJHL) |
9 | Will McLaughlin | F | Fr | 5-9 | 175 | Mountain Top, Pennsylvania | Trenton (OJHL) |
10 | Jordan Oye | F | Jr | 5-11 | 175 | Richmond, B.C. | Brampton Capitals |
11 | James Muscatello (A) | F | Sr | 6-1 | 205 | Baldwinsville, N.Y. | Northwood |
12 | Chris Jung | F | Fr | 5-9 | 165 | Sandy, Utah | Battleford (SJHL) |
14 | Frank Soscia | D | Sr | 5-8 | 160 | Richmond Hill, Ont. | Aurora Tigers |
15 | Ben Waldman | F | Fr | 6-1 | 175 | Pittsford, New York | Pomfret School |
16 | Billy Sanborn | F | So | 5-10 | 195 | Monroe, N.Y. | The Gunnery School |
17 | Brad Nunn | D | Fr | 6-5 | 210 | Stony Brook, New York | Bay State (EJHL) |
18 | Nick Simson | F | Fr | 5-11 | 190 | Lackawanna, New York | Kenai River (NAHL) |
19 | Mike Pao | F | Fr | 5-11 | 185 | Fairfax Station, Virginia | Calgary Canucks (AJHL) |
20 | Marc Deeley | F | Fr | 5-7 | 160 | Rochester, New York | Pembroke (CJHL) |
21 | Steve Rizer | D | Jr | 5-9 | 185 | Smithtown, N.Y. | Capital District Selects |
22 | Mitch Kulikoski | F | Fr | 6-0 | 185 | Calgary, Alberta | Calgary Canucks (AJHL) |
23 | Andrew Hess | F | Jr | 6-6 | 230 | Bowling Green, Ohio | Walpole Express |
24 | Chris LaBella | D | So | 6-0 | 180 | Warwick, R.I. | Walpole Express |
25 | Jeff Aonso (A) | F | Sr | 5-10 | 185 | Toronto, Ont. | Milton Icehawks |
26 | Brett Mueller | F | Fr | 6-3 | 185 | Queensbury, New York | Seguin (OJHL) |
27 | Alex Morton | F | Jr | 6-3 | 210 | Cannington, Ont. | Notre Dame Hounds |
28 | Mike Muhs | F | Fr | 5-9 | 165 | Rochester, New York | New Jersey (EJHL) |
29 | Dave Ridos | F | Jr | 6-1 | 190 | Hamilton, Ont. | Lake Forest College |
30 | Kody Van Rentergem | G | So | 5-10 | 160 | Leduc, Alb. | Brooks Jr. "A" |
31 | Pat Street | G | Sr | 6-1 | 190 | Annapolis, Md. | Gunnery School |
Choose another season:
updated: September 09, 2016, 09:09:55 AM
2009-2010 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 2 Oswego 15-1-0 (16) | 0.938 | 45 | 87-28 |
| 5 Plattsburgh 13-2-1 (16) | 0.833 | 40 | 76-30 |
| Geneseo 9-6-1 (16) | 0.604 | 29 | 50-47 |
| Fredonia 9-5-2 (16) | 0.604 | 29 | 71-59 |
| Brockport 7-8-1 (16) | 0.438 | 21 | 43-57 |
| Potsdam 5-10-1 (16) | 0.312 | 15 | 56-74 |
| Morrisville 5-11-0 (16) | 0.312 | 15 | 49-74 |
| Cortland 4-12-0 (16) | 0.271 | 13 | 43-69 |
| Buffalo State 2-14-0 (16) | 0.125 | 6 | 37-74 |

