Fredonia Men's Hockey 2003-2004 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | Rob Stanley | G | Fr | 6-0 | 185 | New York, N.Y. | Lowell Lock Monsters |
2 | Michael Pope | F | Fr | 6-3 | 215 | Hastings, Neb. | Trenton Junior A |
3 | Mike Hubacher | D | Sr | 5-9 | 175 | Geneseo, N.Y. | Rochester Midget Majors |
4 | Nick Malina | D | So | 6-3 | 205 | Grand Rapids, Mich. | Sarnia Jr. B |
5 | Dan Rohanna | D | Sr | 6-3 | 215 | Waynesburg, Pa. | Findlay University |
6 | Mike Fleming (C) | C | So | 5-8 | 165 | Sarnia, Ont. | Sarnia Jr. B |
7 | Ben Tefft | F | Fr | 5-9 | 205 | Glens Falls, N.Y. | National Sports Academy |
8 | Max Catelin | F | Jr | 5-7 | 165 | Grenoble, France | Capital District Jr. A |
9 | Matt Zeman | F | Fr | 5-10 | 175 | Rocky River, Ohio | Toledo Junior A |
10 | Florian Roth | F | Jr | 5-10 | 175 | Nuernburg, Germany | University of Windsor |
11 | Erik Hlavaty (C) | F | Sr | 5-5 | 150 | Hamburg, N.Y. | West Seneca Wings |
12 | Chris Wells | D | Jr | 5-11 | 215 | Plattsburgh, N.Y. | Northfield Mount Herman |
14 | Don Jaeger | D | Fr | 5-11 | 190 | Grosse Pointe Woods, Mich. | Sarnia Blast |
15 | Wil Barlow | F | Fr | 5-9 | 180 | Oakville, Ont. | Oakville Blades |
16 | Scott Goergen | F | Jr | 5-10 | 170 | Penfield, N.Y. | Penfield HS |
17 | Joe Muli | F | Fr | 5-10 | 160 | Sioux Lookout, Ont. | Chatham Maroons |
18 | Jim Gilbride | F | So | 5-11 | 175 | Parma, Ohio | Cleveland Jr. A |
19 | Kraig Kuzma | F | Fr | 6-0 | 208 | Muskegon, Mich. | Capital Centre Pride |
20 | Simon Maignan | G | So | 5-10 | 160 | Pully, Switzerland | French National Team |
21 | Kyle Bozoian | F | Fr | 6-1 | 195 | St. Charles, Mo. | Fairbanks Icedogs |
22 | Mike Jurilj | F | Fr | 6-4 | 205 | Sarnia, Ont. | Petrolia Junior B |
23 | Riley McTaggart | F | Jr | 5-9 | 185 | Bellevue, Wash. | National Sports Academy |
24 | Matt Crane | F | Jr | 6-0 | 160 | Derby, N.Y. | St. Francis HS |
25 | Tom Briggs | F | So | 6-3 | 200 | Fruitport, Mich. | Sarnia Jr. B |
26 | Steve Greenberg | F | So | 5-9 | 170 | East Lansing, Mich. | Capital Centre Jr.A |
27 | Marc Fattey | D | Sr | 5-10 | 190 | Hamburg, N.Y. | Buffalo Lightning Jr A |
28 | Luke Zechiel | F | Fr | 6-0 | 185 | Stuart, Fla. | Green Mountain Glades |
31 | David Beckles | G | Fr | 6-2 | 200 | Stamford, Conn. | SUNY Fredonia |
Choose another season:
updated: September 09, 2016, 08:18:51 AM
2003-2004 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Plattsburgh 12-0-2 (14) | 0.905 | 38 | 77-27 |
| Potsdam 9-4-1 (14) | 0.667 | 28 | 65-43 |
| Oswego 9-4-1 (14) | 0.667 | 28 | 66-33 |
| Geneseo 8-4-2 (14) | 0.619 | 26 | 53-45 |
| Fredonia 6-8-0 (14) | 0.452 | 19 | 42-41 |
| Cortland 5-9-0 (14) | 0.357 | 15 | 52-77 |
| Buffalo State 3-11-0 (14) | 0.214 | 9 | 39-72 |
| Brockport 1-13-0 (14) | 0.048 | 2 | 32-88 |

