Cornell Women's Hockey 2002-2003 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
2 | Erin Ellis (A) | F | Sr | 5-9 | St. Catherine's, Ont. | Sir Winston Churchill SS | |
3 | Sarah Carter | F | Jr | 5-5 | Erie, Pa. | Seneca HS | |
4 | Brooke Bestwick (C) | D | Sr | 5-3 | Nanaimo, B.C. | Nanaimo District SS | |
5 | Andrea Skinner | F | Fr | 5-7 | Markham, Ont. | Connecticut Polar Bears | |
6 | Allison Simpson | F/D | Jr | 5-7 | Yellowknife, NW Terr. | St. Patrick HS | |
7 | Jen Munhofen | F | Fr | 5-5 | Alpharetta, Ga. | Washington Pride | |
8 | Anita Khar | F | Jr | 5-3 | Stamford, Conn. | Deerfield Academy | |
9 | Pearle Nerenberg | F | So | 5-4 | Lachute, Que. | Loomis Chaffee | |
10 | Caitlin Warren | F | Fr | 5-8 | Brantford, Ont. | Stoney Creek Sabers | |
12 | Maryann Nowak | F | So | 5-3 | Yonkers, N.Y. | The Ursuline School | |
13 | Lara Kelly | D | So | 5-7 | Orleans, Ont. | St. Matthew's HS | |
14 | Vicki Hodgkinson | F | Fr | 5-9 | Brockville, Ont. | Ottawa Raiders | |
16 | Jamie Ramenofsky | D | So | 5-5 | Pelham, N.Y. | Choate Rosemary Hall | |
17 | Briana Jentner (A) | F/D | Jr | 5-6 | Akron, Ohio | Cuyahoga Valley Christian Academy | |
19 | Pam Hannah | F | So | 5-4 | Mankota, Sask. | Athol Murray | |
21 | Kelly Pike | C | Sr | 5-4 | Ottawa, Ont. | Nepean | |
22 | Becky Fisher | F/D | Fr | 5-3 | Duluth, Minn. | Duluth East HS | |
25 | Emily Cabral | D | Fr | 5-3 | Colchester, Vt. | NAHA | |
28 | Lindsay Murao | F | Sr | 5-0 | Richmond, B.C. | Hugh Boyd HS | |
29 | Flora Vineberg | G | Fr | 5-4 | Toronto, Ont. | Beatrice Junior Aeros | |
30 | Sanya Sandahl | G | Sr | 5-9 | Duluth, Minn. | Duluth Central HS | |
53 | Liz Connelly | G | Sr | 5-3 | Kanata, Ont. | Bell HS |
Choose another season:
updated: September 09, 2016, 11:58:33 AM
2002-2003 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Harvard 15-0-1 (16) | 0.958 | 46 | 106-22 |
| Dartmouth 12-4-0 (16) | 0.750 | 36 | 76-24 |
| Princeton 11-5-0 (16) | 0.688 | 33 | 55-31 |
| St. Lawrence 10-4-2 (16) | 0.667 | 32 | 79-29 |
| Brown 9-6-1 (16) | 0.583 | 28 | 64-33 |
| Yale 5-11-0 (16) | 0.312 | 15 | 26-67 |
| Colgate 4-11-1 (16) | 0.271 | 13 | 21-70 |
| Cornell 2-12-2 (16) | 0.167 | 8 | 19-87 |
| Vermont 0-15-1 (16) | 0.021 | 1 | 5-88 |

