Cornell Men's Hockey 2000-2001 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | Matt Underhill | G | Jr | 6-2 | 195 | Campbell River, B.C. | Notre Dame Hounds |
2 | Travis Bell | D | So | 5-10 | 188 | Calgary, Alb. | Cowichan Valley Capitals |
5 | Brian McMeekin | D | Jr | 6-4 | 195 | Rossland, B.C. | Trail Smoke Eaters |
6 | Doug Murray | D | So | 6-3 | 220 | Bromma, Sweden | New York Apple Core |
7 | Danny Powell | D | Sr | 6-3 | 210 | Calgary, Alta. | Surrey Eagles |
8 | Ryan Vesce | F | Fr | 5-8 | 165 | Lloyd Harbor, N.Y. | New York Apple Core |
9 | Daniel Svoboda | F | Sr | 6-2 | 205 | Benesov, Czech Republic | Lindsay |
10 | Andrew McNiven | F | Sr | 6-0 | 205 | Delta, B.C. | Surrey Eagles |
11 | David Francis | C | Jr | 6-0 | 190 | Roseville, Mich. | Springfield Jr. Blues |
12 | Ben Wallace | D | Fr | 6-2 | 190 | London, Ont. | London Nationals |
14 | Krzysztof Wieckowski | C | Jr | 6-3 | 190 | Ottawa, Ont. | Ottawa Senators |
15 | David Kozier | F | Jr | 5-10 | 178 | Terrace, B.C. | Prince George Spruce Kings |
16 | Greg Hornby | F | Fr | 5-11 | 200 | Nanaimo, B.C. | Nanaimo Clippers |
17 | Matt McRae | F | So | 6-1 | 205 | Toronto, Ont. | Brampton Capitals |
18 | David Hovey | F | Sr | 6-1 | 195 | Winnetka, Ill. | Loomis-Chaffee |
19 | Denis Ladouceur | F | Jr | 5-11 | 175 | Prince George, B.C. | Prince George Spruce Kings |
20 | Shane Palahicky | F | So | 6-0 | 190 | Maple Ridge, BC | Chilliwack Chiefs |
21 | Stephen Bâby | F | So | 6-5 | 220 | Winnetka, Ill. | Green Bay Gamblers |
22 | Kelly Hughes | F | Fr | 6-3 | 210 | Calgary, Alb. | Victoria Salsa |
23 | David Hughes | D | Fr | 5-10 | 200 | Great Neck, N.Y. | Capital District Selects |
24 | Larry Pierce | F/D | Sr | 5-11 | 190 | Mendon, N.Y. | Deerfield Prep |
25 | Sam Paolini | F | So | 6-1 | 195 | Rochester, N.Y. | Choate Rosemary Hall |
26 | Scott Krahn | F | Fr | 5-8 | 165 | Kelowna, B.C. | Vernon Vipers |
27 | Alex Gregory | D | Jr | 5-11 | 175 | Regina, Sask. | Notre Dame Hounds |
28 | Jason Kuczmanski | F | Fr | 5-11 | 190 | Cheektowaga, N.Y. | Buffalo Lightning |
29 | Mark McRae | D | So | 6-1 | 205 | Toronto, Ont. | Brampton Capitals |
30 | Chris Gartman | G | So | 5-10 | 175 | Baldwin, N.Y. | Cornell University |
31 | Ian Burt | G | Sr | 5-11 | 180 | London, Ont. | London (WOJHL) |
Choose another season:
updated: September 09, 2016, 07:47:35 AM
2000-2001 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Clarkson 15-5-2 (22) | 0.727 | 48 | 81-45 |
| Harvard 12-8-2 (22) | 0.576 | 38 | 68-60 |
| St. Lawrence 13-6-3 (22) | 0.576 | 38 | 83-70 |
| Rensselaer 11-9-2 (22) | 0.545 | 36 | 62-54 |
| Cornell 11-8-3 (22) | 0.530 | 35 | 44-44 |
| Dartmouth 10-8-4 (22) | 0.500 | 33 | 67-62 |
| Yale 10-11-1 (22) | 0.470 | 31 | 72-80 |
| Vermont 8-12-2 (22) | 0.455 | 30 | 68-69 |
| Princeton 9-9-4 (22) | 0.455 | 30 | 70-66 |
| Union 8-12-2 (22) | 0.394 | 26 | 54-75 |
| Colgate 8-13-1 (22) | 0.364 | 24 | 60-67 |
| Brown 2-16-4 (22) | 0.182 | 12 | 43-80 |

