Concordia (Minn.) Men's Hockey 2000-2001 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | Jason Stephen | G | Jr | 6-3 | 210 | Fauquier, BC | Nakwsp |
2 | Jeremy Law | F/D | Fr | 6-3 | 175 | Penticton, BC | Pen Hi |
3 | Tyler Carlson | D | So | 5-9 | 180 | Moorhead, Minn. | Moorhead |
3 | Jay Schell | , | |||||
5 | Nick Bourdon | C | Sr | 5-11 | 165 | Fargo, N.D. | South |
7 | Jeremy Tandeski | D | Jr | 6-0 | 180 | Grand Forks, N.D. | Central |
8 | Mark Schiller | C | Sr | 5-11 | 175 | Detroit Lakes, Minn. | Detroit Lakes |
9 | Brian Nelson | W | So | 5-8 | 190 | Moorhead, Minn. | Moorhead |
10 | Antonio Castaneda | C | So | 5-6 | 175 | Moorhead, Minn. | Moorhead |
11 | Toby Schneider | F | Jr | 6-2 | 225 | Grand Forks, N.D. | Red River/Fargo South |
12 | Brad Kennedy | F | So | 5-11 | 225 | Mistatim, Sask. | Mistatim |
14 | Jack Steen | F | So | 5-11 | 180 | Moorhead, Minn. | Moorhead HS |
15 | Craig Walter | F | Jr | 5-9 | 195 | Grand Forks, N.D. | Red River |
16 | Jason DiMatteo | LW | Sr | 5-11 | 185 | Anchorage, Alaska | West Anchorage |
17 | Andy Crook | D | So | 5-8 | 175 | Elk River, Minn. | Elk River |
19 | Steve Wollak | F | Fr | 5-10 | 175 | New Hope, Minn. | Maple Grove |
20 | Mike Gast | LW | Sr | 5-9 | 185 | Fargo, N.D. | South |
21 | Kyle Becklin | D | Fr | 6-1 | 205 | Elk River, Minn. | Elk River |
22 | Jeff Styba | F/D | So | 6-3 | 220 | Shoreview, Minn. | Mounds View |
24 | Shawn Rehm | D | So | 6-0 | 190 | Detroit Lakes, Minn. | Park Rapids |
25 | Jon Tranby | RW | So | 6-0 | 190 | Moorhead, Minn. | Moorhead |
26 | Aaron Marsh | F | So | 5-9 | 175 | Summerland, BC | Summerland |
27 | Treavor Peterson | F | So | 6-4 | 205 | Thief River Falls, Minn. | Lincoln |
29 | Bryan Howard | G | Sr | 6-0 | 195 | Gold River, Calif. | Brooks |
30 | Jim Richards | G | So | 6-1 | 170 | Moorhead, Minn. | Moorhead |
33 | Andy Vix | F | Fr | 5-4 | 145 | Rochester, Minn. | John Marshall |
55 | Brady Burgess | C | Jr | 6-0 | 175 | Moorhead, Minn. | Moorhead |
Choose another season:
updated: September 09, 2016, 07:50:49 AM
2000-2001 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| St. Thomas 11-3-2 (16) | 0.729 | 35 | 80-46 |
| Concordia (Minn.) 11-4-1 (16) | 0.708 | 34 | 62-39 |
| Saint John's 10-4-2 (16) | 0.646 | 31 | 58-45 |
| Augsburg 9-6-1 (16) | 0.604 | 29 | 70-52 |
| Bethel 9-6-1 (16) | 0.583 | 28 | 74-56 |
| Saint Mary's 4-8-4 (16) | 0.333 | 16 | 52-64 |
| St. Olaf 4-11-1 (16) | 0.271 | 13 | 42-76 |
| Gustavus 3-11-2 (16) | 0.271 | 13 | 39-60 |
| Hamline 4-12-0 (16) | 0.208 | 10 | 43-82 |

