Aurora Men's Hockey 2022-2023 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
2 | D | Jr | 6-1 | 205 | Fenton, Missouri | Johnstown Tomahawks (NAHL) | |
3 | D | Jr | 6-3 | 185 | Grand Blanc, Michigan | Metro Jets (USPHL) | |
5 | F | Jr | 6-4 | 195 | Novelty, Ohio | Rockland Nationals (CCHL) | |
5 | So | 0-0 | 0 | , | |||
5 | So | 0-0 | 0 | , | |||
6 | F | Sr | 5-10 | 175 | Mississauga, Ontario | Brooks (AJHL) | |
6 | So | 0-0 | 0 | , | |||
7 | D | Sr | 5-11 | 185 | Claresholm, Alberta | Kindersley Klippers (SJHL) | |
9 | So | 0-0 | 0 | , | |||
10 | So | 0-0 | 0 | , | |||
11 | F | Jr | 5-10 | 180 | Orchard Lake, Michigan | Odessa Jackalopes (NAHL) | |
11 | So | 0-0 | 0 | , | |||
12 | F | Jr | 6-1 | 180 | Grosse Ile, Michigan | Odessa Jackalopes (NAHL) | |
13 | So | 0-0 | 0 | , | |||
14 | So | 0-0 | 0 | , | |||
16 | F | Sr | 5-9 | 175 | Staten Island, New York | Corpus Christi Ice Rays (NAHL) | |
17 | D | Jr | 6-4 | 210 | Lake Villa, Illinois | Chippewa Steel (NAHL) | |
19 | F | Sr | 5-11 | 180 | White Bear Lake, Minnesota | Shreveport Mudbugs (NAHL) | |
20 | So | 0-0 | 0 | , | |||
21 | F | Sr | 5-11 | 185 | Claresholm, Alberta | Kindersley Klippers (SJHL) | |
21 | So | 0-0 | 0 | , | |||
22 | D | Sr | 5-10 | 180 | Newport, Michigan | Shreveport Mudbugs (NAHL) | |
22 | F | So | 6-2 | 39 | , | ||
23 | D | Jr | 6-0 | 185 | Rancho Santa Margarita, California | Neepawa Natives (MJHL) | |
23 | So | 0-0 | 0 | , | |||
24 | F | So | 6-0 | 39 | , | ||
26 | F | Jr | 5-10 | 185 | Naples, Florida | Odessa Jackalopes (NAHL) | |
29 | F | Sr | 6-0 | 185 | London, Ontario | London Nationals (OJHL) | |
30 | G | Sr | 6-3 | 180 | Lancaster, Ohio | Wooster Oilers (USPHL) | |
30 | So | 0-0 | 0 | , | |||
33 | G | Jr | 5-11 | 170 | Vancouver, British Columbia | Trail Smokeaters (BCHL) | |
41 | G | So | 6-0 | 34 | , | ||
46 | D | Jr | 6-2 | 190 | Lac du Bonnet, Manitoba | Flin Flon Bombers (SJHL) | |
91 | F | Jr | 5-11 | 175 | Yorkton, Saskatchewan | Drumheller Dragons (AJHL) | |
91 | So | 0-0 | 0 | , |
Choose another season:
updated: July 29, 2022, 02:34:19 AM
2022-2023 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 2 Adrian 13-4-1 (18) | 0.741 | 40 | 98-49 |
| 11 Aurora 13-3-2 (18) | 0.722 | 39 | 82-57 |
| St. Norbert 12-5-1 (18) | 0.722 | 39 | 69-38 |
| Trine 12-6-0 (18) | 0.685 | 37 | 66-39 |
| MSOE 9-9-0 (18) | 0.519 | 28 | 61-61 |
| Marian 8-8-2 (18) | 0.481 | 26 | 50-56 |
| Lake Forest 7-8-3 (18) | 0.444 | 24 | 63-64 |
| Concordia (Wis.) 4-13-1 (18) | 0.259 | 14 | 48-85 |
| Lawrence 3-14-1 (18) | 0.222 | 12 | 35-73 |
| Finlandia 3-14-1 (18) | 0.167 | 9 | 34-84 |

