Air Force Men's Hockey 1999-2000 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | David Siemion | G | So | 5-11 | 190 | Southfield, Mich. | University of Detroit HS |
2 | AA AA | D | So | 5-11 | 165 | , | |
3 | Jake Tesar | D | Fr | 6-1 | 195 | Waterloo, Neb. | Waterloo Black Hawks |
4 | Mike Keough | D | Sr | 6-0 | 185 | Plymonth, Mich. | Cranbrook HS |
6 | Bobby Pate | D | Fr | 5-11 | 175 | Townsend, Mass. | Deerfield Academy |
8 | Nels Grafstrom | F | Sr | 6-0 | 190 | Warroad, Minn. | Warroad HS |
9 | Andy Berg | F | Fr | 5-11 | 175 | Stillwater, Minn. | Stillwater HS |
11 | Billy O'Reilly | F | Jr | 5-10 | 165 | Rochester, Minn. | Marshall HS |
14 | James Ord | D | Jr | 5-8 | 172 | Elliot City, Md. | Northfield Mount Herman |
16 | Kirk Zerkel | F | Sr | 6-0 | 182 | Anchorage, Alaska | Robert Service HS |
17 | Brian Gornick | F | So | 6-4 | 200 | St Paul, Minn. | Cretin-Durham HS |
18 | Scott Bradley | F | Jr | 6-2 | 194 | Colorado Springs, Colo. | Billings Bulls (AWHL) |
19 | Brian Reaney | D | Fr | 5-10 | 170 | Park Ridge, Ill. | Chicago Freeze |
20 | Marcus Peters | F | Jr | 5-9 | 170 | Grand Rapids, Minn. | Grand Rapids HS |
21 | Pete Johnson | F | Fr | 5-11 | 175 | Woodbury, Minn. | Woodbury HS |
22 | Kyle Fransdal | F | Fr | 5-10 | 180 | Excelsior, Minn. | Minnetonka HS |
23 | Jeff Zurick | D | So | 6-2 | 190 | Apple Valley, Minn. | Apple Valley HS |
24 | Brendan Connelly | F | So | 5-8 | 155 | Whire Bear Lake, Minn. | White Bear Lake HS |
26 | Justin Hamilton | F | Fr | 6-1 | 195 | Medicine Hat, Alb. | Notre Dame Hounds |
27 | Scott Zwiers | F | Fr | 5-10 | 190 | Naperville, Ill. | Green Bay Gamblers |
28 | Jace Anders | D | So | 5-10 | 180 | St Louis Park, Minn. | St Louis Park HS |
29 | Jeremy High | G | Fr | 5-11 | 180 | Carbondale, Colo. | Bismarck Bobcats |
30 | Jason Mascetta | G | So | 5-6 | 150 | Buzzards Bay, Mass. | Tabor Academy |
31 | Michael Stucki | F | Jr | 5-10 | 175 | Minnetonka, Minn. | Minnetonka HS |
33 | Sean Broderick | G | Jr | 6-0 | 180 | River Edge, N.J. | Westminster HS |
35 | Marc Kielkucki | G | Jr | 6-4 | 195 | Brooklyn Park, Minn. | Champlin Park HS |
44 | Brian Rodgers | F | So | 6-0 | 180 | Scituate, Mass. | Scituate HS |
55 | Neil Barner | D | So | 6-2 | 200 | East Greenwich, R.I. | East Greenwich HS |
77 | Derek Olson | F | So | 6-1 | 175 | Baudette, Minn. | Lake of the Woods HS |
92 | Matt Zitzlsperger | F | Sr | 5-9 | 180 | Wayzata, Minn. | Wayzata HS |
94 | Chad Shenk | D | Jr | 6-1 | 180 | Minnetonka, Minn. | Minnetonka HS |
Choose another season:
updated: September 09, 2016, 07:40:57 AM

