Adrian Men's Hockey 2022-2023 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
4 | D | Jr | 6-2 | 195 | Georgetown, Ontario | Toronto Jr. Canadiens (OJHL) | |
6 | D | Jr | 5-9 | 175 | Quebec City, Québec | Hampton Roads Whalers (USPHL) | |
7 | F | Sr | 5-11 | 200 | Kosice, Slovakia | American International College (NCAA D-I | |
10 | F | Jr | 5-9 | 170 | Wyoming, Michigan | Lone Star Brahmas (NAHL) | |
12 | F | Jr | 5-8 | 150 | Campbellford, Ontario | Wellington Dukes (OJHL) | |
14 | F | Jr | 5-8 | 165 | Brampton, Ontario | Toronto Jr. Canadiens (OJHL) | |
16 | F | Sr | 5-7 | 155 | Toronto, Ontario | Markham Royals (OJHL) | |
17 | F | Jr | 6-1 | 195 | South Lyon, Michigan | Wilkes Barre/Scranton Knights (NAHL) | |
18 | F | Jr | 6-1 | 185 | Stouffville, Ontario | Stouffville Spirit (OJHL) | |
19 | D | Sr | 6-1 | 195 | Byron Center, Michigan | Austin Bruins (NAHL) | |
20 | D | Jr | 5-11 | 175 | Royal Oak, Michigan | Austin Bruins (NAHL) | |
22 | D | So | 5-8 | 175 | London, Ontario | Markham Royals (OJHL) | |
23 | D | Jr | 6-5 | 195 | Columbus, Ohio | Carleton Place (CCHL) | |
24 | F | Jr | 5-9 | 170 | Kelowna, British Columbia | Steinbach Pistons (MJHL) | |
26 | D | Jr | 6-1 | 195 | Stouffville, Ontario | Wellington Dukes (OJHL) | |
27 | F | Sr | 5-11 | 180 | New Market, Ontario | Mercy Hurst University (NCAA D-I) | |
29 | G | Sr | 5-7 | 150 | Surrey, British Columbia | Hearst Lumberjacks (NOJHL) | |
33 | G | Jr | 6-0 | 195 | Amherstburg, Ontario | Cobourg Cougars (OJHL) | |
36 | F | So | 5-10 | 175 | Oakville, Ontario | New Jersey Hitmen (NCDC) | |
47 | F | Sr | 5-10 | 190 | Carmel, Indiana | Denver University (NCAA D-I) | |
49 | F | Sr | 6-0 | 195 | Cartwright, Manitoba | Kindersley Klippers (SJHL) |
Choose another season:
updated: July 29, 2022, 02:32:27 AM
2022-2023 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 2 Adrian 13-4-1 (18) | 0.741 | 40 | 98-49 |
| 11 Aurora 13-3-2 (18) | 0.722 | 39 | 82-57 |
| St. Norbert 12-5-1 (18) | 0.722 | 39 | 69-38 |
| Trine 12-6-0 (18) | 0.685 | 37 | 66-39 |
| MSOE 9-9-0 (18) | 0.519 | 28 | 61-61 |
| Marian 8-8-2 (18) | 0.481 | 26 | 50-56 |
| Lake Forest 7-8-3 (18) | 0.444 | 24 | 63-64 |
| Concordia (Wis.) 4-13-1 (18) | 0.259 | 14 | 48-85 |
| Lawrence 3-14-1 (18) | 0.222 | 12 | 35-73 |
| Finlandia 3-14-1 (18) | 0.167 | 9 | 34-84 |

