Gustavus Women's Hockey History
| Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Mike Carroll | MIAC | III | 1 | 1 | 1 | 0.500 | |||
| 2025-2026 | Mike Carroll | MIAC | III | 15 | 11 | 2 | 0.571 | |||
| 2024-2025 | Mike Carroll | MIAC | III | 21 | 7 | 0 | 0.750 | x | ||
| 2023-2024 | Mike Carroll | MIAC | III | 22 | 5 | 0 | 0.815 | x | x | x |
| 2022-2023 | Mike Carroll | MIAC | III | 27 | 3 | 0 | 0.900 | x | x | x |
| 2021-2022 | Mike Carroll | MIAC | III | 25 | 4 | 2 | 0.839 | x | x | x |
| 2020-2021 | Mike Carroll | MIAC | III | 4 | 1 | 0 | 0.800 | |||
| 2019-2020 | Mike Carroll | MIAC | III | 22 | 4 | 2 | 0.821 | x | x | x |
| 2018-2019 | Mike Carroll | MIAC | III | 16 | 6 | 5 | 0.685 | |||
| 2017-2018 | Mike Carroll | MIAC | III | 20 | 4 | 4 | 0.786 | x | x | |
| 2016-2017 | Mike Carroll | MIAC | III | 19 | 7 | 3 | 0.707 | x | x | |
| 2015-2016 | Mike Carroll | MIAC | III | 9 | 11 | 5 | 0.460 | |||
| 2014-2015 | Mike Carroll | MIAC | III | 19 | 5 | 2 | 0.769 | x | ||
| 2013-2014 | Mike Carroll | MIAC | III | 17 | 8 | 2 | 0.667 | |||
| 2012-2013 | Mike Carroll | MIAC | III | 27 | 2 | 1 | 0.917 | x | x | x |
| 2011-2012 | Mike Carroll | MIAC | III | 24 | 4 | 2 | 0.833 | x | x | x |
| 2010-2011 | Mike Carroll | MIAC | III | 22 | 5 | 3 | 0.783 | x | x | x |
| 2009-2010 | Mike Carroll | MIAC | III | 22 | 6 | 2 | 0.767 | x | x | x |
| 2008-2009 | Mike Carroll | MIAC | III | 22 | 2 | 4 | 0.857 | x | x | x |
| 2007-2008 | Mike Carroll | MIAC | III | 25 | 3 | 0 | 0.893 | x | x | x |
| 2006-2007 | Mike Carroll | MIAC | III | 25 | 3 | 0 | 0.893 | x | x | x |
| 2005-2006 | Mike Carroll | MIAC | III | 22 | 5 | 2 | 0.793 | x | x | x |
| 2004-2005 | Mike Carroll | MIAC | III | 25 | 4 | 1 | 0.850 | x | x | x |
| 2003-2004 | Mike Carroll | MIAC | III | 22 | 6 | 0 | 0.786 | x | x | |
| 2002-2003 | Mike Carroll | MIAC | III | 14 | 9 | 4 | 0.593 | |||
| 2001-2002 | Mike Carroll | MIAC | III | 23 | 5 | 2 | 0.800 | x | x | |
| 2000-2001 | Mike Carroll | MIAC | III | 23 | 6 | 1 | 0.783 | x | x | |
| 1999-2000 | Mike Carroll | MIAC | III | 18 | 10 | 1 | 0.638 | |||
| 1998-1999 | Scott Moe | MIAC | III | 19 | 7 | 0 | 0.731 | x | x | |
| 1997-1998 | Scott Moe | MIAC | III | 16 | 12 | 1 | 0.569 | |||
| Career Totals: | 586 | 166 | 52 | 0.761 | 19 | 16 | 18 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 6 Augsburg 0-0-0 (0) | 0 | 0 | 0-0 |
| St. Scholastica 0-0-0 (0) | 0 | 0 | 0-0 |
| St. Olaf 0-0-0 (0) | 0 | 0 | 0-0 |
| St. Catherine 0-0-0 (0) | 0 | 0 | 0-0 |
| 9 Hamline 0-0-0 (0) | 0 | 0 | 0-0 |
| Saint Benedict 0-0-0 (0) | 0 | 0 | 0-0 |
| Saint Mary's 0-0-0 (0) | 0 | 0 | 0-0 |
| Bethel 0-0-0 (0) | 0 | 0 | 0-0 |
| 14 Gustavus 0-0-0 (0) | 0 | 0 | 0-0 |
| Concordia (Minn.) 0-0-0 (0) | 0 | 0 | 0-0 |

