Dubuque Men's Hockey History
| Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Seamus Gregory | NCHA | III | 6 | 1 | 0 | 0.857 | |||
| 2025-2026 | Seamus Gregory | NCHA | III | 6 | 17 | 2 | 0.280 | |||
| 2024-2025 | Seamus Gregory | NCHA | III | 1 | 21 | 3 | 0.100 | |||
| 2023-2024 | Seamus Gregory | NCHA | III | 3 | 19 | 2 | 0.167 | |||
| Career Totals: | 16 | 58 | 7 | 0.241 | 0 | 0 | 0 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 8 Adrian 3-0-0 (3) | 1.000 | 9 | 13-1 |
| 13 Dubuque 2-1-0 (3) | 0.778 | 7 | 7-4 |
| 11 St. Norbert 2-1-0 (3) | 0.667 | 6 | 16-13 |
| 10 Aurora 2-1-0 (3) | 0.667 | 6 | 18-11 |
| Trine 2-1-0 (3) | 0.667 | 6 | 6-2 |
| MSOE 2-1-0 (3) | 0.556 | 5 | 4-4 |
| Concordia (Wis.) 1-2-0 (3) | 0.444 | 4 | 10-13 |
| Lake Forest 1-2-0 (3) | 0.222 | 2 | 4-11 |
| Lawrence 0-3-0 (3) | 0.000 | 0 | 2-11 |
| Marian 0-3-0 (3) | 0.000 | 0 | 5-15 |

