NESCAC Division III Conference Hockey Standings: 2007-2008
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
19 | 13-6-0 | 0-0-0 | 0.684 | 39 | 95-56 | 17-7-0 | 0.708 | 117-71 | 11-3-0 | 6-4-0 | |
19 | 13-5-1 | 0-1-0 | 0.684 | 39 | 68-42 | 15-9-1 | 0.620 | 85-60 | 10-5-0 | 5-4-1 | |
19 | 12-5-2 | 0-0-0 | 0.667 | 38 | 68-47 | 18-7-2 | 0.704 | 96-66 | 11-3-0 | 7-4-2 | |
19 | 11-6-2 | 0-1-0 | 0.596 | 34 | 62-47 | 14-9-3 | 0.596 | 81-64 | 8-3-1 | 6-6-2 | |
19 | 9-8-2 | 0-0-1 | 0.526 | 30 | 65-55 | 9-13-3 | 0.420 | 73-75 | 6-6-1 | 3-7-2 | |
19 | 8-9-2 | 0-0-0 | 0.456 | 26 | 42-54 | 16-11-2 | 0.586 | 81-79 | 8-2-1 | 8-9-1 | |
19 | 7-8-4 | 0-1-0 | 0.421 | 24 | 59-66 | 9-12-4 | 0.440 | 71-94 | 5-7-1 | 4-5-3 | |
19 | 6-10-3 | 0-0-1 | 0.386 | 22 | 45-68 | 8-13-3 | 0.396 | 55-86 | 5-4-2 | 3-9-1 | |
19 | 4-14-1 | 0-0-1 | 0.246 | 14 | 49-89 | 6-17-1 | 0.271 | 64-115 | 5-9-0 | 1-8-1 | |
19 | 4-14-1 | 0-0-0 | 0.228 | 13 | 52-83 | 5-18-1 | 0.229 | 59-99 | 3-9-1 | 2-9-0 | |
Choose another season:

