NCHA Division III Conference Hockey Standings: 2026-2027
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
2 | 2-0-0 | 0-0-0 | 1.000 | 6 | 12-4 | 4-2-0 | 0.667 | 28-13 | 2-1-0 | 2-1-0 | |
2 | 2-0-0 | 0-0-0 | 1.000 | 6 | 8-0 | 2-1-1 | 0.625 | 14-7 | 0-1-1 | 2-0-0 | |
2 | 2-0-0 | 0-0-0 | 1.000 | 6 | 6-1 | 3-1-0 | 0.750 | 13-7 | 3-1-0 | 0-0-0 | |
2 | 1-1-0 | 0-0-1 | 0.667 | 4 | 4-3 | 5-1-0 | 0.833 | 17-7 | 2-1-0 | 3-0-0 | |
2 | 1-1-0 | 0-0-0 | 0.500 | 3 | 9-7 | 3-3-0 | 0.500 | 23-18 | 2-1-0 | 1-2-0 | |
2 | 1-1-0 | 0-0-0 | 0.500 | 3 | 7-9 | 1-3-0 | 0.250 | 12-17 | 1-2-0 | 0-1-0 | |
2 | 1-1-0 | 0-1-0 | 0.333 | 2 | 3-4 | 3-2-1 | 0.583 | 18-12 | 1-1-0 | 2-1-1 | |
2 | 0-2-0 | 0-0-0 | 0.000 | 0 | 1-6 | 0-5-0 | 0.000 | 9-21 | 0-2-0 | 0-3-0 | |
2 | 0-2-0 | 0-0-0 | 0.000 | 0 | 0-8 | 2-4-0 | 0.333 | 14-19 | 1-3-0 | 1-1-0 | |
2 | 0-2-0 | 0-0-0 | 0.000 | 0 | 4-12 | 2-3-1 | 0.417 | 16-21 | 2-1-0 | 0-2-1 | |
Choose another season:

