CNE Division III Conference Hockey Standings: 2021-2022
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | W-L-T-SO-OW-OL | W-L-T | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T | ||
17-3-1-1-1-0 | 0.825 | 52 | 115-68 | 23-4-1 | 0.839 | 115-68 | 13-2-0 | 10-2-1 | |||
15-5-1-0-0-1 | 0.746 | 47 | 95-46 | 20-7-1 | 0.732 | 95-46 | 11-2-1 | 9-5-0 | |||
14-5-2-2-2-0 | 0.698 | 44 | 94-59 | 16-8-2 | 0.654 | 94-59 | 6-5-1 | 10-3-1 | |||
13-7-1-0-1-1 | 0.635 | 40 | 86-61 | 16-9-2 | 0.630 | 86-61 | 11-2-0 | 5-7-2 | |||
7-10-4-1-0-1 | 0.429 | 27 | 67-88 | 8-13-4 | 0.400 | 67-88 | 7-3-3 | 1-10-1 | |||
6-15-0-0-0-1 | 0.302 | 19 | 62-90 | 8-16-1 | 0.340 | 62-90 | 4-7-0 | 4-9-1 | |||
4-15-2-1-1-2 | 0.254 | 16 | 55-98 | 5-18-3 | 0.250 | 55-98 | 2-9-0 | 3-9-3 | |||
2-18-1-0-1-0 | 0.095 | 6 | 56-118 | 3-20-2 | 0.160 | 56-118 | 2-9-2 | 1-11-0 | |||
Choose another season:

