WCHA Division I Conference Hockey Statistics: 2016-2017
| Day | Date | Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | 2016-09-30 | 7:07 AT | Simon Fraser | 1 | @ | Alaska Anchorage (0-0-0) | 6 | ex | Box Score | Sullivan Arena | |||
| Sat. | 2016-10-01 | 7:07 CT | Regina | 3 | @ | (19) Minnesota State (0-0-0) | 5 | ex | Box Score | Verizon Wireless Center | |||
| Sat. | 2016-10-01 | 12:00 ET | Windsor | 2 | @ | (14) Bowling Green (0-0-0) | 3 | ex | Box Score | Slater Family Ice Arena | |||
| Sat. | 2016-10-01 | 7:07 CT | (17) Michigan Tech (0-1-0) | 0 | @ | (6) Minnesota Duluth (1-0-0) | 6 | nc | Box Score | AMSOIL Arena | |||
| Sat. | 2016-10-01 | 5:07 ET | uah | 2 | @ | (20) Ferris State (0-1-0) | 1 | wc | Box Score | Robert L. Ewigleben Ice Arena | |||
| Sun. | 2016-10-02 | 5:00 ET | Laurentian | 3 | @ | Lake Superior (0-0-0) | 3 | OT | ex | Box Score | Taffy Abel Arena | ||
| Sun. | 2016-10-02 | 7:07 ET | Victoria | 1 | @ | Northern Michigan (0-0-0) | 10 | ex | Box Score | Berry Events Center | |||
| Sun. | 2016-10-02 | 3:07 AT | Simon Fraser | 0 | @ | Alaska (0-0-0) | 2 | ex | Box Score | Carlson Center | |||
| Sun. | 2016-10-02 | 4:07 CT | (17) Michigan Tech (0-2-0) | 3 | @ | (6) Minnesota Duluth (2-0-0) | 4 | nc | Box Score | AMSOIL Arena | |||
| Sun. | 2016-10-02 | 3:07 ET | uah | 4 | @ | (20) Ferris State (0-2-0) | 3 | wc | Box Score | Robert L. Ewigleben Ice Arena | |||
| Thu. | 2016-10-06 | 7:07 ET | Western Michigan (1-0-0) | 5 | @ | (20) Ferris State (0-3-0) | 3 | nc | Box Score | Robert L. Ewigleben Ice Arena | |||
| Fri. | 2016-10-07 | 7:05 ET | uah | 0 | @ | Connecticut (1-0-0) | 6 | nc | Box Score | XL Center | |||
| Fri. | 2016-10-07 | 7:05 ET | (20) Ferris State (0-4-0) | 1 | @ | Western Michigan (2-0-0) | 2 | nc | Box Score | Lawson Ice Arena | |||
| Fri. | 2016-10-07 | 7:07 AT | (13) Minnesota (1-0-0) | 6 | @ | Alaska Anchorage (0-1-0) | 0 | nc | Box Score | Sullivan Arena | |||
| Fri. | 2016-10-07 | 7:07 CT | Wisconsin (0-1-0) | 2 | vs | Northern Michigan (1-0-0) | 3 | nc | Box Score | Resch Center | |||
| Fri. | 2016-10-07 | 7:07 CT | (14) Bowling Green (0-1-0) | 1 | @ | Bemidji State (1-0-0) | 2 | wc | Box Score | Sanford Center | LPTV | ||
| Fri. | 2016-10-07 | 7:07 CT | (17) Michigan Tech (0-3-0) | 1 | @ | (19) Minnesota State (1-0-0) | 3 | wc | Box Score | Verizon Wireless Center | CharMank | ||
| Sat. | 2016-10-08 | 4:05 ET | uah | 0 | @ | Connecticut (2-0-0) | 4 | nc | Box Score | XL Center | |||
| Sat. | 2016-10-08 | 7:07 CT | Wisconsin (1-1-0) | 6 | vs | Northern Michigan (1-1-0) | 5 | nc | Box Score | Resch Center | |||
| Sat. | 2016-10-08 | 7:07 AT | Alaska (1-0-0) | 4 | @ | Alaska Anchorage (0-2-0) | 1 | nc | Box Score | Sullivan Arena | |||
| Sat. | 2016-10-08 | 7:07 CT | (17) Michigan Tech (0-4-0) | 0 | @ | (19) Minnesota State (2-0-0) | 4 | wc | Box Score | Verizon Wireless Center | CharMank | ||
| Sat. | 2016-10-08 | 7:07 CT | (14) Bowling Green (0-2-0) | 1 | @ | Bemidji State (2-0-0) | 4 | wc | Box Score | Sanford Center | LPTV | ||
| Sun. | 2016-10-09 | 4:07 AT | (13) Minnesota (2-0-0) | 6 | vs | Alaska (1-1-0) | 3 | nc | Box Score | Sullivan Arena | |||
| Fri. | 2016-10-14 | 7:07 AT | Canisius (1-2-0) | 2 | @ | Alaska (1-2-0) | 1 | OT | nc | Box Score | Carlson Center | ||
| Fri. | 2016-10-14 | 4:07 AT | Omaha (1-0-0) | 3 | vs | Alaska Anchorage (0-3-0) | 1 | nc | Box Score | Carlson Center | |||
| Fri. | 2016-10-14 | 7:37 ET | Michigan State (0-1-0) | 1 | @ | Lake Superior (1-0-0) | 6 | nc | Box Score | Taffy Abel Arena | |||
| Fri. | 2016-10-14 | 7:07 CT | St. Cloud State (0-1-0) | 1 | @ | (14) Minnesota State (3-0-0) | 4 | nc | Box Score | Verizon Wireless Center | CharMank | ||
| Fri. | 2016-10-14 | 7:07 ET | Western Michigan (2-0-1) | 4 | @ | (20) Bowling Green (0-2-1) | 4 | OT | nc | Box Score | Slater Family Ice Arena | ||
| Fri. | 2016-10-14 | 7:07 ET | Bemidji State (3-0-0) | 2 | @ | Northern Michigan (1-2-0) | 0 | wc | Box Score | Berry Events Center | |||
| Fri. | 2016-10-14 | 7:07 ET | uah | 3 | @ | Michigan Tech (1-4-0) | 7 | wc | Box Score | MacInnes Student Ice Arena | |||
| Sat. | 2016-10-15 | 4:07 AT | Canisius (1-3-0) | 0 | vs | Alaska Anchorage (1-3-0) | 1 | nc | Box Score | Carlson Center | |||
| Sat. | 2016-10-15 | 7:07 AT | Omaha (2-0-0) | 4 | @ | Alaska (1-3-0) | 3 | OT | nc | Box Score | Carlson Center | ||
| Sat. | 2016-10-15 | 7:05 ET | (20) Bowling Green (0-3-1) | 2 | @ | Western Michigan (3-0-1) | 8 | nc | Box Score | Lawson Ice Arena | |||
| Sat. | 2016-10-15 | 6:07 ET | Michigan State (0-2-0) | 3 | @ | Lake Superior (2-0-0) | 7 | nc | Box Score | Taffy Abel Arena | |||
| Sat. | 2016-10-15 | 7:07 ET | (13) Michigan (2-1-0) | 2 | @ | Ferris State (0-5-0) | 1 | nc | Box Score | Robert L. Ewigleben Ice Arena | |||
| Sat. | 2016-10-15 | 7:07 CT | St. Cloud State (0-2-0) | 4 | @ | (14) Minnesota State (4-0-0) | 6 | nc | Box Score | Verizon Wireless Center | CharMank | ||
| Sat. | 2016-10-15 | 7:07 ET | Bemidji State (4-0-0) | 2 | @ | Northern Michigan (1-3-0) | 0 | wc | Box Score | Berry Events Center | |||
| Sat. | 2016-10-15 | 7:07 ET | uah | 1 | @ | Michigan Tech (1-4-1) | 1 | OT | wc | Box Score | MacInnes Student Ice Arena | ||
| Fri. | 2016-10-21 | 7:35 ET | Michigan Tech (1-5-1) | 3 | @ | (11) Michigan (3-1-0) | 4 | nc | Box Score | Yost Ice Arena | |||
| Fri. | 2016-10-21 | 7:37 CT | (18) Bemidji State (4-1-0) | 2 | @ | (1) North Dakota (4-0-0) | 3 | nc | Box Score | Ralph Engelstad Arena | MidcoSN | ||
| Fri. | 2016-10-21 | 8:07 ET | (19) Ohio State (2-0-2) | 5 | @ | Bowling Green (0-4-1) | 4 | nc | Box Score | Slater Family Ice Arena | |||
| Fri. | 2016-10-21 | 7:07 AT | (9) Minnesota State (5-0-0) | 7 | @ | Alaska (1-4-0) | 1 | wc | Box Score | Patty Ice Arena | |||
| Fri. | 2016-10-21 | 7:07 ET | Northern Michigan (2-3-0) | 6 | @ | Ferris State (0-6-0) | 4 | wc | Box Score | Robert L. Ewigleben Ice Arena | |||
| Fri. | 2016-10-21 | 7:07 CT | Lake Superior (3-0-0) | 6 | @ | uah | 3 | wc | Box Score | Von Braun Center | |||
| Sat. | 2016-10-22 | 7:05 ET | Bowling Green (0-5-1) | 1 | @ | (19) Ohio State (3-0-2) | 6 | nc | Box Score | Value City Arena | |||
| Sat. | 2016-10-22 | 7:35 ET | Michigan Tech (1-5-2) | 3 | @ | (11) Michigan (3-1-1) | 3 | OT | nc | Box Score | Yost Ice Arena | ||
| Sat. | 2016-10-22 | 7:07 CT | (18) Bemidji State (4-2-0) | 4 | @ | (1) North Dakota (5-0-0) | 5 | nc | Box Score | Ralph Engelstad Arena | MidcoSN | ||
| Sat. | 2016-10-22 | 7:07 ET | Northern Michigan (2-3-1) | 2 | @ | Ferris State (0-6-1) | 2 | OT | wc | Box Score | Robert L. Ewigleben Ice Arena | ||
| Sat. | 2016-10-22 | 7:07 CT | Lake Superior (4-0-0) | 5 | @ | uah | 2 | wc | Box Score | Von Braun Center | |||
| Sat. | 2016-10-22 | 7:07 AT | (9) Minnesota State (5-1-0) | 2 | @ | Alaska (2-4-0) | 4 | wc | Box Score | Patty Ice Arena | |||
| Fri. | 2016-10-28 | 7:37 CT | uah | 1 | @ | St. Cloud State (3-2-0) | 5 | nc | Box Score | Herb Brooks National Hockey Center | |||
| Fri. | 2016-10-28 | 7:35 ET | Bowling Green (0-6-1) | 1 | @ | Miami (3-1-2) | 2 | OT | nc | Box Score | Steve Cady Arena | ||
| Fri. | 2016-10-28 | 7:07 CT | Ferris State (0-7-1) | 2 | @ | (9) Minnesota State (6-1-0) | 4 | wc | Box Score | Verizon Wireless Center | CharMank | ||
| Fri. | 2016-10-28 | 7:07 CT | Alaska Anchorage (1-4-0) | 1 | @ | (20) Bemidji State (5-2-0) | 2 | OT | wc | Box Score | Sanford Center | LPTV | |
| Fri. | 2016-10-28 | 7:37 ET | Alaska (2-5-0) | 2 | @ | Lake Superior (5-0-0) | 3 | wc | Box Score | Taffy Abel Arena | |||
| Fri. | 2016-10-28 | 7:07 ET | Northern Michigan (2-4-1) | 0 | @ | Michigan Tech (2-5-2) | 2 | wc | Box Score | MacInnes Student Ice Arena | |||
| Sat. | 2016-10-29 | 7:07 CT | uah | 2 | @ | St. Cloud State (4-2-0) | 5 | nc | Box Score | Herb Brooks National Hockey Center | |||
| Sat. | 2016-10-29 | 7:05 ET | Bowling Green (1-6-1) | 4 | @ | Miami (3-2-2) | 1 | nc | Box Score | Steve Cady Arena | |||
| Sat. | 2016-10-29 | 7:07 CT | Alaska Anchorage (1-5-0) | 0 | @ | (20) Bemidji State (6-2-0) | 4 | wc | Box Score | Sanford Center | LPTV | ||
| Sat. | 2016-10-29 | 7:07 CT | Ferris State (1-7-1) | 4 | @ | (9) Minnesota State (6-2-0) | 3 | wc | Box Score | Verizon Wireless Center | CharMank | ||
| Sat. | 2016-10-29 | 7:07 ET | Alaska (3-5-0) | 4 | @ | Lake Superior (5-1-0) | 3 | OT | wc | Box Score | Taffy Abel Arena | ||
| Sat. | 2016-10-29 | 7:07 ET | Michigan Tech (3-5-2) | 5 | @ | Northern Michigan (2-5-1) | 1 | wc | Box Score | Berry Events Center | |||
| Fri. | 2016-11-04 | 7:05 ET | Michigan Tech (3-6-2) | 2 | @ | Michigan State (2-4-0) | 3 | OT | nc | Box Score | Munn Ice Arena | Comcast | |
| Fri. | 2016-11-04 | 7:07 CT | Northern Michigan (3-5-1) | 5 | @ | Wisconsin (4-3-0) | 2 | nc | Box Score | Kohl Center | |||
| Fri. | 2016-11-04 | 7:07 AT | (18) Bemidji State (7-2-0) | 6 | @ | Alaska (3-6-0) | 2 | wc | Box Score | Carlson Center | |||
| Fri. | 2016-11-04 | 7:37 ET | (10) Minnesota State (6-3-0) | 1 | @ | Lake Superior (6-1-0) | 5 | wc | Box Score | Taffy Abel Arena | |||
| Fri. | 2016-11-04 | 7:07 AT | uah | 5 | @ | Alaska Anchorage (1-6-0) | 2 | wc | Box Score | Sullivan Arena | |||
| Fri. | 2016-11-04 | 8:07 ET | Ferris State (1-8-1) | 1 | @ | Bowling Green (2-6-1) | 4 | wc | Box Score | Slater Family Ice Arena | |||
| Sat. | 2016-11-05 | 7:07 CT | Northern Michigan (3-6-1) | 0 | @ | Wisconsin (5-3-0) | 2 | nc | Box Score | Kohl Center | |||
| Sat. | 2016-11-05 | 7:05 ET | Michigan Tech (4-6-2) | 5 | @ | Michigan State (2-5-0) | 1 | nc | Box Score | Munn Ice Arena | Comcast | ||
| Sat. | 2016-11-05 | 7:07 ET | (10) Minnesota State (7-3-0) | 2 | @ | Lake Superior (6-2-0) | 1 | wc | Box Score | Taffy Abel Arena | |||
| Sat. | 2016-11-05 | 7:07 ET | Ferris State (2-8-1) | 3 | @ | Bowling Green (2-7-1) | 1 | wc | Box Score | Slater Family Ice Arena | |||
| Sat. | 2016-11-05 | 7:07 AT | uah | 3 | @ | Alaska Anchorage (1-7-0) | 2 | OT | wc | Box Score | Sullivan Arena | ||
| Sat. | 2016-11-05 | 7:07 AT | (18) Bemidji State (8-2-0) | 3 | @ | Alaska (3-7-0) | 1 | wc | Box Score | Carlson Center | |||
| Thu. | 2016-11-10 | 7:05 ET | Ferris State (3-8-1) | 4 | @ | Michigan State (2-6-0) | 1 | NC | Box Score | Munn Ice Arena | 0 | ||
| Fri. | 2016-11-11 | 7:00 ET | Alaska Anchorage (1-8-0) | 3 | @ | (12) Penn State (8-1-1) | 6 | nc | Box Score | Pegula Ice Arena | |||
| Fri. | 2016-11-11 | 7:07 CT | (15) Bemidji State (8-2-1) | 1 | @ | (11) Minnesota State (7-3-1) | 1 | OT | wc | Box Score | Verizon Wireless Center | CharMank | |
| Fri. | 2016-11-11 | 7:07 ET | Bowling Green (3-7-1) | 5 | @ | Northern Michigan (3-7-1) | 1 | wc | Box Score | Berry Events Center | |||
| Fri. | 2016-11-11 | 7:07 CT | Alaska (3-7-1) | 3 | @ | uah | 3 | OT | wc | Box Score | Von Braun Center | ||
| Fri. | 2016-11-11 | 7:07 ET | (20) Lake Superior (6-3-0) | 1 | @ | Michigan Tech (5-6-2) | 6 | wc | Box Score | MacInnes Student Ice Arena | |||
| Sat. | 2016-11-12 | 7:00 ET | Alaska Anchorage (1-9-0) | 1 | @ | (12) Penn State (9-1-1) | 3 | nc | Box Score | Pegula Ice Arena | |||
| Sat. | 2016-11-12 | 7:07 ET | Michigan State (3-6-0) | 4 | @ | Ferris State (3-9-1) | 3 | nc | Box Score | Robert L. Ewigleben Ice Arena | |||
| Sat. | 2016-11-12 | 7:07 CT | (15) Bemidji State (9-2-1) | 2 | @ | (11) Minnesota State (7-4-1) | 1 | OT | wc | Box Score | Verizon Wireless Center | CharMank | |
| Sat. | 2016-11-12 | 7:07 ET | (20) Lake Superior (6-4-0) | 2 | @ | Michigan Tech (6-6-2) | 4 | wc | Box Score | MacInnes Student Ice Arena | |||
| Sat. | 2016-11-12 | 7:07 CT | Alaska (4-7-1) | 3 | @ | uah | 1 | wc | Box Score | Von Braun Center | |||
| Sat. | 2016-11-12 | 7:07 ET | Bowling Green (4-7-1) | 5 | @ | Northern Michigan (3-8-1) | 3 | wc | Box Score | Berry Events Center | |||
| Fri. | 2016-11-18 | 7:07 CT | (7) Minnesota (4-3-2) | 1 | @ | (15) Minnesota State (8-4-1) | 4 | nc | Box Score | Verizon Wireless Center | CharMank | ||
| Fri. | 2016-11-18 | 7:07 AT | Michigan Tech (7-6-2) | 3 | @ | Alaska Anchorage (1-10-0) | 2 | wc | Box Score | Sullivan Arena | |||
| Fri. | 2016-11-18 | 7:07 CT | Bowling Green (5-7-1) | 4 | @ | uah | 1 | wc | Box Score | Von Braun Center | |||
| Fri. | 2016-11-18 | 7:07 CT | Northern Michigan (3-9-1) | 1 | @ | (13) Bemidji State (10-2-1) | 2 | wc | Box Score | Sanford Center | LPTV | ||
| Fri. | 2016-11-18 | 7:07 ET | Lake Superior (6-5-0) | 0 | @ | Ferris State (4-9-1) | 3 | wc | Box Score | Robert L. Ewigleben Ice Arena | |||
| Sat. | 2016-11-19 | 8:00 CT | (15) Minnesota State (8-5-1) | 0 | @ | (7) Minnesota (5-3-2) | 1 | nc | Box Score | 3M Arena at Mariucci | |||
| Sat. | 2016-11-19 | 7:07 CT | Northern Michigan (3-10-1) | 2 | @ | (13) Bemidji State (11-2-1) | 5 | wc | Box Score | Sanford Center | LPTV | ||
| Sat. | 2016-11-19 | 7:07 AT | Michigan Tech (7-6-3) | 1 | @ | Alaska Anchorage (1-10-1) | 1 | OT | wc | Box Score | Sullivan Arena | ||
| Sat. | 2016-11-19 | 7:07 CT | Bowling Green (6-7-1) | 8 | @ | uah | 3 | wc | Box Score | Von Braun Center | |||
| Sat. | 2016-11-19 | 7:07 ET | Lake Superior (6-6-0) | 5 | @ | Ferris State (5-9-1) | 7 | wc | Box Score | Robert L. Ewigleben Ice Arena | |||
| Fri. | 2016-11-25 | 7:35 ET | Lake Superior (7-6-0) | 3 | @ | (16) Michigan (5-5-1) | 1 | nc | Box Score | Yost Ice Arena | |||
| Fri. | 2016-11-25 | 7:07 CT | Princeton (1-6-1) | 4 | @ | (10) Bemidji State (11-3-1) | 1 | nc | Box Score | Sanford Center | LPTV | ||
| Fri. | 2016-11-25 | 7:07 ET | Omaha (6-5-2) | 2 | @ | Northern Michigan (3-10-2) | 2 | OT | nc | Box Score | Berry Events Center | ||
| Fri. | 2016-11-25 | 7:07 ET | Alaska Anchorage (1-10-2) | 3 | @ | Bowling Green (6-7-2) | 3 | OT | wc | Box Score | Slater Family Ice Arena | ||
| Fri. | 2016-11-25 | 7:07 AT | Michigan Tech (8-6-3) | 4 | @ | Alaska (4-8-1) | 1 | wc | Box Score | Carlson Center | |||
| Sat. | 2016-11-26 | 7:35 ET | Lake Superior (7-7-0) | 1 | @ | (16) Michigan (6-5-1) | 4 | nc | Box Score | Yost Ice Arena | |||
| Sat. | 2016-11-26 | 7:07 CT | Princeton (2-6-1) | 3 | @ | (10) Bemidji State (11-4-1) | 1 | nc | Box Score | Sanford Center | LPTV | ||
| Sat. | 2016-11-26 | 7:07 ET | Omaha (7-5-2) | 2 | @ | Northern Michigan (3-11-2) | 0 | nc | Box Score | Berry Events Center | |||
| Sat. | 2016-11-26 | 7:07 ET | Alaska Anchorage (1-11-2) | 0 | @ | Bowling Green (7-7-2) | 3 | wc | Box Score | Slater Family Ice Arena | |||
| Sat. | 2016-11-26 | 7:07 AT | Michigan Tech (9-6-3) | 2 | @ | Alaska (4-9-1) | 1 | wc | Box Score | Carlson Center | |||
| Fri. | 2016-12-02 | 7:07 ET | (13) Bemidji State (12-4-1) | 3 | @ | Michigan Tech (9-7-3) | 1 | wc | Box Score | MacInnes Student Ice Arena | |||
| Fri. | 2016-12-02 | 7:07 CT | Alaska (4-10-1) | 3 | @ | (15) Minnesota State (9-5-1) | 7 | wc | Box Score | Verizon Wireless Center | CharMank | ||
| Fri. | 2016-12-02 | 7:07 AT | Northern Michigan (3-12-2) | 3 | @ | Alaska Anchorage (2-11-2) | 5 | wc | Box Score | Sullivan Arena | |||
| Fri. | 2016-12-02 | 7:37 ET | Bowling Green (7-8-2) | 2 | @ | Lake Superior (8-7-0) | 4 | wc | Box Score | Taffy Abel Arena | |||
| Sat. | 2016-12-03 | 7:07 ET | (13) Bemidji State (12-5-1) | 1 | @ | Michigan Tech (10-7-3) | 2 | wc | Box Score | MacInnes Student Ice Arena | |||
| Sat. | 2016-12-03 | 7:07 ET | Bowling Green (8-8-2) | 5 | @ | Lake Superior (8-8-0) | 2 | wc | Box Score | Taffy Abel Arena | |||
| Sat. | 2016-12-03 | 7:07 CT | Ferris State (5-10-1) | 3 | @ | uah | 5 | wc | Box Score | Von Braun Center | |||
| Sat. | 2016-12-03 | 7:07 AT | Northern Michigan (4-12-2) | 4 | @ | Alaska Anchorage (2-12-2) | 1 | wc | Box Score | Sullivan Arena | |||
| Sat. | 2016-12-03 | 7:07 CT | Alaska (4-10-2) | 5 | @ | (15) Minnesota State (9-5-2) | 5 | OT | wc | Box Score | Verizon Wireless Center | CharMank | |
| Sun. | 2016-12-04 | 3:07 CT | Ferris State (6-10-1) | 3 | @ | uah | 1 | wc | Box Score | Von Braun Center | |||
| Fri. | 2016-12-09 | 7:07 ET | Michigan Tech (11-7-3) | 3 | @ | Bowling Green (8-9-2) | 1 | wc | Box Score | Slater Family Ice Arena | |||
| Fri. | 2016-12-09 | 7:07 AT | Alaska Anchorage (3-12-2) | 3 | @ | Alaska (4-11-2) | 2 | wc | Box Score | Carlson Center | |||
| Fri. | 2016-12-09 | 7:07 CT | Lake Superior (8-8-1) | 1 | @ | (13) Bemidji State (12-5-2) | 1 | OT | wc | Box Score | Sanford Center | LPTV | |
| Fri. | 2016-12-09 | 7:07 ET | uah | 4 | @ | Northern Michigan (4-13-2) | 1 | wc | Box Score | Berry Events Center | |||
| Fri. | 2016-12-09 | 7:07 ET | (16) Minnesota State (9-6-2) | 0 | @ | Ferris State (7-10-1) | 3 | wc | Box Score | Robert L. Ewigleben Ice Arena | |||
| Sat. | 2016-12-10 | 7:07 ET | Michigan Tech (12-7-3) | 2 | @ | Bowling Green (8-10-2) | 1 | wc | Box Score | Slater Family Ice Arena | |||
| Sat. | 2016-12-10 | 7:07 CT | Lake Superior (8-9-1) | 2 | @ | (13) Bemidji State (13-5-2) | 3 | wc | Box Score | Sanford Center | LPTV | ||
| Sat. | 2016-12-10 | 7:07 ET | uah | 3 | @ | Northern Michigan (4-14-2) | 1 | wc | Box Score | Berry Events Center | |||
| Sat. | 2016-12-10 | 7:07 ET | (16) Minnesota State (10-6-2) | 3 | @ | Ferris State (7-11-1) | 2 | wc | Box Score | Robert L. Ewigleben Ice Arena | |||
| Sat. | 2016-12-10 | 7:07 AT | Alaska Anchorage (3-13-2) | 1 | @ | Alaska (5-11-2) | 3 | wc | Box Score | Carlson Center | |||
| Fri. | 2016-12-16 | 7:00 ET | (19) Minnesota State (10-7-2) | 1 | @ | Princeton (7-7-1) | 6 | nc | Box Score | Hobey Baker Rink | |||
| Fri. | 2016-12-16 | 7:07 CT | (15) Bemidji State (13-5-3) | 1 | @ | (1) Minnesota Duluth (11-3-3) | 1 | OT | nc | Box Score | AMSOIL Arena | ||
| Fri. | 2016-12-16 | 7:07 AT | Bowling Green (8-11-2) | 2 | @ | Alaska (6-11-2) | 3 | wc | Box Score | Carlson Center | |||
| Sat. | 2016-12-17 | 7:00 ET | (19) Minnesota State (11-7-2) | 5 | @ | Princeton (7-8-1) | 4 | nc | Box Score | Hobey Baker Rink | |||
| Sat. | 2016-12-17 | 7:07 CT | (1) Minnesota Duluth (12-3-3) | 2 | @ | (15) Bemidji State (13-6-3) | 1 | nc | Box Score | Sanford Center | LPTV | ||
| Sat. | 2016-12-17 | 7:07 AT | Bowling Green (9-11-2) | 6 | @ | Alaska (6-12-2) | 3 | wc | Box Score | Carlson Center | |||
| Wed. | 2016-12-28 | 4:00 ET | Northern Michigan (4-15-2) | 2 | vs | Cornell (8-4-1) | 5 | nc | Box Score | Germain Arena | 0 | ||
| Thu. | 2016-12-29 | 4:00 ET | Northern Michigan (4-17-2) | 2 | vs | Merrimack (14-18-6) | 4 | nc | Box Score | NA | 0 | ||
| Thu. | 2016-12-29 | 4:00 ET | Northern Michigan (4-17-2) | 2 | vs | Merrimack (14-18-6) | 4 | nc | Box Score | NA | 0 | ||
| Thu. | 2016-12-29 | 3:30 ET | Michigan (7-9-1) | 0 | vs | Michigan Tech (13-7-3) | 2 | nc | Box Score | Joe Louis Arena | FSD | ||
| Thu. | 2016-12-29 | 7:30 ET | Ferris State (7-12-1) | 0 | vs | Robert Morris (10-6-3) | 1 | nc | Box Score | PPG Paints Arena | |||
| Fri. | 2016-12-30 | 7:00 ET | (16) Western Michigan (10-5-3) | 1 | vs | Michigan Tech (13-8-3) | 0 | OT | nc | Box Score | Joe Louis Arena | FSD | |
| Fri. | 2016-12-30 | 4:00 CT | uah | 1 | vs | Massachusetts (6-12-2) | 2 | OT | nc | Box Score | 3M Arena at Mariucci | ||
| Fri. | 2016-12-30 | 7:07 CT | Lake Superior (8-10-1) | 1 | @ | (20) Omaha (10-6-3) | 4 | nc | Box Score | Baxter Arena | |||
| Fri. | 2016-12-30 | 5:07 ET | RIT (8-10-1) | 0 | @ | Bowling Green (10-11-2) | 3 | nc | Box Score | Huntington Center | |||
| Fri. | 2016-12-30 | 4:30 ET | (6) Boston College (13-7-3) | 1 | vs | Ferris State (7-12-2) | 1 | OT | nc | Box Score | PPG Paints Arena | ||
| Fri. | 2016-12-30 | 1:37 AT | (15) Bemidji State (13-7-3) | 1 | @ | Alaska Anchorage (4-13-2) | 4 | wc | Box Score | Sullivan Arena | |||
| Sat. | 2016-12-31 | 4:00 CT | uah | 2 | vs | merc | 3 | OT | nc | Box Score | NA | 0 | |
| Sat. | 2016-12-31 | 4:05 ET | Alaska (6-13-2) | 0 | @ | (12) Notre Dame (10-6-2) | 5 | nc | Box Score | Compton Family Ice Arena | |||
| Sat. | 2016-12-31 | 4:07 CT | Lake Superior (8-11-1) | 3 | @ | (20) Omaha (11-6-3) | 5 | nc | Box Score | Baxter Arena | |||
| Sat. | 2016-12-31 | 1:37 AT | (15) Bemidji State (14-7-3) | 1 | @ | Alaska Anchorage (4-14-2) | 0 | wc | Box Score | Sullivan Arena | |||
| Sun. | 2017-01-01 | 2:05 ET | Alaska (6-14-2) | 0 | @ | (12) Notre Dame (11-6-2) | 4 | nc | Box Score | Compton Family Ice Arena | |||
| Thu. | 2017-01-05 | 7:07 ET | (17) Bemidji State (15-7-3) | 2 | @ | Bowling Green (10-12-2) | 1 | wc | Box Score | Slater Family Ice Arena | |||
| Fri. | 2017-01-06 | 7:35 ET | Michigan Tech (13-9-3) | 1 | @ | (12) Notre Dame (12-6-2) | 3 | nc | Box Score | Compton Family Ice Arena | NBCSN | ||
| Fri. | 2017-01-06 | 7:07 AT | Ferris State (7-13-2) | 1 | @ | Alaska Anchorage (5-14-2) | 4 | wc | Box Score | Sullivan Arena | |||
| Fri. | 2017-01-06 | 8:37 ET | (17) Bemidji State (15-8-3) | 2 | @ | Bowling Green (11-12-2) | 4 | wc | Box Score | Slater Family Ice Arena | ASN | ||
| Fri. | 2017-01-06 | 7:37 ET | Northern Michigan (4-18-2) | 2 | @ | Lake Superior (9-11-1) | 3 | wc | Box Score | Taffy Abel Arena | |||
| Fri. | 2017-01-06 | 7:07 CT | (19) Minnesota State (12-7-2) | 3 | @ | uah | 0 | wc | Box Score | Von Braun Center | |||
| Sat. | 2017-01-07 | 7:05 ET | Michigan Tech (14-9-3) | 4 | @ | (12) Notre Dame (12-7-2) | 2 | nc | Box Score | Compton Family Ice Arena | NBCSN | ||
| Sat. | 2017-01-07 | 7:07 ET | Lake Superior (9-12-1) | 4 | @ | Northern Michigan (5-18-2) | 6 | wc | Box Score | Berry Events Center | |||
| Sat. | 2017-01-07 | 7:07 CT | (19) Minnesota State (13-7-2) | 3 | @ | uah | 2 | wc | Box Score | Von Braun Center | |||
| Sat. | 2017-01-07 | 7:07 AT | Ferris State (7-13-3) | 2 | @ | Alaska Anchorage (5-14-3) | 2 | OT | wc | Box Score | Sullivan Arena | ||
| Fri. | 2017-01-13 | 7:07 ET | Alaska Anchorage (5-14-4) | 3 | @ | (20) Michigan Tech (14-9-4) | 3 | OT | wc | Box Score | MacInnes Student Ice Arena | ||
| Fri. | 2017-01-13 | 7:07 ET | Lake Superior (9-12-2) | 1 | @ | Northern Michigan (5-18-3) | 1 | OT | wc | Box Score | Berry Events Center | ||
| Fri. | 2017-01-13 | 7:07 CT | Bowling Green (12-12-2) | 3 | @ | (18) Minnesota State (13-8-2) | 2 | OT | wc | Box Score | Verizon Wireless Center | CharMank | |
| Fri. | 2017-01-13 | 7:07 ET | Alaska (6-14-3) | 3 | @ | Ferris State (7-13-4) | 3 | OT | wc | Box Score | Robert L. Ewigleben Ice Arena | ||
