RIT Women's Hockey 2003-2004 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-02-13 | Fri 3:00 ET | - 1-0-0 | Holy Cross 9-11-1 | W | 6-3 | E3 | Boxscore | Frank Ritter Memorial Arena | ||
| 2004-02-14 | Sat 3:00 ET | - 2-0-0 | Holy Cross 9-12-1 | W | 6-2 | E3 | Boxscore | Frank Ritter Memorial Arena |
Choose another season:
updated: August 19, 2024, 05:15:32 AM
2003-2004 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Manhattanville 16-1-0 (17) | 0.941 | 48 | 110-11 |
| Rensselaer 13-3-1 (17) | 0.765 | 39 | 59-21 |
| RIT 11-5-1 (17) | 0.686 | 35 | 81-30 |
| Southern Maine 10-6-1 (17) | 0.608 | 31 | 57-40 |
| New England College 9-5-3 (17) | 0.588 | 30 | 54-34 |
| UMass Boston 7-9-1 (17) | 0.431 | 22 | 69-66 |
| Salve Regina 2-15-0 (17) | 0.118 | 6 | 22-135 |
| MIT 0-9-0 (9) | 0.000 | 0 | 10-72 |

