Princeton Men's Hockey 2015-2016 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-30 | Fri 7:30 ET | - 0-1-0 | vs | 13 Yale 1-0-0 | L | 1-3 | NC | Boxscore | Sun National Bank Center | Capital City Classic (Trenton, NJ) |
| 2015-10-31 | Sat 4:30 ET | - 1-1-0 | vs | Maine 0-4-3 | W | 3-1 | NC | Boxscore | Sun National Bank Center | Capital City Classic Third Place (Trenton, NJ) |
| 2015-11-06 | Fri 7:00 ET | - 1-2-0 | @ | Cornell 3-0-0 | L | 3-4 | EC | Boxscore | Lynah Rink | |
| 2015-11-07 | Sat 7:00 ET | - 1-3-0 | @ | Colgate 4-5-0 | L | 1-2 | EC | Boxscore | Starr Rink | |
| 2015-11-13 | Fri 7:00 ET | - 1-4-0 | Dartmouth 2-3-0 | L | 2-3 | EC | Boxscore | Hobey Baker Rink | ||
| 2015-11-14 | Sat 7:00 ET | - 1-5-0 | 7 Harvard 4-1-1 | L | 0-3 | EC | Boxscore | Hobey Baker Rink | ||
| 2015-11-20 | Fri 7:00 ET | - 1-6-0 | 14 St. Lawrence 8-4-1 | L | 1-5 | EC | Boxscore | Hobey Baker Rink | ||
| 2015-11-21 | Sat 7:00 ET | - 2-6-0 | 20 Clarkson 5-5-2 | W | 3-0 | EC | Boxscore | Hobey Baker Rink | ||
| 2015-11-27 | Fri 7:00 ET | - 2-7-0 | @ | Maine 3-8-3 | L | 3-5 | NC | Boxscore | Alfond Arena | |
| 2015-11-28 | Sat 7:00 ET | - 2-8-0 | @ | Maine 4-8-3 | L OT1 | 2-3 | NC | Boxscore | Alfond Arena | |
| 2015-12-04 | Fri 7:00 ET | - 3-8-0 | @ | Brown 2-5-3 | W | 4-2 | EC | Boxscore | Meehan Auditorium | |
| 2015-12-05 | Sat 7:00 ET | - 4-8-0 | @ | 10 Yale 5-4-2 | W | 4-2 | EC | Boxscore | Ingalls Rink | |
| 2015-12-11 | Fri 7:07 ET | - 4-9-0 | @ | 16 Penn State 11-2-3 | L | 3-6 | NC | Boxscore | Pegula Ice Arena | |
| 2015-12-12 | Sat 7:00 ET | - 5-23-3 | US Under-18 Team (0-0-0) | L | 1-4 | EX | Boxscore | Hobey Baker Rink | ||
| 2015-12-29 | Tue 7:00 ET | - 4-10-0 | 3 Quinnipiac 16-1-2 | L | 0-6 | EC | Boxscore | Hobey Baker Rink | ||
| 2015-12-30 | Wed 7:00 ET | - 4-11-0 | @ | 3 Quinnipiac 17-1-2 | L | 3-4 | EC | Boxscore | M&T Bank Arena | |
| 2016-01-02 | Sat 7:05 ET | - 4-12-0 | @ | Holy Cross 11-6-1 | L | 3-4 | NC | Boxscore | DCU Center | |
| 2016-01-07 | Thu 7:00 ET | - 4-12-1 | 20 RPI 11-7-4 | T OT1 | 3-3 | EC | Boxscore | Hobey Baker Rink | ||
| 2016-01-08 | Fri 7:00 ET | - 4-12-2 | Union 11-7-5 | T OT1 | 4-4 | EC | Boxscore | Hobey Baker Rink | ||
| 2016-01-26 | Tue 7:00 ET | - 5-12-2 | AIC 5-18-2 | W | 1-0 | NC | Boxscore | Hobey Baker Rink | ||
| 2016-01-29 | Fri 7:30 ET | - 5-13-2 | @ | 7 Harvard 12-4-3 | L | 1-4 | EC | Boxscore | Bright-Landry Hockey Center | |
| 2016-01-30 | Sat 7:35 ET | - 5-14-2 | @ | Dartmouth 12-9-1 | L | 0-2 | EC | Boxscore | Thompson Arena | |
| 2016-02-05 | Fri 7:00 ET | - 5-15-2 | Colgate 8-18-2 | L | 4-5 | EC | Boxscore | Hobey Baker Rink | ||
| 2016-02-06 | Sat 7:00 ET | - 5-16-2 | 17 Cornell 14-7-4 | L | 0-1 | EC | Boxscore | Hobey Baker Rink | ||
| 2016-02-12 | Fri 7:00 ET | - 5-17-2 | @ | 20 Clarkson 16-11-3 | L | 2-5 | EC | Boxscore | Cheel Arena | |
| 2016-02-13 | Sat 7:00 ET | - 5-18-2 | @ | St. Lawrence 16-12-3 | L | 1-4 | EC | Boxscore | Appleton Arena | |
| 2016-02-19 | Fri 7:00 ET | - 5-19-2 | @ | Union 14-11-8 | L | 1-2 | EC | Boxscore | Achilles Center | |
| 2016-02-20 | Sat 7:00 ET | - 5-20-2 | @ | 17 RPI 16-12-6 | L | 1-2 | EC | Boxscore | Houston Fieldhouse | |
| 2016-02-26 | Fri 7:00 ET | - 5-21-2 | 7 Yale 19-5-4 | L | 0-6 | EC | Boxscore | Hobey Baker Rink | ||
| 2016-02-27 | Sat 7:00 ET | - 5-21-3 | Brown 5-17-7 | T OT1 | 2-2 | EC | Boxscore | Hobey Baker Rink | ||
| 2016-03-04 | Fri 7:00 ET | - 5-22-3 | @ | Clarkson 19-14-3 | L OT2 | 2-3 | NC | Boxscore | Cheel Arena | ECAC Hockey First Round |
| 2016-03-05 | Sat 7:00 ET | - 5-23-3 | @ | Clarkson 20-14-3 | L OT1 | 2-3 | NC | Boxscore | Cheel Arena | ECAC Hockey First Round |
Choose another season:
updated: August 19, 2024, 05:15:04 AM
2015-2016 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 2 Quinnipiac 16-1-5 (22) | 0.758 | 50 | 84-44 |
| 11 Yale 14-5-3 (22) | 0.667 | 44 | 57-37 |
| 10 Harvard 12-6-4 (22) | 0.621 | 41 | 72-47 |
| 18 St. Lawrence 11-8-3 (22) | 0.530 | 35 | 68-50 |
| Clarkson 10-9-3 (22) | 0.500 | 33 | 52-51 |
| Dartmouth 11-11-0 (22) | 0.485 | 32 | 60-69 |
| 19 Cornell 8-8-6 (22) | 0.485 | 32 | 46-50 |
| Rensselaer 8-7-7 (22) | 0.470 | 31 | 47-49 |
| Union 6-10-6 (22) | 0.394 | 26 | 53-62 |
| Colgate 6-14-2 (22) | 0.318 | 21 | 45-71 |
| Brown 3-13-6 (22) | 0.227 | 15 | 47-70 |
| Princeton 3-16-3 (22) | 0.182 | 12 | 40-71 |

