Penn State Women's Hockey 2026-2027 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | Fri 4:00 | #4 0-0-0 | RIT 5-11-0 | T OT1 | 2-2 | EX | Boxscore | Pegula Ice Arena | ||
| 2026-09-24 | Thu 6:00 ET | #4 0-1-0 | 2 Ohio State 1-0-0 | L OT1 | 1-2 | NC | Boxscore | Pegula Ice Arena | ||
| 2026-09-25 | Fri 4:00 ET | #4 0-2-0 | 2 Ohio State 2-0-0 | L | 1-2 | NC | Boxscore | Pegula Ice Arena | ||
| 2026-10-02 | Fri 6:00 ET | #4 1-2-0 | Robert Morris 1-2-0 | W | 5-3 | AH | Boxscore | Pegula Ice Arena | ||
| 2026-10-03 | Sat 2:00 ET | #4 2-2-0 | Robert Morris 1-3-0 | W | 4-1 | AH | Boxscore | Pegula Ice Arena | ||
| 2026-10-09 | Fri 6:00 ET | #4 2-3-0 | @ | Syracuse 4-1-0 | L OT1 | 4-5 | AH | Boxscore | Tennity Ice Skating Pavilion | |
| 2026-10-10 | Sat 3:00 ET | #4 3-3-0 | @ | Syracuse 4-2-0 | W | 4-0 | AH | Boxscore | Tennity Ice Skating Pavilion | |
| 2026-10-16 | Fri 2:00 ET | #5 4-3-0 | Lindenwood 4-5-0 | W | 5-4 | AH | Boxscore | Pegula Ice Arena | ||
| 2026-10-17 | Sat 12:00 ET | #5 5-3-0 | Lindenwood 4-6-0 | W | 3-0 | AH | Boxscore | Pegula Ice Arena | ||
| 2026-10-23 | Fri 6:00 ET | #6 6-3-0 | @ | St. Lawrence 2-7-0 | W | 3-1 | NC | Boxscore | Appleton Arena | |
| 2026-10-24 | Sat 3:00 ET | #6 7-3-0 | @ | St. Lawrence 2-8-0 | W OT1 | 2-1 | NC | Boxscore | Appleton Arena | |
| 2026-10-30 | Fri 6:00 ET | #7 8-3-0 | @ | RIT 2-9-0 | W | 1-0 | AH | Boxscore | Gene Polisseni Center | |
| 2026-10-31 | Sat 2:00 ET | #7 9-3-0 | @ | RIT 2-10-0 | W | 6-0 | AH | Boxscore | Gene Polisseni Center | |
| 2026-11-13 | Fri 6:00 ET | #7 10-3-0 | @ | Mercyhurst 9-5-1 | W | 7-2 | AH | Boxscore | Mercyhurst Ice Center | |
| 2026-11-14 | Sat 1:00 ET | #7 10-4-0 | @ | Mercyhurst 10-5-1 | L | 0-3 | AH | Boxscore | Mercyhurst Ice Center | |
| 2026-11-19 | Thu 6:00 ET | #7 10-4-0 | Delaware 4-11-1 | AH | Pegula Ice Arena | |||||
| 2026-11-20 | Fri 4:00 ET | #7 10-4-0 | Delaware 4-11-1 | AH | Pegula Ice Arena | |||||
| 2026-11-27 | Fri 5:00 ET | #7 10-4-0 | vs | Boston College 7-6-0 | NC | Capitals Iceplex | ||||
| 2026-11-28 | Sat 4:00 CT | #7 10-4-0 | vs | 2 Minnesota 11-1-0 | NC | Capitals Iceplex | ||||
| 2026-12-04 | Fri 6:00 ET | #7 10-4-0 | Syracuse 8-7-0 | AH | Pegula Ice Arena | |||||
| 2026-12-05 | Sat 2:00 ET | #7 10-4-0 | Syracuse 8-7-0 | AH | Pegula Ice Arena | |||||
| 2026-12-09 | Wed 6:00 ET | #7 10-4-0 | @ | 4 Princeton 8-0-0 | NC | Hobey Baker Rink | ||||
| 2027-01-01 | Fri 3:00 ET | #7 10-4-0 | 14 Cornell 5-4-1 | NC | Pegula Ice Arena | |||||
| 2027-01-02 | Sat 1:00 ET | #7 10-4-0 | 14 Cornell 5-4-1 | NC | Pegula Ice Arena | |||||
| 2027-01-06 | Wed 6:00 ET | #7 10-4-0 | 4 Princeton 8-0-0 | NC | Pegula Ice Arena | |||||
| 2027-01-15 | Fri 3:00 ET | #7 10-4-0 | @ | Robert Morris 7-9-0 | AH | Clearview Ice Arena | ||||
| 2027-01-16 | Sat 3:00 ET | #7 10-4-0 | @ | Robert Morris 7-9-0 | AH | Clearview Ice Arena | ||||
| 2027-01-22 | Fri 2:00 ET | #7 10-4-0 | 15 Mercyhurst 10-5-1 | AH | Pegula Ice Arena | |||||
| 2027-01-23 | Sat 1:00 ET | #7 10-4-0 | 15 Mercyhurst 10-5-1 | AH | Pegula Ice Arena | |||||
| 2027-01-29 | Fri 6:00 ET | #7 10-4-0 | @ | Delaware 4-11-1 | AH | Fred Rust Ice Arena | ||||
| 2027-01-30 | Sat 2:00 ET | #7 10-4-0 | @ | Delaware 4-11-1 | AH | Fred Rust Ice Arena | ||||
| 2027-02-05 | Fri 6:00 ET | #7 10-4-0 | RIT 5-11-0 | AH | Pegula Ice Arena | |||||
| 2027-02-06 | Sat 2:00 ET | #7 10-4-0 | RIT 5-11-0 | AH | Pegula Ice Arena | |||||
| 2027-02-12 | Fri 2:00 CT | #7 10-4-0 | @ | Lindenwood 6-12-0 | AH | Centene Community Ice Center | ||||
| 2027-02-13 | Sat 1:00 CT | #7 10-4-0 | @ | Lindenwood 6-12-0 | AH | Centene Community Ice Center |
Choose another season:
updated: November 19, 2026, 06:05:03 PM
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 7 Penn State 8-2-0 (10) | 0.833 | 25 | 39-18 |
| 15 Mercyhurst 6-2-0 (8) | 0.750 | 18 | 25-14 |
| Syracuse 6-4-0 (10) | 0.567 | 17 | 27-22 |
| RIT 5-3-0 (8) | 0.625 | 15 | 22-15 |
| Robert Morris 4-6-0 (10) | 0.400 | 12 | 21-28 |
| Lindenwood 3-9-0 (12) | 0.250 | 9 | 15-38 |
| Delaware 2-8-0 (10) | 0.200 | 6 | 14-28 |

