Penn State Men's Hockey 2014-2015 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-10 | Fri 7:00 ET | - 0-0-1 | Connecticut 0-0-1 | T OT1 | 2-2 | NC | Boxscore | Pegula Ice Arena | ||
| 2014-10-11 | Sat 3:00 ET | - 1-0-1 | Connecticut 0-1-1 | W | 7-1 | NC | Boxscore | Pegula Ice Arena | ||
| 2014-10-17 | Fri 5:00 AT | - 1-0-2 | vs | Alaska Anchorage 2-0-1 | T OT1 | 3-3 | NC | Boxscore | Carlson Center | Brice Alaska Goal Rush (Fairbanks, AK) |
| 2014-10-18 | Sat 7:00 AT | - 1-1-2 | @ | 19 Alaska 4-0-0 | L | 3-4 | NC | Boxscore | Carlson Center | Brice Alaska Goal Rush (Fairbanks, AK) |
| 2014-10-24 | Fri 7:00 ET | - 2-1-2 | Holy Cross 1-5-1 | W | 3-1 | NC | Boxscore | Pegula Ice Arena | ||
| 2014-10-26 | Sun 12:00 ET | - 3-1-2 | Holy Cross 1-6-1 | W | 7-1 | NC | Boxscore | Pegula Ice Arena | ||
| 2014-10-30 | Thu 7:00 ET | - 4-1-2 | Bentley 3-3-0 | W | 3-2 | NC | Boxscore | Pegula Ice Arena | ||
| 2014-10-31 | Fri 7:00 ET | - 5-1-2 | Bentley 3-4-0 | W | 3-2 | NC | Boxscore | Pegula Ice Arena | ||
| 2014-11-14 | Fri 7:15 ET | - 5-2-2 | @ | 4 UMass Lowell 7-1-2 | L | 3-5 | NC | Boxscore | Tsongas Center | |
| 2014-11-15 | Sat 7:00 ET | - 6-2-2 | @ | 4 UMass Lowell 7-2-2 | W | 4-1 | NC | Boxscore | Tsongas Center | |
| 2014-11-21 | Fri 7:30 ET | - 7-2-2 | @ | Michigan 4-6-0 | W | 3-2 | B10 | Boxscore | Yost Ice Arena | FSD+ |
| 2014-11-22 | Sat 7:30 ET | - 7-3-2 | @ | Michigan 5-6-0 | L | 1-8 | B10 | Boxscore | Yost Ice Arena | |
| 2014-11-29 | Sat 8:00 ET | - 7-4-2 | vs | Cornell 4-4-1 | L | 1-3 | NC | Boxscore | Madison Square Garden | Madison Square Garden |
| 2014-12-05 | Fri 8:00 CT | - 8-4-2 | @ | Wisconsin 1-9-1 | W | 5-2 | B10 | Boxscore | Kohl Center | ESPNews |
| 2014-12-06 | Sat 8:00 CT | - 9-4-2 | @ | Wisconsin 1-10-1 | W | 4-2 | B10 | Boxscore | Kohl Center | ASN |
| 2014-12-29 | Mon 7:30 ET | #20 9-5-2 | vs | 19 Robert Morris 12-2-3 | L | 2-4 | NC | Boxscore | PPG Paints Arena | Three Rivers Classic (Pittsburgh, PA) |
| 2014-12-30 | Tue 4:30 ET | #20 9-6-2 | vs | Western Michigan 7-9-2 | L | 1-4 | NC | Boxscore | PPG Paints Arena | Three Rivers Classic Third Place (Pittsburgh, PA) |
| 2015-01-09 | Fri 7:00 ET | - 9-7-2 | Ohio State 7-9-2 | L OT1 | 4-5 | B10 | Boxscore | Pegula Ice Arena | ASN | |
| 2015-01-10 | Sat 3:00 ET | - 10-7-2 | Ohio State 7-10-2 | W | 4-1 | B10 | Boxscore | Pegula Ice Arena | ASN | |
| 2015-01-16 | Fri 7:00 ET | - 10-7-3 | Michigan State 7-10-2 | T OT1 | 2-2 | B10 | Boxscore | Pegula Ice Arena | ||
| 2015-01-17 | Sat 5:00 ET | - 11-7-3 | Michigan State 7-11-2 | W | 5-2 | B10 | Boxscore | Pegula Ice Arena | ESPNU | |
| 2015-01-23 | Fri 7:00 ET | - 12-7-3 | Northern Michigan 9-9-5 | W | 5-4 | NC | Boxscore | Pegula Ice Arena | ||
| 2015-01-24 | Sat 4:30 ET | - 12-7-4 | Northern Michigan 9-9-6 | T OT1 | 5-5 | NC | Boxscore | Pegula Ice Arena | BTN | |
| 2015-01-31 | Sat 1:00 ET | - 13-7-4 | vs | 15 Vermont 15-9-2 | W | 4-2 | NC | Boxscore | Wells Fargo Center | Philadelphia College Hockey Faceoff |
| 2015-02-06 | Fri 6:30 ET | - 14-7-4 | Wisconsin 2-17-4 | W | 5-2 | B10 | Boxscore | Pegula Ice Arena | BTN | |
| 2015-02-07 | Sat 2:00 ET | - 15-7-4 | Wisconsin 2-18-4 | W | 4-1 | B10 | Boxscore | Pegula Ice Arena | ASN | |
| 2015-02-13 | Fri 7:00 ET | #19 15-8-4 | @ | Michigan State 11-12-2 | L | 0-3 | B10 | Boxscore | Munn Ice Arena | FSD |
| 2015-02-14 | Sat 6:00 ET | #19 15-9-4 | @ | Michigan State 12-12-2 | L | 2-3 | B10 | Boxscore | Munn Ice Arena | BTN |
| 2015-02-20 | Fri 6:30 ET | - 15-10-4 | 17 Minnesota 17-10-3 | L | 1-2 | B10 | Boxscore | Pegula Ice Arena | BTN | |
| 2015-02-21 | Sat 5:00 ET | - 16-10-4 | 17 Minnesota 17-11-3 | W OT1 | 4-3 | B10 | Boxscore | Pegula Ice Arena | ESPNU | |
| 2015-02-27 | Fri 6:30 ET | - 16-11-4 | @ | Ohio State 10-17-2 | L | 3-5 | B10 | Boxscore | Value City Arena | BTN |
| 2015-02-28 | Sat 7:00 ET | - 16-12-4 | @ | Ohio State 11-17-2 | L | 3-5 | B10 | Boxscore | Value City Arena | ASN |
| 2015-03-06 | Fri 7:00 ET | - 17-12-4 | 16 Michigan 19-12-0 | W | 6-4 | B10 | Boxscore | Pegula Ice Arena | ||
| 2015-03-07 | Sat 3:00 ET | - 18-12-4 | 16 Michigan 19-13-0 | W | 4-3 | B10 | Boxscore | Pegula Ice Arena | ||
| 2015-03-13 | Fri 7:00 CT | - 18-13-4 | @ | 15 Minnesota 20-13-3 | L | 0-5 | B10 | Boxscore | 3M Arena at Mariucci | ASN |
| 2015-03-14 | Sat 7:00 CT | - 18-14-4 | @ | 15 Minnesota 21-13-3 | L | 2-6 | B10 | Boxscore | 3M Arena at Mariucci | FSN+ |
| 2015-03-19 | Thu 4:30 ET | - 18-15-4 | vs | Ohio State 14-18-3 | L | 1-3 | B10 | Boxscore | Joe Louis Arena | BTN Big 10 First Round (Detroit, MI) |
Choose another season:
updated: August 19, 2024, 05:15:02 AM
2014-2015 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 12 Minnesota 14-5-3 (22) | 0.682 | 45 | 88-56 |
| 20 Michigan 14-9-0 (23) | 0.609 | 42 | 99-66 |
| Michigan State 11-8-2 (21) | 0.587 | 37 | 48-46 |
| Penn State 10-10-1 (21) | 0.492 | 31 | 63-69 |
| Ohio State 9-12-1 (22) | 0.439 | 29 | 59-75 |
| Wisconsin 2-16-3 (21) | 0.175 | 11 | 35-80 |

