Niagara Men's Hockey 2003-2004 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-10-11 | Sat 3:05 ET | - 0-1-0 | Union 1-0-0 | L | 2-4 | NC | Boxscore | Dwyer Arena | ||
| 2003-10-18 | Sat 7:05 ET | - 21-15-3 | Brock (0-0-0) | W | 1-0 | EX | Boxscore | Dwyer Arena | ||
| 2003-10-24 | Fri 5:00 ET | - 0-2-0 | vs | UMass Lowell 1-2-1 | L | 1-6 | NC | Boxscore | HSBC Arena | Xerox Punch Imlach College Hockey Showcase (Buffalo, NY) |
| 2003-10-25 | Sat 4:00 ET | - 1-2-0 | vs | New Hampshire 4-1-0 | W | 5-2 | NC | Boxscore | HSBC Arena | Xerox Punch Imlach College Hockey Showcase (Buffalo, NY) |
| 2003-10-31 | Fri 7:05 ET | - 2-2-0 | @ | waynest 1-2-2 | W | 4-1 | CH | Boxscore | Compuware Arena | |
| 2003-11-01 | Sat 7:35 ET | - 2-3-0 | @ | Michigan 7-1-0 | L | 2-6 | NC | Boxscore | Yost Ice Arena | |
| 2003-11-07 | Fri 7:05 ET | - 2-4-0 | @ | Bowling Green 3-4-2 | L | 2-4 | NC | Boxscore | Slater Family Ice Arena | |
| 2003-11-08 | Sat 7:05 ET | - 3-4-0 | @ | waynest 1-3-2 | W | 4-3 | CH | Boxscore | Taylor Sportsplex | Taylor, MI |
| 2003-11-14 | Fri 7:05 ET | - 3-5-0 | Western Michigan 4-5-2 | L | 2-3 | NC | Boxscore | Dwyer Arena | ||
| 2003-11-15 | Sat 7:05 ET | - 4-5-0 | Western Michigan 4-6-2 | W | 3-2 | NC | Boxscore | Dwyer Arena | ||
| 2003-11-21 | Fri 7:05 MT | - 5-5-0 | @ | Air Force 6-5-0 | W OT1 | 3-2 | CH | Boxscore | Cadet Ice Arena | |
| 2003-11-22 | Sat 7:35 MT | - 6-5-0 | @ | Air Force 6-6-0 | W | 5-2 | CH | Boxscore | Cadet Ice Arena | |
| 2003-11-28 | Fri 7:35 ET | - 6-5-1 | @ | Ferris State 4-8-1 | T OT1 | 2-2 | NC | Boxscore | Robert L. Ewigleben Ice Arena | |
| 2003-11-29 | Sat 7:05 ET | - 6-6-1 | @ | Ferris State 5-8-1 | L | 3-8 | NC | Boxscore | Robert L. Ewigleben Ice Arena | |
| 2003-12-05 | Fri 7:05 ET | - 7-6-1 | uah 3-4-0 | W | 2-1 | CH | Boxscore | Dwyer Arena | ||
| 2003-12-06 | Sat 7:05 ET | - 8-6-1 | uah 3-5-0 | W | 3-1 | CH | Boxscore | Dwyer Arena | ||
| 2003-12-13 | Sat 7:00 ET | - 8-7-1 | @ | Boston University 6-5-5 | L | 1-5 | NC | Boxscore | Walter Brown Arena | |
| 2003-12-14 | Sun 4:00 ET | - 9-7-1 | @ | UMass Lowell 7-7-3 | W | 6-5 | NC | Boxscore | Tsongas Center | |
| 2003-12-27 | Sat 7:05 MT | - 9-8-1 | @ | Denver 12-6-3 | L | 2-3 | NC | Boxscore | Magness Arena | Denver Cup (Denver, CO) |
| 2003-12-28 | Sun 4:05 MT | - 10-8-1 | vs | Yale 5-10-0 | W | 2-1 | NC | Boxscore | Magness Arena | Denver Cup Consolation (Denver, CO) |
| 2004-01-03 | Sat 7:05 ET | - 10-8-2 | Colgate 8-7-3 | T OT1 | 2-2 | NC | Boxscore | Dwyer Arena | ||
| 2004-01-09 | Fri 7:05 ET | - 11-8-2 | Bemidji State 11-8-2 | W | 6-3 | CH | Boxscore | Dwyer Arena | ||
| 2004-01-10 | Sat 7:05 ET | - 11-9-2 | Bemidji State 12-8-2 | L | 2-3 | CH | Boxscore | Dwyer Arena | ||
| 2004-01-16 | Fri 7:05 ET | - 11-10-2 | @ | find 5-15-3 | L | 2-4 | CH | Boxscore | Clauss Ice Arena | |
| 2004-01-17 | Sat 7:05 ET | - 12-10-2 | @ | find 5-16-3 | W | 6-5 | CH | Boxscore | Clauss Ice Arena | |
| 2004-01-22 | Thu 7:35 ET | - 13-10-2 | @ | Canisius 5-8-6 | W | 6-3 | NC | Boxscore | Buffalo State Sports Arena | |
| 2004-01-24 | Sat 7:05 ET | - 13-10-3 | Canisius 5-8-7 | T OT1 | 3-3 | NC | Boxscore | Dwyer Arena | ||
| 2004-02-06 | Fri 7:05 ET | - 14-10-3 | waynest 6-17-2 | W | 4-1 | CH | Boxscore | Dwyer Arena | ||
| 2004-02-07 | Sat 7:05 ET | - 15-10-3 | waynest 6-18-2 | W | 3-0 | CH | Boxscore | Dwyer Arena | ||
| 2004-02-12 | Thu 7:05 CT | - 16-10-3 | @ | uah 9-11-3 | W | 8-0 | CH | Boxscore | Von Braun Center | |
| 2004-02-13 | Fri 5:35 CT | - 16-11-3 | @ | uah 10-11-3 | L | 2-4 | CH | Boxscore | Von Braun Center | |
| 2004-02-20 | Fri 7:05 ET | - 17-11-3 | Air Force 12-17-2 | W | 4-1 | CH | Boxscore | Dwyer Arena | ||
| 2004-02-21 | Sat 7:05 ET | - 18-11-3 | Air Force 12-18-2 | W | 5-1 | CH | Boxscore | Dwyer Arena | ||
| 2004-02-27 | Fri 7:05 ET | - 18-12-3 | find 8-20-5 | L | 2-6 | CH | Boxscore | Dwyer Arena | ||
| 2004-02-28 | Sat 7:05 ET | - 18-13-3 | find 9-20-5 | L | 3-8 | CH | Boxscore | Dwyer Arena | ||
| 2004-03-05 | Fri 7:35 CT | - 19-13-3 | @ | Bemidji State 19-13-3 | W | 4-1 | CH | Boxscore | John S. Glas Fieldhouse | |
| 2004-03-06 | Sat 7:05 CT | - 19-14-3 | @ | Bemidji State 20-13-3 | L | 0-5 | CH | Boxscore | John S. Glas Fieldhouse | |
| 2004-03-13 | Sat 7:05 CT | - 20-14-3 | vs | waynest 9-24-3 | W | 2-1 | NC | Boxscore | Tri-City Arena | CHA Semifinal |
| 2004-03-14 | Sun 7:05 CT | - 21-14-3 | vs | Bemidji State 21-14-3 | W OT1 | 4-3 | NC | Boxscore | Tri-City Arena | CHA Championship |
| 2004-03-27 | Sat 12:00 ET | - 21-15-3 | vs | Boston College 29-8-6 | L | 2-5 | NC | Boxscore | SNHU Arena | NCAA Northeast Regional Semifinal (Manchester, NH) |
Choose another season:
updated: August 19, 2024, 05:14:38 AM
2003-2004 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Bemidji State 16-3-1 (20) | 0.817 | 49 | 90-48 |
| Niagara 14-6-0 (20) | 0.683 | 41 | 72-52 |
| Alabama Huntsville 10-9-1 (20) | 0.517 | 31 | 65-60 |
| Findlay 7-11-2 (20) | 0.400 | 24 | 58-60 |
| Air Force 6-13-1 (20) | 0.333 | 20 | 49-78 |
| Wayne State 4-15-1 (20) | 0.200 | 12 | 44-80 |

