Michigan State Men's Hockey 2005-2006 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-10-08 | Sat 4:05 ET | - 1-0-0 | vs | waynest 0-1-0 | W | 5-1 | NC | Boxscore | Nutter Center | 354593 Lefty McFadden Invitational (Dayton, OH) |
| 2005-10-09 | Sun 2:05 ET | - 2-0-0 | vs | North Dakota 1-1-0 | W | 3-0 | NC | Boxscore | Nutter Center | 354594 Lefty McFadden Invitational (Dayton, OH) |
| 2005-10-14 | Fri 7:05 ET | - 25-12-8 | Western Ontario (0-0-0) | W | 4-2 | EX | Boxscore | Munn Ice Arena | 354595 | |
| 2005-10-22 | Sat 7:35 ET | - 2-0-1 | @ | Michigan 5-0-1 | T OT1 | 3-3 | CC | Boxscore | Yost Ice Arena | 354596 |
| 2005-10-25 | Tue 7:05 ET | - 25-12-8 | US Under-18 Team (0-0-0) | W | 5-2 | EX | Boxscore | Munn Ice Arena | 354597 | |
| 2005-10-28 | Fri 7:00 ET | - 2-1-1 | @ | Cornell 1-0-0 | L | 2-4 | NC | Boxscore | Lynah Rink | 342658 |
| 2005-10-29 | Sat 7:00 ET | - 3-1-1 | @ | Cornell 1-1-0 | W | 4-3 | NC | Boxscore | Lynah Rink | 342659 |
| 2005-11-04 | Fri 7:05 ET | - 4-1-1 | Northern Michigan 5-2-0 | W OT1 | 5-4 | CC | Boxscore | Munn Ice Arena | 354630 | |
| 2005-11-05 | Sat 7:05 ET | - 5-1-1 | Northern Michigan 5-3-0 | W | 5-0 | CC | Boxscore | Munn Ice Arena | 354631 | |
| 2005-11-08 | Tue 7:05 ET | - 5-1-2 | @ | Ferris State 2-2-4 | T OT1 | 2-2 | CC | Boxscore | Robert L. Ewigleben Ice Arena | 0 |
| 2005-11-11 | Fri 7:05 ET | - 5-2-2 | Omaha 3-4-0 | L | 4-7 | CC | Boxscore | Munn Ice Arena | 354634 | |
| 2005-11-12 | Sat 5:05 ET | - 5-3-2 | Omaha 4-4-0 | L OT1 | 2-3 | CC | Boxscore | Munn Ice Arena | 354635 | |
| 2005-11-15 | Tue 7:05 ET | - 5-4-2 | @ | Ohio State 3-5-1 | L | 2-3 | CC | Boxscore | Value City Arena | 347745 |
| 2005-11-18 | Fri 7:05 ET | - 5-4-3 | Western Michigan 2-6-1 | T OT1 | 3-3 | CC | Boxscore | Munn Ice Arena | 354637 | |
| 2005-11-19 | Sat 7:35 ET | - 5-5-3 | @ | Western Michigan 3-6-1 | L | 3-5 | CC | Boxscore | Lawson Ice Arena | 354639 |
| 2005-11-25 | Fri 7:05 ET | - 5-6-3 | Wisconsin 10-1-2 | L | 1-3 | NC | Boxscore | Munn Ice Arena | 354641 College Hockey Showcase | |
| 2005-11-26 | Sat 7:05 ET | - 5-6-4 | Minnesota 7-3-4 | T OT1 | 2-2 | NC | Boxscore | Munn Ice Arena | 354642 College Hockey Showcase | |
| 2005-12-02 | Fri 7:05 ET | - 6-6-4 | Bowling Green 3-11-1 | W | 3-0 | CC | Boxscore | Munn Ice Arena | 343481 | |
| 2005-12-03 | Sat 7:05 ET | - 6-7-4 | @ | Bowling Green 4-11-1 | L | 2-4 | CC | Boxscore | Slater Family Ice Arena | 343482 |
| 2005-12-09 | Fri 7:05 AT | - 6-7-5 | @ | Alaska 6-6-3 | T OT1 | 4-4 | CC | Boxscore | Carlson Center | 354648 |
| 2005-12-10 | Sat 7:05 AT | - 7-7-5 | @ | Alaska 6-7-3 | W | 3-0 | CC | Boxscore | Carlson Center | 354649 |
| 2005-12-29 | Thu 4:30 ET | - 8-7-5 | vs | Michigan Tech 4-16-1 | W OT1 | 3-2 | NC | Boxscore | Joe Louis Arena | 0 Great Lakes Invitational (Detroit, MI) |
| 2005-12-30 | Fri 8:00 ET | - 8-8-5 | vs | Colorado College 17-6-1 | L | 3-6 | NC | Boxscore | Joe Louis Arena | 0 Great Lakes Invitational Championship (Detroit, MI) |
| 2006-01-06 | Fri 7:05 ET | - 9-8-5 | waynest 6-11-2 | W | 3-1 | NC | Boxscore | Munn Ice Arena | 338193 | |
| 2006-01-07 | Sat 7:05 ET | - 10-8-5 | waynest 6-12-2 | W | 5-1 | NC | Boxscore | Munn Ice Arena | 338194 | |
| 2006-01-13 | Fri 7:05 ET | - 11-8-5 | Alaska 9-9-3 | W | 4-0 | CC | Boxscore | Munn Ice Arena | 354655 | |
| 2006-01-14 | Sat 7:35 ET | - 12-8-5 | Alaska 9-10-3 | W | 2-1 | CC | Boxscore | Munn Ice Arena | 354656 | |
| 2006-01-17 | Tue 7:05 ET | - 13-8-5 | Michigan 14-8-1 | W | 2-0 | CC | Boxscore | Munn Ice Arena | 354657 | |
| 2006-01-20 | Fri 7:05 CT | - 14-8-5 | @ | Omaha 12-11-2 | W OT1 | 4-3 | CC | Boxscore | CenturyLink Center | 354658 |
| 2006-01-21 | Sat 7:05 CT | - 14-9-5 | @ | Omaha 13-11-2 | L | 2-3 | CC | Boxscore | CenturyLink Center | 0 |
| 2006-01-24 | Tue 7:05 ET | - 14-10-5 | Ferris State 12-8-6 | L | 1-2 | CC | Boxscore | Munn Ice Arena | 354660 | |
| 2006-01-27 | Fri 8:05 ET | - 14-10-6 | Michigan 15-9-2 | T OT1 | 1-1 | CC | Boxscore | Munn Ice Arena | 354661 | |
| 2006-01-28 | Sat 7:30 ET | - 14-10-7 | vs | Michigan 15-9-3 | T OT1 | 5-5 | CC | Boxscore | Joe Louis Arena | 0 Joe Louis Arena |
| 2006-02-03 | Fri 7:35 ET | - 15-10-7 | @ | Notre Dame 9-15-3 | W | 3-2 | CC | Boxscore | Joyce Center | 354663 |
| 2006-02-04 | Sat 7:05 ET | - 16-10-7 | Notre Dame 9-16-3 | W | 2-1 | CC | Boxscore | Munn Ice Arena | 354664 | |
| 2006-02-09 | Thu 8:05 ET | - 17-10-7 | @ | Ohio State 14-13-4 | W | 4-3 | CC | Boxscore | Value City Arena | 347754 |
| 2006-02-17 | Fri 7:05 ET | - 18-10-7 | Miami 21-6-4 | W | 3-2 | CC | Boxscore | Munn Ice Arena | 342396 | |
| 2006-02-18 | Sat 7:05 ET | - 19-10-7 | Miami 21-7-4 | W | 3-1 | CC | Boxscore | Munn Ice Arena | 342397 | |
| 2006-02-23 | Thu 7:35 ET | - 20-10-7 | @ | Lake Superior 15-12-6 | W | 3-2 | CC | Boxscore | Taffy Abel Arena | 340941 |
| 2006-02-25 | Sat 2:05 ET | - 20-10-8 | @ | Lake Superior 15-12-7 | T OT1 | 2-2 | CC | Boxscore | Joe Louis Arena | 340942 Joe Louis Arena |
| 2006-03-10 | Fri 7:05 ET | - 20-11-8 | Alaska 18-14-5 | L | 1-2 | NC | Boxscore | Munn Ice Arena | 426780 CCHA Quarterfinal Game 1 | |
| 2006-03-11 | Sat 7:05 ET | - 21-11-8 | Alaska 18-15-5 | W | 6-1 | NC | Boxscore | Munn Ice Arena | 428210 CCHA Quarterfinal Game 2 | |
| 2006-03-12 | Sun 7:05 ET | - 22-11-8 | Alaska 18-16-5 | W | 7-4 | NC | Boxscore | Munn Ice Arena | 428211 CCHA Quarterfinal Game 3 | |
| 2006-03-17 | Fri 8:05 ET | - 23-11-8 | vs | Michigan 21-14-5 | W | 4-1 | NC | Boxscore | Joe Louis Arena | 432313 CCHA Semifinal (Detroit, MI) |
| 2006-03-18 | Sat 7:05 ET | - 24-11-8 | vs | Miami 26-8-4 | W | 2-1 | NC | Boxscore | Joe Louis Arena | 432803 CCHA Championship (Detroit, MI) |
| 2006-03-25 | Sat 12:00 ET | - 25-11-8 | vs | New Hampshire 21-14-8 | W | 1-0 | NC | Boxscore | Pepsi Arena | 0 NCAA East Regional Semifinal (Albany, NY) |
| 2006-03-26 | Sun 2:00 ET | - 25-12-8 | vs | Maine 31-11-2 | L | 4-5 | NC | Boxscore | Pepsi Arena | 0 NCAA East Regional Final (Albany, NY) |
Choose another season:
updated: August 19, 2024, 05:14:42 AM
2005-2006 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Miami 20-6-2 (28) | 0.738 | 62 | 96-57 |
| Michigan State 14-7-7 (28) | 0.571 | 48 | 82-66 |
| Michigan 13-10-5 (28) | 0.536 | 45 | 102-82 |
| Northern Michigan 14-12-2 (28) | 0.536 | 45 | 83-79 |
| Omaha 12-10-6 (28) | 0.500 | 42 | 99-90 |
| Lake Superior 11-12-5 (28) | 0.452 | 38 | 75-70 |
| Alaska 11-13-4 (28) | 0.440 | 37 | 64-79 |
| Notre Dame 11-13-4 (28) | 0.440 | 37 | 75-76 |
| Ferris State 10-11-7 (28) | 0.429 | 36 | 77-81 |
| Ohio State 11-14-3 (28) | 0.429 | 36 | 72-71 |
| Bowling Green 8-18-2 (28) | 0.310 | 26 | 83-111 |
| Western Michigan 7-16-5 (28) | 0.310 | 26 | 69-115 |

