MCHA Division III Conference Hockey Statistics: 2003-2004
| Day | Date | Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue. | 2003-10-28 | 7:05 CT | Marian (0-1-0) | 2 | @ | St. Norbert (1-0-0) | 4 | nc | Box Score | Cornerstone Community Center | |||
| Fri. | 2003-10-31 | 7:05 CT | finl | 9 | @ | nland | 3 | nc | Box Score | Bay Area Civic Center | |||
| Fri. | 2003-10-31 | 7:30 CT | UW-Stout (1-0-0) | 3 | @ | Lawrence (0-1-0) | 0 | nc | Box Score | Appleton Family Ice Center | |||
| Fri. | 2003-10-31 | 7:25 CT | UW-River Falls (1-0-0) | 5 | @ | MSOE (0-1-0) | 0 | nc | Box Score | The Ponds of Brookfield | |||
| Fri. | 2003-10-31 | 7:00 CT | St. Scholastica (0-2-0) | 0 | @ | Marian (1-1-0) | 5 | nc | Box Score | Blue Line Family Ice Center | |||
| Sat. | 2003-11-01 | 7:05 CT | finl | 13 | @ | nland | 4 | nc | Box Score | Bay Area Civic Center | |||
| Sat. | 2003-11-01 | 5:00 CT | UW-River Falls (2-0-0) | 4 | @ | MSOE (0-2-0) | 1 | nc | Box Score | The Ponds of Brookfield | |||
| Sat. | 2003-11-01 | 2:30 CT | UW-Stout (2-0-0) | 4 | @ | Marian (1-2-0) | 3 | nc | Box Score | Blue Line Family Ice Center | |||
| Tue. | 2003-11-04 | 7:30 CT | UW-Stevens Point (1-2-0) | 8 | @ | Lawrence (0-2-0) | 1 | nc | Box Score | Appleton Family Ice Center | |||
| Fri. | 2003-11-07 | 7:25 CT | minncr | 6 | @ | MSOE (0-3-0) | 2 | mc | Box Score | The Ponds of Brookfield | |||
| Fri. | 2003-11-07 | 7:30 CT | nland | 4 | @ | Lawrence (0-3-0) | 3 | mc | Box Score | Appleton Family Ice Center | |||
| Sat. | 2003-11-08 | 2:00 CT | minncr | 2 | @ | MSOE (1-3-0) | 3 | OT | mc | Box Score | The Ponds of Brookfield | ||
| Sat. | 2003-11-08 | 2:00 CT | nland | 1 | @ | Lawrence (1-3-0) | 5 | mc | Box Score | Appleton Family Ice Center | |||
| Fri. | 2003-11-14 | 7:30 CT | Lawrence (1-4-0) | 2 | @ | minncr | 8 | mc | Box Score | Crookston Civic Arena | |||
| Fri. | 2003-11-14 | 7:05 CT | Marian (2-2-0) | 6 | @ | nland | 2 | mc | Box Score | Bay Area Civic Center | |||
| Sat. | 2003-11-15 | 2:00 CT | Lawrence (1-5-0) | 1 | @ | minncr | 5 | mc | Box Score | Crookston Civic Arena | |||
| Sat. | 2003-11-15 | 3:05 CT | Marian (3-2-0) | 6 | @ | nland | 2 | mc | Box Score | Bay Area Civic Center | |||
| Fri. | 2003-11-21 | 7:30 CT | nland | 1 | @ | minncr | 7 | mc | Box Score | Crookston Civic Arena | |||
| Fri. | 2003-11-21 | 7:30 CT | Saint John's (1-0-0) | 7 | @ | Lawrence (1-6-0) | 2 | nc | Box Score | Appleton Family Ice Center | |||
| Sat. | 2003-11-22 | 2:00 CT | nland | 4 | @ | minncr | 1 | mc | Box Score | Crookston Civic Arena | |||
| Sat. | 2003-11-22 | 7:05 CT | Marian (4-2-0) | 5 | @ | MSOE (1-4-0) | 0 | mc | Box Score | The Ponds of Brookfield | |||
| Sat. | 2003-11-22 | 2:00 CT | Saint John's (2-0-0) | 10 | @ | Lawrence (1-7-0) | 4 | nc | Box Score | Appleton Family Ice Center | |||
| Sun. | 2003-11-23 | 5:00 CT | MSOE (1-5-0) | 1 | @ | Marian (5-2-0) | 4 | mc | Box Score | Blue Line Family Ice Center | |||
| Wed. | 2003-11-26 | 7:00 CT | minncr | 4 | @ | Concordia (Minn.) (1-6-0) | 2 | nc | Box Score | Moorhead Sports Center | |||
| Fri. | 2003-11-28 | 8:00 CT | Lake Forest (7-0-1) | 3 | @ | Marian (5-3-0) | 1 | nc | Box Score | Blue Line Family Ice Center | |||
| Fri. | 2003-11-28 | 5:00 CT | Lawrence (1-8-0) | 1 | vs | St. Norbert (9-0-1) | 7 | nc | Box Score | Blue Line Family Ice Center | |||
| Sat. | 2003-11-29 | 7:05 CT | St. Olaf (1-5-1) | 5 | @ | nland | 2 | nc | Box Score | Bay Area Civic Center | |||
| Sat. | 2003-11-29 | 8:00 CT | St. Norbert (10-0-1) | 6 | @ | Marian (5-4-0) | 0 | nc | Box Score | Blue Line Family Ice Center | |||
| Sat. | 2003-11-29 | 5:00 CT | Lawrence (1-9-0) | 2 | vs | Lake Forest (8-0-1) | 9 | nc | Box Score | Blue Line Family Ice Center | |||
| Sat. | 2003-11-29 | 7:30 CT | minncr | 3 | @ | UW-Stout (8-2-0) | 6 | nc | Box Score | Fanetti Community Center | |||
| Sat. | 2003-11-29 | 7:05 CT | MSOE (1-6-0) | 0 | @ | UW-Eau Claire (8-1-0) | 9 | nc | Box Score | Hobbs Ice Center | |||
| Sun. | 2003-11-30 | 1:00 CT | UW-Eau Claire (9-1-0) | 3 | vs | minncr | 1 | nc | Box Score | Fanetti Community Center | |||
| Sun. | 2003-11-30 | 4:00 CT | MSOE (1-7-0) | 0 | @ | UW-Stout (9-2-0) | 4 | nc | Box Score | Fanetti Community Center | |||
| Fri. | 2003-12-05 | 7:00 CT | minncr | 2 | @ | Marian (6-4-0) | 6 | mc | Box Score | Blue Line Family Ice Center | |||
| Sat. | 2003-12-06 | 5:00 CT | minncr | 1 | @ | Marian (7-4-0) | 4 | mc | Box Score | Blue Line Family Ice Center | |||
| Sat. | 2003-12-06 | 5:05 CT | Lawrence (1-10-0) | 2 | @ | MSOE (2-7-0) | 6 | mc | Box Score | The Ponds of Brookfield | |||
| Sat. | 2003-12-06 | 7:00 CT | nland | 1 | @ | Saint John's (3-1-0) | 10 | nc | Box Score | Herb Brooks National Hockey Center | |||
| Sun. | 2003-12-07 | 2:00 CT | MSOE (3-7-0) | 4 | @ | Lawrence (1-11-0) | 1 | mc | Box Score | Appleton Family Ice Center | |||
| Sun. | 2003-12-07 | 2:00 CT | nland | 2 | @ | Saint John's (4-1-0) | 5 | nc | Box Score | Herb Brooks National Hockey Center | |||
| Tue. | 2003-12-09 | 7:30 CT | MSOE (3-8-0) | 2 | @ | Lake Forest (11-0-1) | 11 | nc | Box Score | Alumni Memorial Fieldhouse | |||
| Fri. | 2003-12-12 | 7:05 CT | MSOE (4-8-0) | 7 | @ | nland | 5 | mc | Box Score | Bay Area Civic Center | |||
| Fri. | 2003-12-12 | 7:30 CT | Saint John's (5-1-0) | 5 | @ | minncr | 1 | nc | Box Score | Crookston Civic Arena | |||
| Sat. | 2003-12-13 | 2:00 CT | Marian (7-5-0) | 0 | @ | Lawrence (2-11-0) | 1 | mc | Box Score | Appleton Family Ice Center | |||
| Sat. | 2003-12-13 | 7:05 CT | MSOE (5-8-0) | 8 | @ | nland | 4 | mc | Box Score | Bay Area Civic Center | |||
| Sat. | 2003-12-13 | 2:00 CT | Saint John's (5-1-1) | 3 | @ | minncr | 3 | OT | nc | Box Score | Crookston Civic Arena | ||
| Sun. | 2003-12-14 | 2:00 CT | Lawrence (2-12-0) | 4 | @ | Marian (8-5-0) | 5 | mc | Box Score | Blue Line Family Ice Center | |||
| Fri. | 2004-01-02 | 7:05 CT | MSOE (5-9-0) | 1 | @ | Saint Mary's (5-4-1) | 6 | nc | Box Score | SMU Ice Arena | |||
| Sat. | 2004-01-03 | 7:00 CT | Augsburg (1-6-0) | 5 | @ | Marian (8-6-0) | 2 | nc | Box Score | Blue Line Family Ice Center | |||
| Sat. | 2004-01-03 | 2:05 CT | MSOE (5-10-0) | 1 | @ | Saint Mary's (6-4-1) | 6 | nc | Box Score | SMU Ice Arena | |||
| Sun. | 2004-01-04 | 2:30 CT | Augsburg (2-6-0) | 5 | @ | Marian (8-7-0) | 2 | nc | Box Score | Blue Line Family Ice Center | |||
| Fri. | 2004-01-09 | 7:00 CT | Lawrence (2-13-0) | 0 | @ | St. Olaf (3-6-1) | 6 | nc | Box Score | Northfield Ice Arena | |||
| Fri. | 2004-01-09 | 7:05 CT | Marian (9-7-0) | 4 | @ | UW-River Falls (11-2-1) | 2 | nc | Box Score | W.H. Hunt Arena | |||
| Fri. | 2004-01-09 | 7:30 CT | MSOE (5-11-0) | 2 | @ | UW-Stevens Point (10-4-1) | 4 | nc | Box Score | K.B. Willett Arena | |||
| Fri. | 2004-01-09 | 7:05 CT | minncr | 3 | @ | St. Scholastica (3-8-1) | 7 | nc | Box Score | Mars-Lakeview Arena | |||
| Sat. | 2004-01-10 | 2:00 CT | Lawrence (2-14-0) | 3 | @ | St. Olaf (4-6-1) | 6 | nc | Box Score | Northfield Ice Arena | |||
| Sat. | 2004-01-10 | 7:05 CT | minncr | 4 | @ | St. Scholastica (4-8-1) | 8 | nc | Box Score | Mars-Lakeview Arena | |||
| Sat. | 2004-01-10 | 7:05 CT | Marian (9-8-0) | 1 | @ | UW-River Falls (12-2-1) | 2 | nc | Box Score | W.H. Hunt Arena | |||
| Wed. | 2004-01-14 | 7:05 CT | Concordia (Minn.) (1-10-2) | 5 | @ | minncr | 5 | OT | nc | Box Score | Moorhead Sports Center | ||
| Fri. | 2004-01-16 | 7:25 CT | nland | 3 | @ | MSOE (6-11-0) | 7 | mc | Box Score | Bay Area Civic Center | |||
| Fri. | 2004-01-16 | 7:00 CT | Lawrence (2-15-0) | 3 | @ | Marian (10-8-0) | 4 | OT | mc | Box Score | Blue Line Family Ice Center | ||
| Sat. | 2004-01-17 | 2:05 CT | nland | 2 | @ | MSOE (7-11-0) | 5 | mc | Box Score | Bay Area Civic Center | |||
| Sat. | 2004-01-17 | 7:30 CT | Marian (11-8-0) | 3 | @ | Lawrence (2-16-0) | 1 | mc | Box Score | Appleton Family Ice Center | |||
| Fri. | 2004-01-23 | 7:05 CT | Lawrence (3-16-0) | 5 | @ | nland | 3 | mc | Box Score | Bay Area Civic Center | |||
| Fri. | 2004-01-23 | 7:30 CT | MSOE (7-12-0) | 2 | @ | minncr | 4 | mc | Box Score | Crookston Civic Arena | |||
| Sat. | 2004-01-24 | 7:05 CT | Lawrence (3-16-1) | 5 | @ | nland | 5 | OT | mc | Box Score | Bay Area Civic Center | ||
| Sat. | 2004-01-24 | 2:00 CT | MSOE (7-13-0) | 5 | @ | minncr | 6 | mc | Box Score | Crookston Civic Arena | |||
| Tue. | 2004-01-27 | 7:25 CT | Lake Forest (13-4-2) | 6 | @ | MSOE (7-14-0) | 2 | nc | Box Score | The Ponds of Brookfield | |||
| Fri. | 2004-01-30 | 7:30 CT | minncr | 4 | @ | Lawrence (3-17-1) | 3 | OT | mc | Box Score | Appleton Family Ice Center | ||
| Fri. | 2004-01-30 | 7:30 CT | nland | 1 | @ | Marian (12-8-0) | 9 | mc | Box Score | Blue Line Family Ice Center | |||
| Sat. | 2004-01-31 | 2:00 CT | minncr | 6 | @ | Lawrence (3-18-1) | 4 | mc | Box Score | Appleton Family Ice Center | |||
| Sat. | 2004-01-31 | 5:00 CT | nland | 0 | @ | Marian (13-8-0) | 13 | mc | Box Score | Blue Line Family Ice Center | |||
| Sat. | 2004-02-07 | 7:05 CT | minncr | 8 | @ | nland | 2 | mc | Box Score | Bay Area Civic Center | |||
| Sat. | 2004-02-07 | 7:05 CT | Marian (14-8-0) | 5 | @ | MSOE (7-15-0) | 1 | mc | Box Score | The Ponds of Brookfield | |||
| Sun. | 2004-02-08 | 3:05 CT | minncr | 5 | @ | nland | 5 | OT | mc | Box Score | Bay Area Civic Center | ||
| Sun. | 2004-02-08 | 7:30 CT | MSOE (7-16-0) | 1 | @ | Marian (15-8-0) | 2 | mc | Box Score | Blue Line Family Ice Center | |||
| Fri. | 2004-02-13 | 7:25 CT | MSOE (8-16-0) | 5 | @ | Lawrence (3-19-1) | 2 | mc | Box Score | Appleton Family Ice Center | |||
| Fri. | 2004-02-13 | 7:30 CT | Marian (15-9-0) | 1 | @ | minncr | 4 | mc | Box Score | Crookston Civic Arena | |||
| Fri. | 2004-02-13 | 7:00 CT | nland | 2 | @ | Hamline (1-19-0) | 11 | nc | Box Score | State Fair Coliseum | |||
| Sat. | 2004-02-14 | 5:00 CT | Lawrence (3-20-1) | 1 | @ | MSOE (9-16-0) | 3 | mc | Box Score | The Ponds of Brookfield | |||
| Sat. | 2004-02-14 | 2:00 CT | Marian (16-9-0) | 3 | @ | minncr | 2 | mc | Box Score | Crookston Civic Arena | |||
| Sat. | 2004-02-14 | 2:00 CT | nland | 3 | @ | Hamline (2-19-0) | 9 | nc | Box Score | State Fair Coliseum | |||
| Fri. | 2004-02-20 | 7:00 ET | nland | 1 | @ | finl | 7 | nc | Box Score | Houghton County Arena | |||
| Sat. | 2004-02-21 | 7:00 ET | nland | 6 | @ | finl | 5 | nc | Box Score | Houghton County Arena | |||
| Sat. | 2004-02-21 | 7:05 CT | minncr | 2 | @ | Augsburg (8-10-3) | 6 | nc | Box Score | Augsburg Ice Arena | |||
| Fri. | 2004-02-27 | 7:00 CT | nland | 4 | vs | Lawrence (4-20-1) | 5 | nc | Box Score | Blue Line Family Ice Center | |||
| Sat. | 2004-02-28 | 3:00 CT | MSOE (9-17-0) | 3 | vs | minncr | 4 | nc | Box Score | Blue Line Family Ice Center | |||
| Sat. | 2004-02-28 | 7:00 CT | Lawrence (4-21-1) | 1 | @ | Marian (17-9-0) | 5 | nc | Box Score | Blue Line Family Ice Center | |||
| Sun. | 2004-02-29 | 1:00 CT | MSOE (10-17-0) | 3 | vs | Lawrence (4-22-1) | 2 | nc | Box Score | Blue Line Family Ice Center | |||
| Sun. | 2004-02-29 | 5:00 CT | minncr | 3 | @ | Marian (17-10-0) | 0 | nc | Box Score | Blue Line Family Ice Center |
Choose another season:
updated: August 19, 2024, 05:16:13 AM

