Maine Men's Hockey 2003-2004 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-10-10 | Fri 5:05 CT | - 1-0-0 | vs | Minnesota 0-1-0 | W | 4-0 | NC | Boxscore | CenturyLink Center | Maverick Stampede (Omaha, NE) |
| 2003-10-11 | Sat 8:05 CT | - 2-0-0 | vs | Wisconsin 1-1-0 | W | 6-2 | NC | Boxscore | CenturyLink Center | Maverick Stampede Championship (Omaha, NE) |
| 2003-10-17 | Fri 7:00 ET | - 38-8-3 | US Under-18 Team (0-0-0) | W | 9-2 | EX | Boxscore | Alfond Arena | Black Bear Classic (Orono, ME) | |
| 2003-10-18 | Sat 7:00 ET | - 3-0-0 | Holy Cross 2-1-1 | W | 7-0 | NC | Boxscore | Alfond Arena | Black Bear Classic Championship (Orono, ME) | |
| 2003-10-24 | Fri 7:00 ET | - 4-0-0 | @ | St. Lawrence 1-3-2 | W | 3-2 | NC | Boxscore | Appleton Arena | |
| 2003-10-25 | Sat 7:00 ET | - 5-0-0 | @ | St. Lawrence 1-4-2 | W | 7-2 | NC | Boxscore | Appleton Arena | |
| 2003-10-30 | Thu 7:00 ET | - 7-0-0 | Merrimack 4-6-2 | W | 6-2 | HE | Boxscore | Alfond Arena | ||
| 2003-11-01 | Sat 7:00 ET | - 8-0-0 | Boston University 2-1-1 | W | 2-1 | HE | Boxscore | Alfond Arena | ||
| 2003-11-07 | Fri 7:00 ET | - 8-1-0 | @ | Boston College 5-2-1 | L | 1-4 | HE | Boxscore | Silvio O. Conte Forum | |
| 2003-11-08 | Sat 7:00 ET | - 8-2-0 | @ | New Hampshire 7-1-0 | L | 3-6 | HE | Boxscore | Whittemore Center | |
| 2003-11-14 | Fri 7:00 ET | - 9-2-0 | Northeastern 0-7-2 | W | 5-2 | HE | Boxscore | Alfond Arena | ||
| 2003-11-16 | Sun 2:30 ET | - 10-2-0 | UMass Lowell 4-4-2 | W | 4-0 | HE | Boxscore | Alfond Arena | ||
| 2003-11-21 | Fri 7:00 ET | - 10-2-1 | @ | Massachusetts 10-2-1 | T OT1 | 1-1 | HE | Boxscore | William D. Mullins Center | |
| 2003-11-22 | Sat 7:00 ET | - 11-2-1 | @ | Providence 6-5-3 | W | 3-2 | HE | Boxscore | Schneider Arena | |
| 2003-12-05 | Fri 7:00 ET | - 13-2-1 | @ | Merrimack 8-20-6 | W | 3-1 | HE | Boxscore | J. Thom Lawler Arena | |
| 2003-12-13 | Sat 7:00 ET | - 14-2-1 | Dartmouth 4-2-4 | W | 3-2 | NC | Boxscore | Alfond Arena | ||
| 2003-12-27 | Sat 7:05 ET | - 14-3-1 | vs | Ohio State 12-7-0 | L | 2-4 | NC | Boxscore | Germain Arena | Everblades College Classic (Estero, FL) |
| 2003-12-28 | Sun 1:00 ET | - 14-4-1 | vs | Notre Dame 9-6-2 | L | 0-1 | NC | Boxscore | Germain Arena | Everblades College Classic Consolation (Estero, FL) |
| 2004-01-04 | Sun 2:00 ET | - 15-4-1 | vs | Vermont 2-13-3 | W | 6-1 | NC | Boxscore | Cross Insurance Arena | Portland, ME |
| 2004-01-06 | Tue 7:00 ET | - 17-4-1 | @ | Merrimack 14-22-6 | W | 5-2 | HE | Boxscore | J. Thom Lawler Arena | Rescheduled from 12/6/03 |
| 2004-01-10 | Sat 7:00 ET | - 18-4-1 | Sacred Heart 4-12-2 | W | 6-0 | NC | Boxscore | Alfond Arena | ||
| 2004-01-16 | Fri 7:00 ET | - 19-4-1 | Massachusetts 12-7-5 | W | 3-0 | HE | Boxscore | Alfond Arena | ||
| 2004-01-17 | Sat 7:00 ET | - 19-5-1 | Massachusetts 13-7-5 | L | 0-1 | HE | Boxscore | Alfond Arena | ||
| 2004-01-23 | Fri 7:00 ET | - 20-5-1 | @ | Boston University 7-9-7 | W | 8-4 | HE | Boxscore | Walter Brown Arena | |
| 2004-01-24 | Sat 7:00 ET | - 20-6-1 | @ | Boston University 8-9-7 | L | 0-1 | HE | Boxscore | Walter Brown Arena | |
| 2004-01-30 | Fri 8:00 ET | - 21-6-1 | New Hampshire 17-9-3 | W | 5-4 | HE | Boxscore | Alfond Arena | ||
| 2004-01-31 | Sat 7:00 ET | - 22-6-1 | New Hampshire 17-10-3 | W | 5-0 | HE | Boxscore | Alfond Arena | ||
| 2004-02-06 | Fri 7:00 ET | - 23-6-1 | uah 9-10-2 | W | 1-0 | NC | Boxscore | Alfond Arena | ||
| 2004-02-07 | Sat 7:00 ET | - 23-6-2 | uah 9-10-3 | T OT1 | 2-2 | NC | Boxscore | Alfond Arena | ||
| 2004-02-13 | Fri 7:00 ET | - 24-6-2 | @ | Northeastern 9-15-5 | W | 3-1 | HE | Boxscore | Matthews Arena | |
| 2004-02-14 | Sat 7:00 ET | - 24-6-3 | @ | Northeastern 9-15-6 | T OT1 | 0-0 | HE | Boxscore | Matthews Arena | |
| 2004-02-20 | Fri 7:00 ET | - 25-6-3 | Providence 14-10-7 | W | 3-2 | HE | Boxscore | Alfond Arena | ||
| 2004-02-21 | Sat 7:00 ET | - 26-6-3 | Providence 14-11-7 | W | 4-2 | HE | Boxscore | Alfond Arena | ||
| 2004-02-27 | Fri 7:00 ET | - 26-7-3 | @ | UMass Lowell 15-16-6 | L | 2-3 | HE | Boxscore | Tsongas Center | |
| 2004-02-28 | Sat 7:00 ET | - 27-7-3 | @ | UMass Lowell 15-17-6 | W | 4-0 | HE | Boxscore | Tsongas Center | |
| 2004-03-05 | Fri 7:00 ET | - 28-7-3 | Boston College 27-5-6 | W | 3-0 | HE | Boxscore | Alfond Arena | ||
| 2004-03-06 | Sat 7:00 ET | - 29-7-3 | Boston College 27-6-6 | W OT1 | 4-3 | HE | Boxscore | Alfond Arena | ||
| 2004-03-12 | Fri 7:00 ET | - 31-7-3 | Merrimack 20-38-12 | W | 2-1 | NC | Boxscore | Alfond Arena | Hockey East Quarterfinal Game 1 | |
| 2004-03-13 | Sat 7:00 ET | - 33-7-3 | Merrimack 20-40-12 | W | 3-2 | NC | Boxscore | Alfond Arena | Hockey East Quarterfinal Game 2 | |
| 2004-03-19 | Fri 5:00 ET | - 34-7-3 | vs | Boston University 13-18-10 | W | 1-0 | NC | Boxscore | FleetCenter | Hockey East Semifinal (Boston, MA) |
| 2004-03-20 | Sat 7:00 ET | - 35-7-3 | vs | Massachusetts 20-14-6 | W OT3 | 2-1 | NC | Boxscore | FleetCenter | Hockey East Championship (Boston, MA) |
| 2004-03-26 | Fri 5:00 ET | - 36-7-3 | vs | Harvard 18-15-3 | W | 5-4 | NC | Boxscore | Pepsi Arena | NCAA East Regional Semifinal (Albany, NY) |
| 2004-03-27 | Sat 6:00 ET | - 37-7-3 | vs | Wisconsin 22-13-8 | W OT1 | 2-1 | NC | Boxscore | Pepsi Arena | NCAA East Regional Final (Albany, NY) |
| 2004-04-08 | Thu 6:00 ET | - 38-7-3 | vs | Boston College 30-9-6 | W | 2-1 | NC | Boxscore | FleetCenter | NCAA National Semifinal (Boston, MA) |
| 2004-04-10 | Sat 7:00 ET | - 38-8-3 | vs | Denver 27-12-5 | L | 0-1 | NC | Boxscore | FleetCenter | NCAA Championship (Boston, MA) |
Choose another season:
updated: August 19, 2024, 05:14:38 AM
2003-2004 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Boston College 17-4-3 (24) | 0.750 | 54 | 88-45 |
| Maine 17-5-2 (24) | 0.722 | 52 | 77-42 |
| Merrimack 10-26-12 (48) | 0.306 | 44 | 106-158 |
| New Hampshire 10-8-6 (24) | 0.500 | 36 | 82-76 |
| Massachusetts 10-11-3 (24) | 0.472 | 34 | 47-63 |
| UMass Lowell 10-9-5 (24) | 0.472 | 34 | 56-65 |
| Providence 7-11-6 (24) | 0.389 | 28 | 63-66 |
| Northeastern 5-13-6 (24) | 0.306 | 22 | 56-72 |
| Boston University 6-13-5 (24) | 0.292 | 21 | 57-71 |

