Hockey East Division I Conference Hockey Statistics: 2000-2001
Results not available at this time
Choose another season:
2000-2001 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Boston College 17-5-2 (24) | 0.736 | 53 | 103-57 |
| Merrimack 14-28-6 (48) | 0.347 | 50 | 120-172 |
| Providence 13-8-3 (24) | 0.583 | 42 | 76-71 |
| New Hampshire 11-8-5 (24) | 0.556 | 40 | 61-47 |
| Maine 12-7-5 (24) | 0.528 | 38 | 70-62 |
| UMass Lowell 10-11-3 (24) | 0.472 | 34 | 67-66 |
| Boston University 9-12-3 (24) | 0.417 | 30 | 66-71 |
| Northeastern 7-13-4 (24) | 0.347 | 25 | 58-73 |
| Massachusetts 7-15-2 (24) | 0.306 | 22 | 53-81 |

